2026 Hobsons Bay Koshnitsky Cup Open

Hobsons Bay (AUS)
04/08/2026 - 15/09/2026

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 7
2 WA 3
3 OS 3
4 VIE 2

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Annapureddy,Dhruthin Reddy (4.5)22 0 - 12(6.0) CM Nguyen,Anh Kiet
2 Biju,Alberto (4.5)27 0 - 115(4.5) Menezes,Eric
3 CM Davis,Tony J (4.0)7 1 - 08(4.0) Hari,Dhruv
4 Hill,James (4.0)12 1 - 010(4.0) Dakic,Dusan
5 Lacson,Joemar (4.0)5 ½ - ½14(3.5) Whitford,Matthew
6 Bodke,Krishna Manthan (3.5)11 0 - 13(3.5) Krishnan,Anirudh
7 Chatha,Harmandeep (3.0)16 0 - 124(3.0) Ashok,Arjun
8 Balogun,Olalekan (3.0)21 0 - 120(3.0) Paul,Nikash
9 Clerk,Max (3.0)28 0 - 19(2.5) Paul,Cijo
10 Wang,Tim (2.5)4 ½ - ½18(2.5) Hogan,Steven
11 Nowak,Ruben (2.5)19 1 - 013(2.0) Tran,An Huynh Phu Thai
12 Kostakakis,Angelo (2.0)29 1 - 017(2.0) Moreta,Simon
13 Koppuravuri,Haneesh (1.0)30 0 - 126(1.5) Chalamcharla,Shrevin
14 Wilkinson,Greg (1.5)23 0F-1F25(2.0) Annadasu,Shreyansh
15 Gusain,Daniel (0.0)1 0 0(0.0) BYE
16 Hogg,Dean (3.5)6 0 0(0.0) BYE
17 Sheikh,Tahmid (1.0)31 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
1 2 CM Nguyen,Anh Kiet 1807 2372VIC 7.0 25.50
2 15 Menezes,Eric 1457 1723VIC 5.5 22.75
3 7 CM Davis,Tony J 1673 1729VIC 5.0 21.00
4 12 Hill,James 1589 1494VIC 5.0 16.00
5 27 Biju,Alberto 1038 1573VIC 4.5 18.50
6 5 Lacson,Joemar 1754 1662VIC 4.5 16.75
7 22 Annapureddy,Dhruthin Reddy 1234 1525VIC 4.5 14.25
8 3 Krishnan,Anirudh 1764 1477VIC 4.5 13.00
9 14 Whitford,Matthew 1493 1367VIC 4.0 14.50
10 10 Dakic,Dusan 1611 1516VIC 4.0 13.50
11 20 Paul,Nikash 1347 1346VIC 4.0 13.00
12 24 Ashok,Arjun 1152 1483VIC 4.0 10.50
13 8 Hari,Dhruv 1634 1598VIC 4.0 10.00
14 6 Hogg,Dean (W) 1747 1660VIC 3.5 10.75
15 9 Paul,Cijo 1612 1312VIC 3.5 10.00
16 11 Bodke,Krishna Manthan 1599 1459VIC 3.5 9.50
17 19 Nowak,Ruben 1386 1571VIC 3.5 9.00
18 18 Hogan,Steven 1391 1538VIC 3.0 10.75
19 4 Wang,Tim 1762 1404VIC 3.0 8.75
21 28 Clerk,Max 981 1487VIC 3.0 6.50
23 29 Kostakakis,Angelo 980 1288VIC 3.0 6.00
24 25 Annadasu,Shreyansh 1130 1296VIC 3.0 5.50
25 26 Chalamcharla,Shrevin 1066 1209VIC 2.5 5.00
27 17 Moreta,Simon 1415 1170VIC 2.0 4.50
28 23 Wilkinson,Greg 1163 1327VIC 1.5 2.50
29 30 Koppuravuri,Haneesh 0 411VIC 1.0 1.00
30 31 Sheikh,Tahmid (W) 0 552VIC 1.0 1.00
31 1 Gusain,Daniel (W) 1847 0VIC 0.0 0.00

WA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Chatha,Harmandeep (3.0)16 0 - 124(3.0) Ashok,Arjun
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
22 16 Chatha,Harmandeep 1440 1419WA 3.0 6.00

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8 Balogun,Olalekan (3.0)21 0 - 120(3.0) Paul,Nikash
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
20 21 Balogun,Olalekan 1319 1414OS 3.0 7.75

VIE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11 Nowak,Ruben (2.5)19 1 - 013(2.0) Tran,An Huynh Phu Thai
Standings
Pos N T Player Rtg PRtg FedOriginPts SB
26 13 Tran,An Huynh Phu Thai 1584 1278VIE 2.0 5.25