2026 Hobsons Bay Koshnitsky Cup Open

Hobsons Bay (AUS)
04/08/2026 - 15/09/2026

National History Cards

1 Gusain,Daniel , K= 0, Elo=1847, ID=3181951
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

2 CM Nguyen,Anh Kiet , K= 0, Elo=1807, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 17 Moreta,Simon 1415 1.0 2.0
2 W 13 Tran,An Huynh Phu Th 1584 1.0 2.0
3 B 7 CM Davis,Tony J 1673 1.0 5.0
4 W 11 Bodke,Krishna Mantha 1599 1.0 3.5
5 B 6 Hogg,Dean 1747 1.0 3.5
6 W 5 Lacson,Joemar 1754 1.0 4.5
7 B 22 Annapureddy,Dhruthin 1234 1.0 4.5

3 Krishnan,Anirudh , K= 0, Elo=1764, ID=3200222
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hogan,Steven 1391 0.0 3.0
2 B 20 Paul,Nikash 1347 0.5 4.0
3 W 26 Chalamcharla,Shrevin 1066 1.0 2.5
4 B 23 Wilkinson,Greg 1163 1.0 1.5
5 B 7 CM Davis,Tony J 1673 0.0 5.0
6 W 19 Nowak,Ruben 1386 1.0 3.5
7 B 11 Bodke,Krishna Mantha 1599 1.0 3.5

4 Wang,Tim , K= 0, Elo=1762, ID=3225491
R C N Cat OPPONENT Rtg res Pts
1 B 19 Nowak,Ruben 1386 0.5 3.5
2 W 5 Lacson,Joemar 1754 0.0 4.5
3 B 21 Balogun,Olalekan 1319 0.5 3.0
4 W 13 Tran,An Huynh Phu Th 1584 0.5 2.0
5 W 25 Annadasu,Shreyansh 1130 1.0 3.0
6 B 10 Dakic,Dusan 1611 0.0 4.0
7 W 18 Hogan,Steven 1391 0.5 3.0

5 Lacson,Joemar , K= 0, Elo=1754, ID=3112506
R C N Cat OPPONENT Rtg res Pts
1 W 20 Paul,Nikash 1347 0.5 4.0
2 B 4 Wang,Tim 1762 1.0 3.0
3 W 10 Dakic,Dusan 1611 1.0 4.0
4 B 15 Menezes,Eric 1457 0.5 5.5
5 W 16 Chatha,Harmandeep 1440 1.0 3.0
6 B 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
7 W 14 Whitford,Matthew 1493 0.5 4.0

6 Hogg,Dean , K= 0, Elo=1747, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 21 Balogun,Olalekan 1319 1.0 3.0
2 W 16 Chatha,Harmandeep 1440 1.0 3.0
3 B 11 Bodke,Krishna Mantha 1599 0.5 3.5
4 W 18 Hogan,Steven 1391 1.0 3.0
5 W 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 CM Davis,Tony J , K= 0, Elo=1673, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 22 Annapureddy,Dhruthin 1234 1.0 4.5
2 B 14 Whitford,Matthew 1493 1.0 4.0
3 W 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
4 B 10 Dakic,Dusan 1611 1.0 4.0
5 W 3 Krishnan,Anirudh 1764 1.0 4.5
6 B 15 Menezes,Eric 1457 0.0 5.5
7 W 8 Hari,Dhruv 1634 1.0 4.0

8 Hari,Dhruv , K= 0, Elo=1634, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 B 23 Wilkinson,Greg 1163 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 13 Tran,An Huynh Phu Th 1584 1.0 2.0
6 -- 0 not played - 1.0 0.0
7 B 7 CM Davis,Tony J 1673 0.0 5.0

9 Paul,Cijo , K= 0, Elo=1612, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 W 24 Ashok,Arjun 1152 1.0 4.0
2 B 18 Hogan,Steven 1391 0.5 3.0
3 W 15 Menezes,Eric 1457 0.0 5.5
4 -- 0 not played - 0.0 0.0
5 B 19 Nowak,Ruben 1386 0.0 3.5
6 W 23 Wilkinson,Greg 1163 1.0 1.5
7 B 28 Clerk,Max 981 1.0 3.0

10 Dakic,Dusan , K= 0, Elo=1611, ID=3101485
R C N Cat OPPONENT Rtg res Pts
1 B 25 Annadasu,Shreyansh 1130 1.0 3.0
2 W 27 Biju,Alberto 1038 1.0 4.5
3 B 5 Lacson,Joemar 1754 0.0 4.5
4 W 7 CM Davis,Tony J 1673 0.0 5.0
5 B 21 Balogun,Olalekan 1319 1.0 3.0
6 W 4 Wang,Tim 1762 1.0 3.0
7 B 12 Hill,James 1589 0.0 5.0

11 Bodke,Krishna Mantha, K= 0, Elo=1599, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 W 26 Chalamcharla,Shrevin 1066 1.0 2.5
2 B 31 Sheikh,Tahmid 0 1.0 1.0
3 W 6 Hogg,Dean 1747 0.5 3.5
4 B 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
5 W 27 Biju,Alberto 1038 0.0 4.5
6 B 18 Hogan,Steven 1391 1.0 3.0
7 W 3 Krishnan,Anirudh 1764 0.0 4.5

12 Hill,James , K= 0, Elo=1589, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 B 27 Biju,Alberto 1038 0.0 4.5
2 W 25 Annadasu,Shreyansh 1130 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 B 29 Kostakakis,Angelo 980 1.0 3.0
5 W 17 Moreta,Simon 1415 1.0 2.0
6 B 24 Ashok,Arjun 1152 1.0 4.0
7 W 10 Dakic,Dusan 1611 1.0 4.0

13 Tran,An Huynh Phu Th, K= 0, Elo=1584, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Clerk,Max 981 1.0 3.0
2 B 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
3 W 23 Wilkinson,Greg 1163 0.5 1.5
4 B 4 Wang,Tim 1762 0.5 3.0
5 B 8 Hari,Dhruv 1634 0.0 4.0
6 W 21 Balogun,Olalekan 1319 0.0 3.0
7 B 19 Nowak,Ruben 1386 0.0 3.5

14 Whitford,Matthew , K= 0, Elo=1493, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 B 29 Kostakakis,Angelo 980 1.0 3.0
2 W 7 CM Davis,Tony J 1673 0.0 5.0
3 B 24 Ashok,Arjun 1152 1.0 4.0
4 W 27 Biju,Alberto 1038 0.5 4.5
5 B 18 Hogan,Steven 1391 1.0 3.0
6 W 22 Annapureddy,Dhruthin 1234 0.0 4.5
7 B 5 Lacson,Joemar 1754 0.5 4.5

15 Menezes,Eric , K= 0, Elo=1457, ID=5129002
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 19 Nowak,Ruben 1386 1.0 3.5
3 B 9 Paul,Cijo 1612 1.0 3.5
4 W 5 Lacson,Joemar 1754 0.5 4.5
5 B 22 Annapureddy,Dhruthin 1234 0.5 4.5
6 W 7 CM Davis,Tony J 1673 1.0 5.0
7 B 27 Biju,Alberto 1038 1.0 4.5

16 Chatha,Harmandeep , K= 0, Elo=1440, ID=6274321
R C N Cat OPPONENT Rtg res Pts
1 W 30 Koppuravuri,Haneesh 0 1.0 1.0
2 B 6 Hogg,Dean 1747 0.0 3.5
3 W 31 Sheikh,Tahmid 0 1.0 1.0
4 -- 0 not played - 1.0 0.0
5 B 5 Lacson,Joemar 1754 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 W 24 Ashok,Arjun 1152 0.0 4.0

17 Moreta,Simon , K= 0, Elo=1415, ID=3203254
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Nguyen,Anh Kiet 1807 0.0 7.0
2 B 24 Ashok,Arjun 1152 0.0 4.0
3 B 19 Nowak,Ruben 1386 1.0 3.5
4 W 30 Koppuravuri,Haneesh 0 1.0 1.0
5 B 12 Hill,James 1589 0.0 5.0
6 W 28 Clerk,Max 981 0.0 3.0
7 B 29 Kostakakis,Angelo 980 0.0 3.0

18 Hogan,Steven , K= 0, Elo=1391, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 B 3 Krishnan,Anirudh 1764 1.0 4.5
2 W 9 Paul,Cijo 1612 0.5 3.5
3 -- 0 not played - 1.0 0.0
4 B 6 Hogg,Dean 1747 0.0 3.5
5 W 14 Whitford,Matthew 1493 0.0 4.0
6 W 11 Bodke,Krishna Mantha 1599 0.0 3.5
7 B 4 Wang,Tim 1762 0.5 3.0

19 Nowak,Ruben , K= 0, Elo=1386, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 4 Wang,Tim 1762 0.5 3.0
2 B 15 Menezes,Eric 1457 0.0 5.5
3 W 17 Moreta,Simon 1415 0.0 2.0
4 B 31 Sheikh,Tahmid 0 1.0 1.0
5 W 9 Paul,Cijo 1612 1.0 3.5
6 B 3 Krishnan,Anirudh 1764 0.0 4.5
7 W 13 Tran,An Huynh Phu Th 1584 1.0 2.0

20 Paul,Nikash , K= 0, Elo=1347, ID=3200244
R C N Cat OPPONENT Rtg res Pts
1 B 5 Lacson,Joemar 1754 0.5 4.5
2 W 3 Krishnan,Anirudh 1764 0.5 4.5
3 B 27 Biju,Alberto 1038 0.0 4.5
4 W 24 Ashok,Arjun 1152 0.0 4.0
5 B 26 Chalamcharla,Shrevin 1066 1.0 2.5
6 W 29 Kostakakis,Angelo 980 1.0 3.0
7 B 21 Balogun,Olalekan 1319 1.0 3.0

21 Balogun,Olalekan , K= 0, Elo=1319, ID=0006155
R C N Cat OPPONENT Rtg res Pts
1 W 6 Hogg,Dean 1747 0.0 3.5
2 B 26 Chalamcharla,Shrevin 1066 0.5 2.5
3 W 4 Wang,Tim 1762 0.5 3.0
4 B 25 Annadasu,Shreyansh 1130 1.0 3.0
5 W 10 Dakic,Dusan 1611 0.0 4.0
6 B 13 Tran,An Huynh Phu Th 1584 1.0 2.0
7 W 20 Paul,Nikash 1347 0.0 4.0

22 Annapureddy,Dhruthin, K= 0, Elo=1234, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Davis,Tony J 1673 0.0 5.0
2 W 29 Kostakakis,Angelo 980 1.0 3.0
3 B 30 Koppuravuri,Haneesh 0 1.0 1.0
4 -- 0 not played - 1.0 0.0
5 W 15 Menezes,Eric 1457 0.5 5.5
6 B 14 Whitford,Matthew 1493 1.0 4.0
7 W 2 CM Nguyen,Anh Kiet 1807 0.0 7.0

23 Wilkinson,Greg , K= 0, Elo=1163, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 W 8 Hari,Dhruv 1634 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 13 Tran,An Huynh Phu Th 1584 0.5 2.0
4 W 3 Krishnan,Anirudh 1764 0.0 4.5
5 -- 0 not played - 0.0 0.0
6 B 9 Paul,Cijo 1612 0.0 3.5
7 -- 0 not played - 0.0 0.0

24 Ashok,Arjun , K= 0, Elo=1152, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 9 Paul,Cijo 1612 0.0 3.5
2 W 17 Moreta,Simon 1415 1.0 2.0
3 W 14 Whitford,Matthew 1493 0.0 4.0
4 B 20 Paul,Nikash 1347 1.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 12 Hill,James 1589 0.0 5.0
7 B 16 Chatha,Harmandeep 1440 1.0 3.0

25 Annadasu,Shreyansh , K= 0, Elo=1130, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 W 10 Dakic,Dusan 1611 0.0 4.0
2 B 12 Hill,James 1589 0.0 5.0
3 -- 0 not played - 1.0 0.0
4 W 21 Balogun,Olalekan 1319 0.0 3.0
5 B 4 Wang,Tim 1762 0.0 3.0
6 W 30 Koppuravuri,Haneesh 0 1.0 1.0
7 -- 0 not played - 1.0 0.0

26 Chalamcharla,Shrevin, K= 0, Elo=1066, ID=3204680
R C N Cat OPPONENT Rtg res Pts
1 B 11 Bodke,Krishna Mantha 1599 0.0 3.5
2 W 21 Balogun,Olalekan 1319 0.5 3.0
3 B 3 Krishnan,Anirudh 1764 0.0 4.5
4 W 28 Clerk,Max 981 0.0 3.0
5 W 20 Paul,Nikash 1347 0.0 4.0
6 -- 0 not played - 1.0 0.0
7 B 30 Koppuravuri,Haneesh 0 1.0 1.0

27 Biju,Alberto , K= 0, Elo=1038, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 12 Hill,James 1589 1.0 5.0
2 B 10 Dakic,Dusan 1611 0.0 4.0
3 W 20 Paul,Nikash 1347 1.0 4.0
4 B 14 Whitford,Matthew 1493 0.5 4.0
5 B 11 Bodke,Krishna Mantha 1599 1.0 3.5
6 -- 0 not played - 1.0 0.0
7 W 15 Menezes,Eric 1457 0.0 5.5

28 Clerk,Max , K= 0, Elo= 981, ID=3161584
R C N Cat OPPONENT Rtg res Pts
1 B 13 Tran,An Huynh Phu Th 1584 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 26 Chalamcharla,Shrevin 1066 1.0 2.5
5 W 31 Sheikh,Tahmid 0 1.0 1.0
6 B 17 Moreta,Simon 1415 1.0 2.0
7 W 9 Paul,Cijo 1612 0.0 3.5

29 Kostakakis,Angelo , K= 0, Elo= 980, ID=3168605
R C N Cat OPPONENT Rtg res Pts
1 W 14 Whitford,Matthew 1493 0.0 4.0
2 B 22 Annapureddy,Dhruthin 1234 0.0 4.5
3 -- 0 not played - 1.0 0.0
4 W 12 Hill,James 1589 0.0 5.0
5 B 30 Koppuravuri,Haneesh 0 1.0 1.0
6 B 20 Paul,Nikash 1347 0.0 4.0
7 W 17 Moreta,Simon 1415 1.0 2.0

30 Koppuravuri,Haneesh , K= 0, Elo= 0, ID=3222751
R C N Cat OPPONENT Rtg res Pts
1 B 16 Chatha,Harmandeep 1440 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 22 Annapureddy,Dhruthin 1234 0.0 4.5
4 B 17 Moreta,Simon 1415 0.0 2.0
5 W 29 Kostakakis,Angelo 980 0.0 3.0
6 B 25 Annadasu,Shreyansh 1130 0.0 3.0
7 W 26 Chalamcharla,Shrevin 1066 0.0 2.5

31 Sheikh,Tahmid , K= 0, Elo= 0, ID=3220485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 11 Bodke,Krishna Mantha 1599 0.0 3.5
3 B 16 Chatha,Harmandeep 1440 0.0 3.0
4 W 19 Nowak,Ruben 1386 0.0 3.5
5 B 28 Clerk,Max 981 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0