| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 Annapureddy,Dhruthin Reddy | 4.5 | 0 - 1 | 6 | 2 CM Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 27 Biju,Alberto | 4.5 | 0 - 1 | 4.5 | 15 Menezes,Eric | ![]() |
| 3 | ![]() | 7 CM Davis,Tony J | 4 | 1 - 0 | 4 | 8 Hari,Dhruv | ![]() |
| 4 | ![]() | 12 Hill,James | 4 | 1 - 0 | 4 | 10 Dakic,Dusan | ![]() |
| 5 | ![]() | 5 Lacson,Joemar | 4 | ½ - ½ | 3.5 | 14 Whitford,Matthew | ![]() |
| 6 | ![]() | 11 Bodke,Krishna Manthan | 3.5 | 0 - 1 | 3.5 | 3 Krishnan,Anirudh | ![]() |
| 7 | ![]() | 16 Chatha,Harmandeep | 3 | 0 - 1 | 3 | 24 Ashok,Arjun | ![]() |
| 8 | ![]() | 21 Balogun,Olalekan | 3 | 0 - 1 | 3 | 20 Paul,Nikash | ![]() |
| 9 | ![]() | 28 Clerk,Max | 3 | 0 - 1 | 2.5 | 9 Paul,Cijo | ![]() |
| 10 | ![]() | 4 Wang,Tim | 2.5 | ½ - ½ | 2.5 | 18 Hogan,Steven | ![]() |
| 11 | ![]() | 19 Nowak,Ruben | 2.5 | 1 - 0 | 2 | 13 Tran,An Huynh Phu Thai | ![]() |
| 12 | ![]() | 29 Kostakakis,Angelo | 2 | 1 - 0 | 2 | 17 Moreta,Simon | ![]() |
| 13 | ![]() | 30 Koppuravuri,Haneesh | 1 | 0 - 1 | 1.5 | 26 Chalamcharla,Shrevin | ![]() |
| 14 | ![]() | 23 Wilkinson,Greg | 1.5 | 0F-1F | 2 | 25 Annadasu,Shreyansh | ![]() |
| 15 | ![]() | 1 Gusain,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 6 Hogg,Dean | 3.5 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 31 Sheikh,Tahmid | 1 | 0 | 0 | ( not paired ) |



