Standings at round 7 sorted by category
| Pos | N | T | Player | Fed | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CM | Nguyen,Anh Kiet | 1807 | 2372 | ![]() | 7.0 | 25.50 |
| 2 | 7 | CM | Davis,Tony J | 1673 | 1729 | ![]() | 5.0 | 21.00 |
| Pos | N | T | Player | Fed | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Menezes,Eric | 1457 | 1723 | ![]() | 5.5 | 22.75 | |
| 2 | 12 | Hill,James | 1589 | 1494 | ![]() | 5.0 | 16.00 | |
| 3 | 27 | Biju,Alberto | 1038 | 1573 | ![]() | 4.5 | 18.50 | |
| 4 | 5 | Lacson,Joemar | 1754 | 1662 | ![]() | 4.5 | 16.75 | |
| 5 | 22 | Annapureddy,Dhruthin | 1234 | 1525 | ![]() | 4.5 | 14.25 | |
| 6 | 3 | Krishnan,Anirudh | 1764 | 1477 | ![]() | 4.5 | 13.00 | |
| 7 | 14 | Whitford,Matthew | 1493 | 1367 | ![]() | 4.0 | 14.50 | |
| 8 | 10 | Dakic,Dusan | 1611 | 1516 | ![]() | 4.0 | 13.50 | |
| 9 | 20 | Paul,Nikash | 1347 | 1346 | ![]() | 4.0 | 13.00 | |
| 10 | 24 | Ashok,Arjun | 1152 | 1483 | ![]() | 4.0 | 10.50 | |
| 11 | 8 | Hari,Dhruv | 1634 | 1598 | ![]() | 4.0 | 10.00 | |
| 12 | 6 | Hogg,Dean (W) | 1747 | 1660 | ![]() | 3.5 | 10.75 | |
| 13 | 9 | Paul,Cijo | 1612 | 1312 | ![]() | 3.5 | 10.00 | |
| 14 | 11 | Bodke,Krishna Mantha | 1599 | 1459 | ![]() | 3.5 | 9.50 | |
| 15 | 19 | Nowak,Ruben | 1386 | 1571 | ![]() | 3.5 | 9.00 | |
| 16 | 18 | Hogan,Steven | 1391 | 1538 | ![]() | 3.0 | 10.75 | |
| 17 | 4 | Wang,Tim | 1762 | 1404 | ![]() | 3.0 | 8.75 | |
| 18 | 21 | Balogun,Olalekan | 1319 | 1414 | ![]() | 3.0 | 7.75 | |
| 19 | 28 | Clerk,Max | 981 | 1487 | ![]() | 3.0 | 6.50 | |
| 20 | 16 | Chatha,Harmandeep | 1440 | 1419 | ![]() | 3.0 | 6.00 | |
| 21 | 29 | Kostakakis,Angelo | 980 | 1288 | ![]() | 3.0 | 6.00 | |
| 22 | 25 | Annadasu,Shreyansh | 1130 | 1296 | ![]() | 3.0 | 5.50 | |
| 23 | 26 | Chalamcharla,Shrevin | 1066 | 1209 | ![]() | 2.5 | 5.00 | |
| 24 | 13 | Tran,An Huynh Phu Th | 1584 | 1278 | ![]() | 2.0 | 5.25 | |
| 25 | 17 | Moreta,Simon | 1415 | 1170 | ![]() | 2.0 | 4.50 | |
| 26 | 23 | Wilkinson,Greg | 1163 | 1327 | ![]() | 1.5 | 2.50 | |
| 27 | 30 | Koppuravuri,Haneesh | 0 | 411 | ![]() | 1.0 | 1.00 | |
| 28 | 31 | Sheikh,Tahmid (W) | 0 | 552 | ![]() | 1.0 | 1.00 | |
| 29 | 1 | Gusain,Daniel (W) | 1847 | 0 | ![]() | 0.0 | 0.00 |



