| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Venkatesh,Arvind | 0 | 0 - 1 | 0 | 1 Yang,Yifan | ![]() |
| 2 | ![]() | 2 Wei,Andrew | 0 | 1 - 0 | 0 | 14 Shenbaga,Kabilan | ![]() |
| 3 | ![]() | 15 Chan,Abby | 0 | 0 - 1 | 0 | 3 Nguyen,Anh Kiet | ![]() |
| 4 | ![]() | 4 Majety,Rohan | 0 | 1 - 0 | 0 | 16 Balamurgan,Soorya | ![]() |
| 5 | ![]() | 17 Bodke,Aryan | 0 | 0 - 1 | 0 | 5 Ashok,Arjun | ![]() |
| 6 | ![]() | 6 Bo,Jeremie | 0 | 1 - 0 | 0 | 18 Bodke,Sahasra | ![]() |
| 7 | ![]() | 19 Das,Ayush | 0 | 0 - 1 | 0 | 7 Nguyen,Tuan Kiet | ![]() |
| 8 | ![]() | 8 Husain,Lamiah | 0 | 1 - 0 | 0 | 20 Kukdeja,Aarav | ![]() |
| 9 | ![]() | 21 Nethi,Karthika | 0 | 0 - 1 | 0 | 9 Pathiyassery,Emir | ![]() |
| 10 | ![]() | 11 Goh,Nicholas | 0 | 0 - 1 | 0 | 22 Rai,Ishaan | ![]() |
| 11 | ![]() | 23 Vijayakumar,Rithvik | 0 | 0 - 1 | 0 | 12 Bo,Jamie | ![]() |
| 12 | ![]() | 10 Ruaya,Rohan | 0 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 24 Morris,Elijah | 0 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 25 Naidu,Aarush | 0 | 0 | 0 | ( not paired ) |

