| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Nguyen,Tuan Kiet | 3 | 0 - 1 | 3 | 3 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 4 Majety,Rohan | 3 | ½ - ½ | 3 | 24 Morris,Elijah | ![]() |
| 3 | ![]() | 22 Rai,Ishaan | 3 | 0 - 1 | 2.5 | 2 Wei,Andrew | ![]() |
| 4 | ![]() | 10 Ruaya,Rohan | 2.5 | 1 - 0 | 2.5 | 5 Ashok,Arjun | ![]() |
| 5 | ![]() | 13 Venkatesh,Arvind | 2 | 0 - 1 | 2 | 8 Husain,Lamiah | ![]() |
| 6 | ![]() | 23 Vijayakumar,Rithvik | 2 | 1 - 0 | 2 | 9 Pathiyassery,Emir | ![]() |
| 7 | ![]() | 11 Goh,Nicholas | 2 | 1 - 0 | 2 | 14 Shenbaga,Kabilan | ![]() |
| 8 | ![]() | 20 Kukdeja,Aarav | 1.5 | 0 - 1 | 1.5 | 6 Bo,Jeremie | ![]() |
| 9 | ![]() | 12 Bo,Jamie | 1.5 | 0 - 1 | 1.5 | 19 Das,Ayush | ![]() |
| 10 | ![]() | 17 Bodke,Aryan | 1 | 1 - 0 | 1 | 15 Chan,Abby | ![]() |
| 11 | ![]() | 25 Naidu,Aarush | 1 | 0 - 1 | 1 | 16 Balamurgan,Soorya | ![]() |
| 12 | ![]() | 18 Bodke,Sahasra | 0 | 0F-1F | 0 | 21 Nethi,Karthika | ![]() |
| 13 | ![]() | 1 Yang,Yifan | 4 | ½ | 0 | ( half point bye ) |

