| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Yang,Yifan | 1 | 1 - 0 | 1 | 6 Bo,Jeremie | ![]() |
| 2 | ![]() | 7 Nguyen,Tuan Kiet | 1 | 1 - 0 | 1 | 2 Wei,Andrew | ![]() |
| 3 | ![]() | 3 Nguyen,Anh Kiet | 1 | 1 - 0 | 1 | 8 Husain,Lamiah | ![]() |
| 4 | ![]() | 9 Pathiyassery,Emir | 1 | 0 - 1 | 1 | 4 Majety,Rohan | ![]() |
| 5 | ![]() | 5 Ashok,Arjun | 1 | 1 - 0 | 1 | 12 Bo,Jamie | ![]() |
| 6 | ![]() | 22 Rai,Ishaan | 1 | 0 - 1 | 0.5 | 10 Ruaya,Rohan | ![]() |
| 7 | ![]() | 18 Bodke,Sahasra | 0 | 0 - 1 | 0 | 11 Goh,Nicholas | ![]() |
| 8 | ![]() | 20 Kukdeja,Aarav | 0 | 0 - 1 | 0 | 13 Venkatesh,Arvind | ![]() |
| 9 | ![]() | 24 Morris,Elijah | 0 | 1 - 0 | 0 | 15 Chan,Abby | ![]() |
| 10 | ![]() | 16 Balamurgan,Soorya | 0 | 1 - 0 | 0 | 21 Nethi,Karthika | ![]() |
| 11 | ![]() | 25 Naidu,Aarush | 0 | 1 - 0 | 0 | 17 Bodke,Aryan | ![]() |
| 12 | ![]() | 14 Shenbaga,Kabilan | 0 | 1 - 0 | 0 | 23 Vijayakumar,Rithvik | ![]() |
| 13 | ![]() | 19 Das,Ayush | 0 | 0 | 0 | ( not paired ) |

