Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Hogg,Dean | 1936 | ![]() | 4.0 | 1 24 | 1 15 | 1 8 | 0 5 | 1 11 |
| 2 Gusain,Daniel (W) | 1840 | ![]() | 0.5 | ½ BYE | ||||
| 3 Djatschenko,Addison | 1661 | ![]() | 4.0 | 1 25 | 0 12 | 1 22 | 1 17 | 1 38 |
| 4 Menezes,Eric | 1580 | ![]() | 4.0 | 1 26 | 1 18 | 1 12 | 0 7 | 1 40 |
| 5 CM Nguyen,Anh Kiet | 1557 | ![]() | 5.0 | 1 28 | 1 17 | 1 44 | 1 1 | 1 7 |
| 6 Bodke,Krishna Man(W) | 1429 | ![]() | 0.5 | ½ BYE | ||||
| 7 Lacson,Joemar | 1421 | ![]() | 4.0 | 1 29 | 1 21 | 1 45 | 1 4 | 0 5 |
| 8 Balogun,Olalekan | 1307 | ![]() | 3.0 | 1 30 | 1 20 | 0 1 | 1 19 | 0 12 |
| 9 Nowak,Ruben (W) | 1283 | ![]() | 0.5 | ½ BYE | ||||
| 10 Paul,Cijo | 1141 | ![]() | 3.0 | 1 31 | 0 45 | 1 21 | 0 40 | 1 15 |
| 11 Hogan,Steven | 1138 | ![]() | 3.0 | 1 32 | 0 44 | 1 23 | 1 45 | 0 1 |
| 12 Ruaya,Chris Rodson | 1114 | ![]() | 4.0 | 1 36 | 1 3 | 0 4 | 1 32 | 1 8 |
| 13 Jyothi Nikhil,Nee(W) | 995 | ![]() | 0.5 | ½ BYE | ||||
| 14 Balaji,Sai Sivesh(W) | 926 | ![]() | 0.5 | ½ BYE | ||||
| 15 Huang,Michael | 895 | ![]() | 2.5 | 1 37 | 0 1 | 1 25 | ½ 44 | 0 10 |
| 16 Verma,Vivaan (W) | 810 | ![]() | 0.5 | ½ BYE | ||||
| 17 Ruaya,Rohan | 764 | ![]() | 2.0 | 1 38 | 0 5 | 1 31 | 0 3 | 0 44 |
| 18 Samraat,Aayush | 698 | ![]() | 3.0 | 1 39 | 0 4 | 0 32 | 1 25 | 1 45 |
| 19 Vemula,Thamoghna | 691 | ![]() | 3.0 | ½ BYE | ½ 22 | 1 39 | 0 8 | 1 23 |
| 20 Shaiek,Nihal | 665 | ![]() | 2.0 | 1 40 | 0 8 | 0 38 | 1 24 | 0 31 |
| 21 Nema,Nivaan | 637 | ![]() | 2.0 | 1 41 | 0 7 | 0 10 | 1 39 | 0 32 |
| 22 Vignesh,Prajeeth Bal | 599 | ![]() | 2.0 | ½ 43 | ½ 19 | 0 3 | 0 31 | 1 26 |
| 23 Zhou,Zichen | 580 | ![]() | 2.0 | 0 44 | 1 43 | 0 11 | 1 41 | 0 19 |
| 24 Rao,Karanam Prabhava | 503 | ![]() | 2.0 | 0 1 | 0 32 | 1 30 | 0 20 | 1 39 |
| 25 Yegnavajjula,Aryan S | 370 | ![]() | 1.5 | 0 3 | 1 36 | 0 15 | 0 18 | ½ 43 |
| 26 Veeragandham,Gowtham | 291 | ![]() | 1.0 | 0 4 | ½ 37 | 0 40 | ½ 36 | 0 22 |
| 27 Jyothi Nikhil,Vih(W) | 229 | ![]() | 0.5 | ½ BYE | ||||
| 28 Chawla,Namish | 211 | ![]() | 1.0 | 0 5 | 0 38 | 0 36 | 0 43 | 1 29 |
| 29 Sheikh,Tahmid | 115 | ![]() | 0.5 | 0 7 | 0 39 | 0 41 | ½ 30 | 0 28 |
| 30 Bhadrapura,Vismay | 0 | ![]() | 1.5 | 0 8 | 0 40 | 0 24 | ½ 29 | 1 41 |
| 31 Dolor,Raymond | 0 | ![]() | 3.0 | 0 10 | 1 41 | 0 17 | 1 22 | 1 20 |
| 32 Gali,Joyel Evan | 0 | ![]() | 3.0 | 0 11 | 1 24 | 1 18 | 0 12 | 1 21 |
| 33 Khanna,Daksh (W) | 0 | ![]() | 0.5 | ½ BYE | ||||
| 34 Krishna Kumar, Ka(W) | 0 | ![]() | 0.5 | ½ BYE | ||||
| 35 Krishna Kumar, Mu(W) | 0 | ![]() | 0.5 | ½ BYE | ||||
| 36 Krishnan,Sanjay | 0 | ![]() | 1.5 | 0 12 | 0 25 | 1 28 | ½ 26 | 0 37 |
| 37 Krishnan,Sanjit | 0 | ![]() | 2.5 | 0 15 | ½ 26 | 1 43 | 0 38 | 1 36 |
| 38 Martin,Dion | 0 | ![]() | 3.0 | 0 17 | 1 28 | 1 20 | 1 37 | 0 3 |
| 39 Pradeep,Mayukh | 0 | ![]() | 1.0 | 0 18 | 1 29 | 0 19 | 0 21 | 0 24 |
| 40 Ryan,Jasper | 0 | ![]() | 3.0 | 0 20 | 1 30 | 1 26 | 1 10 | 0 4 |
| 41 Saha,Arya | 0 | ![]() | 1.0 | 0 21 | 0 31 | 1 29 | 0 23 | 0 30 |
| 42 Saria,Atishay (W) | 0 | ![]() | 0.5 | ½ BYE | ||||
| 43 Wang,Evan | 0 | ![]() | 2.0 | ½ 22 | 0 23 | 0 37 | 1 28 | ½ 25 |
| 44 Wang,Tim | 0 | ![]() | 3.5 | 1 23 | 1 11 | 0 5 | ½ 15 | 1 17 |
| 45 Yadav,Riyaan | 0 | ![]() | 2.0 | 1 BYE | 1 10 | 0 7 | 0 11 | 0 18 |



