Hobsons Bay Rapid 1 2026

Hobsons Bay (AUS)
14/04/2026 - 14/04/2026

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 TAS 4
3 SA 4
4 OS 3

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Lacson,Joemar (4.0)7 0 - 15(4.0) CM Nguyen,Anh Kiet
2 Hogan,Steven (3.0)11 0 - 11(3.0) Hogg,Dean
3 Djatschenko,Addison (3.0)3 1 - 038(3.0) Martin,Dion
4 Ryan,Jasper (3.0)40 0 - 14(3.0) Menezes,Eric
5 Balogun,Olalekan (3.0)8 0 - 112(3.0) Ruaya,Chris Rodson
6 Huang,Michael (2.5)15 0 - 110(2.0) Paul,Cijo
7 Ruaya,Rohan (2.0)17 0 - 144(2.5) Wang,Tim
8 Samraat,Aayush (2.0)18 1 - 045(2.0) Yadav,Riyaan
9 Zhou,Zichen (2.0)23 0 - 119(2.0) Vemula,Thamoghna
10 Dolor,Raymond (2.0)31 1 - 020(2.0) Shaiek,Nihal
11 Nema,Nivaan (2.0)21 0 - 132(2.0) Gali,Joyel Evan
12 Krishnan,Sanjay (1.5)36 0 - 137(1.5) Krishnan,Sanjit
13 Wang,Evan (1.5)43 ½ - ½25(1.0) Yegnavajjula,Aryan Srivatsav
14 Veeragandham,Gowtham (1.0)26 0 - 122(1.0) Vignesh,Prajeeth Balaji
15 Rao,Karanam Prabhava (1.0)24 1 - 039(1.0) Pradeep,Mayukh
16 Bhadrapura,Vismay (0.5)30 1 - 041(1.0) Saha,Arya
17 Sheikh,Tahmid (0.5)29 0 - 128(0.0) Chawla,Namish
18 Gusain,Daniel (0.5)2 0 0(0.0) BYE
19 Bodke,Krishna Manthan (0.5)6 0 0(0.0) BYE
20 Nowak,Ruben (0.5)9 0 0(0.0) BYE
21 Jyothi Nikhil,Neev (0.5)13 0 0(0.0) BYE
22 Balaji,Sai Sivesh (0.5)14 0 0(0.0) BYE
23 Verma,Vivaan (0.5)16 0 0(0.0) BYE
24 Jyothi Nikhil,Vihaan (0.5)27 0 0(0.0) BYE
25 Khanna,Daksh (0.5)33 0 0(0.0) BYE
26 Krishna Kumar, Kavin (0.5)34 0 0(0.0) BYE
27 Krishna Kumar, Muthsamy (0.5)35 0 0(0.0) BYE
28 Saria,Atishay (0.5)42 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1
1 5 CM Nguyen,Anh Kiet 1557 1946VIC 5.0 14.5 13.5
2 12 Ruaya,Chris Rodson 1114 1710VIC 4.0 15.5 14.0
3 1 Hogg,Dean 1936 1320VIC 4.0 15.5 13.5
5 7 Lacson,Joemar 1421 1298VIC 4.0 13.5 13.0
7 44 Wang,Tim 0 1136VIC 3.5 14.5 12.5
9 11 Hogan,Steven 1138 1415VIC 3.0 14.5 12.5
10 32 Gali,Joyel Evan 0 890VIC 3.0 14.0 12.0
11 10 Paul,Cijo 1141 1218VIC 3.0 12.5 10.5
12 18 Samraat,Aayush 698 1302VIC 3.0 11.5 10.5
13 38 Martin,Dion 0 1012VIC 3.0 11.5 10.5
14 40 Ryan,Jasper 0 1087VIC 3.0 11.5 10.5
15 19 Vemula,Thamoghna 691 1067VIC 3.0 10.5 8.0
16 31 Dolor,Raymond 0 986VIC 3.0 10.0 9.0
17 15 Huang,Michael 895 1249VIC 2.5 14.5 13.0
18 37 Krishnan,Sanjit 0 1077VIC 2.5 10.0 9.0
19 17 Ruaya,Rohan 764 1412VIC 2.0 18.5 15.5
20 45 Yadav,Riyaan 0 907VIC 2.0 15.0 13.0
21 20 Shaiek,Nihal 665 1130VIC 2.0 14.0 12.0
23 23 Zhou,Zichen 580 1134VIC 2.0 12.5 11.5
24 21 Nema,Nivaan 637 1280VIC 2.0 12.0 11.0
25 24 Rao,Karanam Prabhava 503 1288VIC 2.0 11.5 10.5
26 43 Wang,Evan 0 560VIC 2.0 9.0 8.0
27 25 Yegnavajjula,Aryan Srivatsav 370 1062VIC 1.5 13.0 11.5
28 36 Krishnan,Sanjay 0 528VIC 1.5 10.0 9.0
29 30 Bhadrapura,Vismay 0 796VIC 1.5 9.5 9.0
30 26 Veeragandham,Gowtham 291 1036VIC 1.0 13.0 11.5
31 28 Chawla,Namish 211 934VIC 1.0 12.0 11.5
32 39 Pradeep,Mayukh 0 289VIC 1.0 10.5 10.0
33 41 Saha,Arya 0 586VIC 1.0 9.0 8.5
34 29 Sheikh,Tahmid 115 800VIC 0.5 8.5 7.5
35 2 Gusain,Daniel (W) 1840 0VIC 0.5 2.5 2.0
36 6 Bodke,Krishna Manthan (W) 1429 0VIC 0.5 2.5 2.0
37 9 Nowak,Ruben (W) 1283 0VIC 0.5 2.5 2.0
38 13 Jyothi Nikhil,Neev (W) 995 0VIC 0.5 2.5 2.0
39 14 Balaji,Sai Sivesh (W) 926 0VIC 0.5 2.5 2.0
40 16 Verma,Vivaan (W) 810 0VIC 0.5 2.5 2.0
41 27 Jyothi Nikhil,Vihaan (W) 229 0VIC 0.5 2.5 2.0
42 33 Khanna,Daksh (W) 0 0VIC 0.5 2.5 2.0
43 34 Krishna Kumar, Kavin (W) 0 0VIC 0.5 2.5 2.0
44 35 Krishna Kumar, Muthsamy (W) 0 0VIC 0.5 2.5 2.0
45 42 Saria,Atishay (W) 0 0VIC 0.5 2.5 2.0

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 Djatschenko,Addison (3.0)3 1 - 038(3.0) Martin,Dion
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1
6 3 Djatschenko,Addison 1661 1089TAS 4.0 12.5 11.0

SA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4 Ryan,Jasper (3.0)40 0 - 14(3.0) Menezes,Eric
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1
4 4 Menezes,Eric 1580 1225SA 4.0 15.0 14.0

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5 Balogun,Olalekan (3.0)8 0 - 112(3.0) Ruaya,Chris Rodson
14 Veeragandham,Gowtham (1.0)26 0 - 122(1.0) Vignesh,Prajeeth Balaji
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1
8 8 Balogun,Olalekan 1307 1233OS 3.0 14.5 13.0
22 22 Vignesh,Prajeeth Balaji 599 1017OS 2.0 13.0 12.0