Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 5 CM Nguyen,Anh Kiet | 1557 | ![]() | 5.0 | 14.5 | 13.5 |
| 2 | 12 Ruaya,Chris Rodson | 1114 | ![]() | 4.0 | 15.5 | 14.0 |
| 3 | 1 Hogg,Dean | 1936 | ![]() | 4.0 | 15.5 | 13.5 |
| 4 | 4 Menezes,Eric | 1580 | ![]() | 4.0 | 15.0 | 14.0 |
| 5 | 7 Lacson,Joemar | 1421 | ![]() | 4.0 | 13.5 | 13.0 |
| 6 | 3 Djatschenko,Addison | 1661 | ![]() | 4.0 | 12.5 | 11.0 |
| 7 | 44 Wang,Tim | 0 | ![]() | 3.5 | 14.5 | 12.5 |
| 8 | 8 Balogun,Olalekan | 1307 | ![]() | 3.0 | 14.5 | 13.0 |
| 9 | 11 Hogan,Steven | 1138 | ![]() | 3.0 | 14.5 | 12.5 |
| 10 | 32 Gali,Joyel Evan | 0 | ![]() | 3.0 | 14.0 | 12.0 |
| 11 | 10 Paul,Cijo | 1141 | ![]() | 3.0 | 12.5 | 10.5 |
| 12 | 18 Samraat,Aayush | 698 | ![]() | 3.0 | 11.5 | 10.5 |
| 13 | 38 Martin,Dion | 0 | ![]() | 3.0 | 11.5 | 10.5 |
| 14 | 40 Ryan,Jasper | 0 | ![]() | 3.0 | 11.5 | 10.5 |
| 15 | 19 Vemula,Thamoghna | 691 | ![]() | 3.0 | 10.5 | 8.0 |
| 16 | 31 Dolor,Raymond | 0 | ![]() | 3.0 | 10.0 | 9.0 |
| 17 | 15 Huang,Michael | 895 | ![]() | 2.5 | 14.5 | 13.0 |
| 18 | 37 Krishnan,Sanjit | 0 | ![]() | 2.5 | 10.0 | 9.0 |
| 19 | 17 Ruaya,Rohan | 764 | ![]() | 2.0 | 18.5 | 15.5 |
| 20 | 45 Yadav,Riyaan | 0 | ![]() | 2.0 | 15.0 | 13.0 |
| 21 | 20 Shaiek,Nihal | 665 | ![]() | 2.0 | 14.0 | 12.0 |
| 22 | 22 Vignesh,Prajeeth Balaji | 599 | ![]() | 2.0 | 13.0 | 12.0 |
| 23 | 23 Zhou,Zichen | 580 | ![]() | 2.0 | 12.5 | 11.5 |
| 24 | 21 Nema,Nivaan | 637 | ![]() | 2.0 | 12.0 | 11.0 |
| 25 | 24 Rao,Karanam Prabhava | 503 | ![]() | 2.0 | 11.5 | 10.5 |
| 26 | 43 Wang,Evan | 0 | ![]() | 2.0 | 9.0 | 8.0 |
| 27 | 25 Yegnavajjula,Aryan Srivatsav | 370 | ![]() | 1.5 | 13.0 | 11.5 |
| 28 | 36 Krishnan,Sanjay | 0 | ![]() | 1.5 | 10.0 | 9.0 |
| 29 | 30 Bhadrapura,Vismay | 0 | ![]() | 1.5 | 9.5 | 9.0 |
| 30 | 26 Veeragandham,Gowtham | 291 | ![]() | 1.0 | 13.0 | 11.5 |
| 31 | 28 Chawla,Namish | 211 | ![]() | 1.0 | 12.0 | 11.5 |
| 32 | 39 Pradeep,Mayukh | 0 | ![]() | 1.0 | 10.5 | 10.0 |
| 33 | 41 Saha,Arya | 0 | ![]() | 1.0 | 9.0 | 8.5 |
| 34 | 29 Sheikh,Tahmid | 115 | ![]() | 0.5 | 8.5 | 7.5 |
| 35 | 2 Gusain,Daniel (W) | 1840 | ![]() | 0.5 | 2.5 | 2.0 |
| 36 | 6 Bodke,Krishna Manthan (W) | 1429 | ![]() | 0.5 | 2.5 | 2.0 |
| 37 | 9 Nowak,Ruben (W) | 1283 | ![]() | 0.5 | 2.5 | 2.0 |
| 38 | 13 Jyothi Nikhil,Neev (W) | 995 | ![]() | 0.5 | 2.5 | 2.0 |
| 39 | 14 Balaji,Sai Sivesh (W) | 926 | ![]() | 0.5 | 2.5 | 2.0 |
| 40 | 16 Verma,Vivaan (W) | 810 | ![]() | 0.5 | 2.5 | 2.0 |
| 41 | 27 Jyothi Nikhil,Vihaan (W) | 229 | ![]() | 0.5 | 2.5 | 2.0 |
| 42 | 33 Khanna,Daksh (W) | 0 | ![]() | 0.5 | 2.5 | 2.0 |
| 43 | 34 Krishna Kumar, Kavin (W) | 0 | ![]() | 0.5 | 2.5 | 2.0 |
| 44 | 35 Krishna Kumar, Muthsamy (W) | 0 | ![]() | 0.5 | 2.5 | 2.0 |
| 45 | 42 Saria,Atishay (W) | 0 | ![]() | 0.5 | 2.5 | 2.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||



