| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Lacson,Joemar | 4 | 0 - 1 | 4 | 5 CM Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 11 Hogan,Steven | 3 | 0 - 1 | 3 | 1 Hogg,Dean | ![]() |
| 3 | ![]() | 3 Djatschenko,Addison | 3 | 1 - 0 | 3 | 38 Martin,Dion | ![]() |
| 4 | ![]() | 40 Ryan,Jasper | 3 | 0 - 1 | 3 | 4 Menezes,Eric | ![]() |
| 5 | ![]() | 8 Balogun,Olalekan | 3 | 0 - 1 | 3 | 12 Ruaya,Chris Rodson | ![]() |
| 6 | ![]() | 15 Huang,Michael | 2.5 | 0 - 1 | 2 | 10 Paul,Cijo | ![]() |
| 7 | ![]() | 17 Ruaya,Rohan | 2 | 0 - 1 | 2.5 | 44 Wang,Tim | ![]() |
| 8 | ![]() | 18 Samraat,Aayush | 2 | 1 - 0 | 2 | 45 Yadav,Riyaan | ![]() |
| 9 | ![]() | 23 Zhou,Zichen | 2 | 0 - 1 | 2 | 19 Vemula,Thamoghna | ![]() |
| 10 | ![]() | 31 Dolor,Raymond | 2 | 1 - 0 | 2 | 20 Shaiek,Nihal | ![]() |
| 11 | ![]() | 21 Nema,Nivaan | 2 | 0 - 1 | 2 | 32 Gali,Joyel Evan | ![]() |
| 12 | ![]() | 36 Krishnan,Sanjay | 1.5 | 0 - 1 | 1.5 | 37 Krishnan,Sanjit | ![]() |
| 13 | ![]() | 43 Wang,Evan | 1.5 | ½ - ½ | 1 | 25 Yegnavajjula,Aryan Srivatsav | ![]() |
| 14 | ![]() | 26 Veeragandham,Gowtham | 1 | 0 - 1 | 1 | 22 Vignesh,Prajeeth Balaji | ![]() |
| 15 | ![]() | 24 Rao,Karanam Prabhava | 1 | 1 - 0 | 1 | 39 Pradeep,Mayukh | ![]() |
| 16 | ![]() | 30 Bhadrapura,Vismay | 0.5 | 1 - 0 | 1 | 41 Saha,Arya | ![]() |
| 17 | ![]() | 29 Sheikh,Tahmid | 0.5 | 0 - 1 | 0 | 28 Chawla,Namish | ![]() |
| 18 | ![]() | 2 Gusain,Daniel | 0.5 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 6 Bodke,Krishna Manthan | 0.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 9 Nowak,Ruben | 0.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 13 Jyothi Nikhil,Neev | 0.5 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 14 Balaji,Sai Sivesh | 0.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 16 Verma,Vivaan | 0.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 27 Jyothi Nikhil,Vihaan | 0.5 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 33 Khanna,Daksh | 0.5 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 34 Krishna Kumar, Kavin | 0.5 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 35 Krishna Kumar, Muthsamy | 0.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 42 Saria,Atishay | 0.5 | 0 | 0 | ( not paired ) |



