Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Nguyen,Anh Kiet | 1557 | ![]() | 5.0 | 1 31 | 1 19 | 1 7 | 1 3 | 1 5 | 14.5 | 13.5 |
| 2 | Ruaya,Chris Rodson | 1114 | ![]() | 4.0 | 1 28 | 1 6 | 0 4 | 1 10 | 1 8 | 15.5 | 14.0 |
| 3 | Hogg,Dean | 1936 | ![]() | 4.0 | 1 25 | 1 17 | 1 8 | 0 1 | 1 9 | 15.5 | 13.5 |
| 4 | Menezes,Eric | 1580 | ![]() | 4.0 | 1 30 | 1 12 | 1 2 | 0 5 | 1 14 | 15.0 | 14.0 |
| 5 | Lacson,Joemar | 1421 | ![]() | 4.0 | 1 34 | 1 24 | 1 20 | 1 4 | 0 1 | 13.5 | 13.0 |
| 6 | Djatschenko,Addison | 1661 | ![]() | 4.0 | 1 27 | 0 2 | 1 22 | 1 19 | 1 13 | 12.5 | 11.0 |
| 7 | Wang,Tim | 0 | ![]() | 3.5 | 1 23 | 1 9 | 0 1 | ½ 17 | 1 19 | 14.5 | 12.5 |
| 8 | Balogun,Olalekan | 1307 | ![]() | 3.0 | 1 29 | 1 21 | 0 3 | 1 15 | 0 2 | 14.5 | 13.0 |
| 9 | Hogan,Steven | 1138 | ![]() | 3.0 | 1 10 | 0 7 | 1 23 | 1 20 | 0 3 | 14.5 | 12.5 |
| 10 | Gali,Joyel Evan | 0 | ![]() | 3.0 | 0 9 | 1 25 | 1 12 | 0 2 | 1 24 | 14.0 | 12.0 |
| 11 | Paul,Cijo | 1141 | ![]() | 3.0 | 1 16 | 0 20 | 1 24 | 0 14 | 1 17 | 12.5 | 10.5 |
| 12 | Samraat,Aayush | 698 | ![]() | 3.0 | 1 32 | 0 4 | 0 10 | 1 27 | 1 20 | 11.5 | 10.5 |
| 13 | Martin,Dion | 0 | ![]() | 3.0 | 0 19 | 1 31 | 1 21 | 1 18 | 0 6 | 11.5 | 10.5 |
| 14 | Ryan,Jasper | 0 | ![]() | 3.0 | 0 21 | 1 29 | 1 30 | 1 11 | 0 4 | 11.5 | 10.5 |
| 15 | Vemula,Thamoghna | 691 | ![]() | 3.0 | ½ BYE | ½ 22 | 1 32 | 0 8 | 1 23 | 10.5 | 8.0 |
| 16 | Dolor,Raymond | 0 | ![]() | 3.0 | 0 11 | 1 33 | 0 19 | 1 22 | 1 21 | 10.0 | 9.0 |
| 17 | Huang,Michael | 895 | ![]() | 2.5 | 1 18 | 0 3 | 1 27 | ½ 7 | 0 11 | 14.5 | 13.0 |
| 18 | Krishnan,Sanjit | 0 | ![]() | 2.5 | 0 17 | ½ 30 | 1 26 | 0 13 | 1 28 | 10.0 | 9.0 |
| 19 | Ruaya,Rohan | 764 | ![]() | 2.0 | 1 13 | 0 1 | 1 16 | 0 6 | 0 7 | 18.5 | 15.5 |
| 20 | Yadav,Riyaan | 0 | ![]() | 2.0 | 1 BYE | 1 11 | 0 5 | 0 9 | 0 12 | 15.0 | 13.0 |
| 21 | Shaiek,Nihal | 665 | ![]() | 2.0 | 1 14 | 0 8 | 0 13 | 1 25 | 0 16 | 14.0 | 12.0 |
| 22 | Vignesh,Prajeeth Balaji | 599 | ![]() | 2.0 | ½ 26 | ½ 15 | 0 6 | 0 16 | 1 30 | 13.0 | 12.0 |
| 23 | Zhou,Zichen | 580 | ![]() | 2.0 | 0 7 | 1 26 | 0 9 | 1 33 | 0 15 | 12.5 | 11.5 |
| 24 | Nema,Nivaan | 637 | ![]() | 2.0 | 1 33 | 0 5 | 0 11 | 1 32 | 0 10 | 12.0 | 11.0 |
| 25 | Rao,Karanam Prabhava | 503 | ![]() | 2.0 | 0 3 | 0 10 | 1 29 | 0 21 | 1 32 | 11.5 | 10.5 |
| 26 | Wang,Evan | 0 | ![]() | 2.0 | ½ 22 | 0 23 | 0 18 | 1 31 | ½ 27 | 9.0 | 8.0 |
| 27 | Yegnavajjula,Aryan Srivatsav | 370 | ![]() | 1.5 | 0 6 | 1 28 | 0 17 | 0 12 | ½ 26 | 13.0 | 11.5 |
| 28 | Krishnan,Sanjay | 0 | ![]() | 1.5 | 0 2 | 0 27 | 1 31 | ½ 30 | 0 18 | 10.0 | 9.0 |
| 29 | Bhadrapura,Vismay | 0 | ![]() | 1.5 | 0 8 | 0 14 | 0 25 | ½ 34 | 1 33 | 9.5 | 9.0 |
| 30 | Veeragandham,Gowtham | 291 | ![]() | 1.0 | 0 4 | ½ 18 | 0 14 | ½ 28 | 0 22 | 13.0 | 11.5 |
| 31 | Chawla,Namish | 211 | ![]() | 1.0 | 0 1 | 0 13 | 0 28 | 0 26 | 1 34 | 12.0 | 11.5 |
| 32 | Pradeep,Mayukh | 0 | ![]() | 1.0 | 0 12 | 1 34 | 0 15 | 0 24 | 0 25 | 10.5 | 10.0 |
| 33 | Saha,Arya | 0 | ![]() | 1.0 | 0 24 | 0 16 | 1 34 | 0 23 | 0 29 | 9.0 | 8.5 |
| 34 | Sheikh,Tahmid | 115 | ![]() | 0.5 | 0 5 | 0 32 | 0 33 | ½ 29 | 0 31 | 8.5 | 7.5 |
| 35 | Gusain,Daniel (W) | 1840 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 36 | Bodke,Krishna Manthan (W) | 1429 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 37 | Nowak,Ruben (W) | 1283 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 38 | Jyothi Nikhil,Neev (W) | 995 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 39 | Balaji,Sai Sivesh (W) | 926 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 40 | Verma,Vivaan (W) | 810 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 41 | Jyothi Nikhil,Vihaan (W) | 229 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 42 | Khanna,Daksh (W) | 0 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 43 | Krishna Kumar, Kavin (W) | 0 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 44 | Krishna Kumar, Muthsamy (W) | 0 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 45 | Saria,Atishay (W) | 0 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 |



