Standings at round 5 sorted by category
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CM | Nguyen,Anh Kiet | 1557 | 1946 | ![]() | 5.0 | 14.5 | 13.5 |
| Pos | N | T | Player | Fed | Pts | BH | BH/C1 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ruaya,Chris Rodson | 1114 | 1710 | ![]() | 4.0 | 15.5 | 14.0 | |
| 2 | 1 | Hogg,Dean | 1936 | 1320 | ![]() | 4.0 | 15.5 | 13.5 | |
| 3 | 4 | Menezes,Eric | 1580 | 1225 | ![]() | 4.0 | 15.0 | 14.0 | |
| 4 | 7 | Lacson,Joemar | 1421 | 1298 | ![]() | 4.0 | 13.5 | 13.0 | |
| 5 | 3 | Djatschenko,Addison | 1661 | 1089 | ![]() | 4.0 | 12.5 | 11.0 | |
| 6 | 44 | Wang,Tim | 0 | 1136 | ![]() | 3.5 | 14.5 | 12.5 | |
| 7 | 8 | Balogun,Olalekan | 1307 | 1233 | ![]() | 3.0 | 14.5 | 13.0 | |
| 8 | 11 | Hogan,Steven | 1138 | 1415 | ![]() | 3.0 | 14.5 | 12.5 | |
| 9 | 32 | Gali,Joyel Evan | 0 | 890 | ![]() | 3.0 | 14.0 | 12.0 | |
| 10 | 10 | Paul,Cijo | 1141 | 1218 | ![]() | 3.0 | 12.5 | 10.5 | |
| 11 | 18 | Samraat,Aayush | 698 | 1302 | ![]() | 3.0 | 11.5 | 10.5 | |
| 12 | 38 | Martin,Dion | 0 | 1012 | ![]() | 3.0 | 11.5 | 10.5 | |
| 13 | 40 | Ryan,Jasper | 0 | 1087 | ![]() | 3.0 | 11.5 | 10.5 | |
| 14 | 19 | Vemula,Thamoghna | 691 | 1067 | ![]() | 3.0 | 10.5 | 8.0 | |
| 15 | 31 | Dolor,Raymond | 0 | 986 | ![]() | 3.0 | 10.0 | 9.0 | |
| 16 | 15 | Huang,Michael | 895 | 1249 | ![]() | 2.5 | 14.5 | 13.0 | |
| 17 | 37 | Krishnan,Sanjit | 0 | 1077 | ![]() | 2.5 | 10.0 | 9.0 | |
| 18 | 17 | Ruaya,Rohan | 764 | 1412 | ![]() | 2.0 | 18.5 | 15.5 | |
| 19 | 45 | Yadav,Riyaan | 0 | 907 | ![]() | 2.0 | 15.0 | 13.0 | |
| 20 | 20 | Shaiek,Nihal | 665 | 1130 | ![]() | 2.0 | 14.0 | 12.0 | |
| 21 | 22 | Vignesh,Prajeeth Bal | 599 | 1017 | ![]() | 2.0 | 13.0 | 12.0 | |
| 22 | 23 | Zhou,Zichen | 580 | 1134 | ![]() | 2.0 | 12.5 | 11.5 | |
| 23 | 21 | Nema,Nivaan | 637 | 1280 | ![]() | 2.0 | 12.0 | 11.0 | |
| 24 | 24 | Rao,Karanam Prabhava | 503 | 1288 | ![]() | 2.0 | 11.5 | 10.5 | |
| 25 | 43 | Wang,Evan | 0 | 560 | ![]() | 2.0 | 9.0 | 8.0 | |
| 26 | 25 | Yegnavajjula,Aryan S | 370 | 1062 | ![]() | 1.5 | 13.0 | 11.5 | |
| 27 | 36 | Krishnan,Sanjay | 0 | 528 | ![]() | 1.5 | 10.0 | 9.0 | |
| 28 | 30 | Bhadrapura,Vismay | 0 | 796 | ![]() | 1.5 | 9.5 | 9.0 | |
| 29 | 26 | Veeragandham,Gowtham | 291 | 1036 | ![]() | 1.0 | 13.0 | 11.5 | |
| 30 | 28 | Chawla,Namish | 211 | 934 | ![]() | 1.0 | 12.0 | 11.5 | |
| 31 | 39 | Pradeep,Mayukh | 0 | 289 | ![]() | 1.0 | 10.5 | 10.0 | |
| 32 | 41 | Saha,Arya | 0 | 586 | ![]() | 1.0 | 9.0 | 8.5 | |
| 33 | 29 | Sheikh,Tahmid | 115 | 800 | ![]() | 0.5 | 8.5 | 7.5 | |
| 34 | 2 | Gusain,Daniel (W) | 1840 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 35 | 6 | Bodke,Krishna Man(W) | 1429 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 36 | 9 | Nowak,Ruben (W) | 1283 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 37 | 13 | Jyothi Nikhil,Nee(W) | 995 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 38 | 14 | Balaji,Sai Sivesh(W) | 926 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 39 | 16 | Verma,Vivaan (W) | 810 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 40 | 27 | Jyothi Nikhil,Vih(W) | 229 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 41 | 33 | Khanna,Daksh (W) | 0 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 42 | 34 | Krishna Kumar, Ka(W) | 0 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 43 | 35 | Krishna Kumar, Mu(W) | 0 | 0 | ![]() | 0.5 | 2.5 | 2.0 | |
| 44 | 42 | Saria,Atishay (W) | 0 | 0 | ![]() | 0.5 | 2.5 | 2.0 |



