Hobsons Bay Rapid 1 2026

Hobsons Bay (AUS)
14/04/2026 - 14/04/2026

National History Cards

1 Hogg,Dean , K= 0, Elo=1936, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 24 Rao,Karanam Prabhava 503 1.0 2.0
2 W 15 Huang,Michael 895 1.0 2.5
3 B 8 Balogun,Olalekan 1307 1.0 3.0
4 W 5 CM Nguyen,Anh Kiet 1557 0.0 5.0
5 B 11 Hogan,Steven 1138 1.0 3.0

2 Gusain,Daniel , K= 0, Elo=1840, ID=3181951
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

3 Djatschenko,Addison , K= 0, Elo=1661, ID=7978231
R C N Cat OPPONENT Rtg res Pts
1 W 25 Yegnavajjula,Aryan S 370 1.0 1.5
2 B 12 Ruaya,Chris Rodson 1114 0.0 4.0
3 W 22 Vignesh,Prajeeth Bal 599 1.0 2.0
4 B 17 Ruaya,Rohan 764 1.0 2.0
5 W 38 Martin,Dion 0 1.0 3.0

4 Menezes,Eric , K= 0, Elo=1580, ID=5219002
R C N Cat OPPONENT Rtg res Pts
1 B 26 Veeragandham,Gowtham 291 1.0 1.0
2 W 18 Samraat,Aayush 698 1.0 3.0
3 B 12 Ruaya,Chris Rodson 1114 1.0 4.0
4 W 7 Lacson,Joemar 1421 0.0 4.0
5 B 40 Ryan,Jasper 0 1.0 3.0

5 CM Nguyen,Anh Kiet , K= 0, Elo=1557, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 28 Chawla,Namish 211 1.0 1.0
2 B 17 Ruaya,Rohan 764 1.0 2.0
3 W 44 Wang,Tim 0 1.0 3.5
4 B 1 Hogg,Dean 1936 1.0 4.0
5 B 7 Lacson,Joemar 1421 1.0 4.0

6 Bodke,Krishna Mantha, K= 0, Elo=1429, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

7 Lacson,Joemar , K= 0, Elo=1421, ID=3112506
R C N Cat OPPONENT Rtg res Pts
1 B 29 Sheikh,Tahmid 115 1.0 0.5
2 W 21 Nema,Nivaan 637 1.0 2.0
3 B 45 Yadav,Riyaan 0 1.0 2.0
4 B 4 Menezes,Eric 1580 1.0 4.0
5 W 5 CM Nguyen,Anh Kiet 1557 0.0 5.0

8 Balogun,Olalekan , K= 0, Elo=1307, ID=0006155
R C N Cat OPPONENT Rtg res Pts
1 W 30 Bhadrapura,Vismay 0 1.0 1.5
2 B 20 Shaiek,Nihal 665 1.0 2.0
3 W 1 Hogg,Dean 1936 0.0 4.0
4 B 19 Vemula,Thamoghna 691 1.0 3.0
5 W 12 Ruaya,Chris Rodson 1114 0.0 4.0

9 Nowak,Ruben , K= 0, Elo=1283, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

10 Paul,Cijo , K= 0, Elo=1141, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 B 31 Dolor,Raymond 0 1.0 3.0
2 W 45 Yadav,Riyaan 0 0.0 2.0
3 B 21 Nema,Nivaan 637 1.0 2.0
4 W 40 Ryan,Jasper 0 0.0 3.0
5 B 15 Huang,Michael 895 1.0 2.5

11 Hogan,Steven , K= 0, Elo=1138, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 W 32 Gali,Joyel Evan 0 1.0 3.0
2 B 44 Wang,Tim 0 0.0 3.5
3 W 23 Zhou,Zichen 580 1.0 2.0
4 B 45 Yadav,Riyaan 0 1.0 2.0
5 W 1 Hogg,Dean 1936 0.0 4.0

12 Ruaya,Chris Rodson , K= 0, Elo=1114, ID=6253062
R C N Cat OPPONENT Rtg res Pts
1 B 36 Krishnan,Sanjay 0 1.0 1.5
2 W 3 Djatschenko,Addison 1661 1.0 4.0
3 W 4 Menezes,Eric 1580 0.0 4.0
4 B 32 Gali,Joyel Evan 0 1.0 3.0
5 B 8 Balogun,Olalekan 1307 1.0 3.0

13 Jyothi Nikhil,Neev , K= 0, Elo= 995, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

14 Balaji,Sai Sivesh , K= 0, Elo= 926, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

15 Huang,Michael , K= 0, Elo= 895, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 W 37 Krishnan,Sanjit 0 1.0 2.5
2 B 1 Hogg,Dean 1936 0.0 4.0
3 W 25 Yegnavajjula,Aryan S 370 1.0 1.5
4 B 44 Wang,Tim 0 0.5 3.5
5 W 10 Paul,Cijo 1141 0.0 3.0

16 Verma,Vivaan , K= 0, Elo= 810, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

17 Ruaya,Rohan , K= 0, Elo= 764, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 38 Martin,Dion 0 1.0 3.0
2 W 5 CM Nguyen,Anh Kiet 1557 0.0 5.0
3 B 31 Dolor,Raymond 0 1.0 3.0
4 W 3 Djatschenko,Addison 1661 0.0 4.0
5 W 44 Wang,Tim 0 0.0 3.5

18 Samraat,Aayush , K= 0, Elo= 698, ID=3220850
R C N Cat OPPONENT Rtg res Pts
1 W 39 Pradeep,Mayukh 0 1.0 1.0
2 B 4 Menezes,Eric 1580 0.0 4.0
3 W 32 Gali,Joyel Evan 0 0.0 3.0
4 B 25 Yegnavajjula,Aryan S 370 1.0 1.5
5 W 45 Yadav,Riyaan 0 1.0 2.0

19 Vemula,Thamoghna , K= 0, Elo= 691, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 22 Vignesh,Prajeeth Bal 599 0.5 2.0
3 W 39 Pradeep,Mayukh 0 1.0 1.0
4 W 8 Balogun,Olalekan 1307 0.0 3.0
5 B 23 Zhou,Zichen 580 1.0 2.0

20 Shaiek,Nihal , K= 0, Elo= 665, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 B 40 Ryan,Jasper 0 1.0 3.0
2 W 8 Balogun,Olalekan 1307 0.0 3.0
3 B 38 Martin,Dion 0 0.0 3.0
4 W 24 Rao,Karanam Prabhava 503 1.0 2.0
5 B 31 Dolor,Raymond 0 0.0 3.0

21 Nema,Nivaan , K= 0, Elo= 637, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 W 41 Saha,Arya 0 1.0 1.0
2 B 7 Lacson,Joemar 1421 0.0 4.0
3 W 10 Paul,Cijo 1141 0.0 3.0
4 B 39 Pradeep,Mayukh 0 1.0 1.0
5 W 32 Gali,Joyel Evan 0 0.0 3.0

22 Vignesh,Prajeeth Bal, K= 0, Elo= 599, ID=0014614
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wang,Evan 0 0.5 2.0
2 W 19 Vemula,Thamoghna 691 0.5 3.0
3 B 3 Djatschenko,Addison 1661 0.0 4.0
4 W 31 Dolor,Raymond 0 0.0 3.0
5 B 26 Veeragandham,Gowtham 291 1.0 1.0

23 Zhou,Zichen , K= 0, Elo= 580, ID=3214804
R C N Cat OPPONENT Rtg res Pts
1 W 44 Wang,Tim 0 0.0 3.5
2 W 43 Wang,Evan 0 1.0 2.0
3 B 11 Hogan,Steven 1138 0.0 3.0
4 B 41 Saha,Arya 0 1.0 1.0
5 W 19 Vemula,Thamoghna 691 0.0 3.0

24 Rao,Karanam Prabhava, K= 0, Elo= 503, ID=3212785
R C N Cat OPPONENT Rtg res Pts
1 W 1 Hogg,Dean 1936 0.0 4.0
2 B 32 Gali,Joyel Evan 0 0.0 3.0
3 W 30 Bhadrapura,Vismay 0 1.0 1.5
4 B 20 Shaiek,Nihal 665 0.0 2.0
5 W 39 Pradeep,Mayukh 0 1.0 1.0

25 Yegnavajjula,Aryan S, K= 0, Elo= 370, ID=3217453
R C N Cat OPPONENT Rtg res Pts
1 B 3 Djatschenko,Addison 1661 0.0 4.0
2 W 36 Krishnan,Sanjay 0 1.0 1.5
3 B 15 Huang,Michael 895 0.0 2.5
4 W 18 Samraat,Aayush 698 0.0 3.0
5 B 43 Wang,Evan 0 0.5 2.0

26 Veeragandham,Gowtham, K= 0, Elo= 291, ID=3222784
R C N Cat OPPONENT Rtg res Pts
1 W 4 Menezes,Eric 1580 0.0 4.0
2 B 37 Krishnan,Sanjit 0 0.5 2.5
3 B 40 Ryan,Jasper 0 0.0 3.0
4 W 36 Krishnan,Sanjay 0 0.5 1.5
5 W 22 Vignesh,Prajeeth Bal 599 0.0 2.0

27 Jyothi Nikhil,Vihaan, K= 0, Elo= 229, ID=3221362
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

28 Chawla,Namish , K= 0, Elo= 211, ID=3224136
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Nguyen,Anh Kiet 1557 0.0 5.0
2 W 38 Martin,Dion 0 0.0 3.0
3 B 36 Krishnan,Sanjay 0 0.0 1.5
4 W 43 Wang,Evan 0 0.0 2.0
5 B 29 Sheikh,Tahmid 115 1.0 0.5

29 Sheikh,Tahmid , K= 0, Elo= 115, ID=3220485
R C N Cat OPPONENT Rtg res Pts
1 W 7 Lacson,Joemar 1421 0.0 4.0
2 B 39 Pradeep,Mayukh 0 0.0 1.0
3 W 41 Saha,Arya 0 0.0 1.0
4 B 30 Bhadrapura,Vismay 0 0.5 1.5
5 W 28 Chawla,Namish 211 0.0 1.0

30 Bhadrapura,Vismay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Balogun,Olalekan 1307 0.0 3.0
2 W 40 Ryan,Jasper 0 0.0 3.0
3 B 24 Rao,Karanam Prabhava 503 0.0 2.0
4 W 29 Sheikh,Tahmid 115 0.5 0.5
5 W 41 Saha,Arya 0 1.0 1.0

31 Dolor,Raymond , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Paul,Cijo 1141 0.0 3.0
2 B 41 Saha,Arya 0 1.0 1.0
3 W 17 Ruaya,Rohan 764 0.0 2.0
4 B 22 Vignesh,Prajeeth Bal 599 1.0 2.0
5 W 20 Shaiek,Nihal 665 1.0 2.0

32 Gali,Joyel Evan , K= 0, Elo= 0, ID=3224431
R C N Cat OPPONENT Rtg res Pts
1 B 11 Hogan,Steven 1138 0.0 3.0
2 W 24 Rao,Karanam Prabhava 503 1.0 2.0
3 B 18 Samraat,Aayush 698 1.0 3.0
4 W 12 Ruaya,Chris Rodson 1114 0.0 4.0
5 B 21 Nema,Nivaan 637 1.0 2.0

33 Khanna,Daksh , K= 0, Elo= 0, ID=3224022
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

34 Krishna Kumar, Kavin, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

35 Krishna Kumar, Muths, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

36 Krishnan,Sanjay , K= 0, Elo= 0, ID=3219892
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ruaya,Chris Rodson 1114 0.0 4.0
2 B 25 Yegnavajjula,Aryan S 370 0.0 1.5
3 W 28 Chawla,Namish 211 1.0 1.0
4 B 26 Veeragandham,Gowtham 291 0.5 1.0
5 W 37 Krishnan,Sanjit 0 0.0 2.5

37 Krishnan,Sanjit , K= 0, Elo= 0, ID=3219903
R C N Cat OPPONENT Rtg res Pts
1 B 15 Huang,Michael 895 0.0 2.5
2 W 26 Veeragandham,Gowtham 291 0.5 1.0
3 B 43 Wang,Evan 0 1.0 2.0
4 W 38 Martin,Dion 0 0.0 3.0
5 B 36 Krishnan,Sanjay 0 1.0 1.5

38 Martin,Dion , K= 0, Elo= 0, ID=3224195
R C N Cat OPPONENT Rtg res Pts
1 W 17 Ruaya,Rohan 764 0.0 2.0
2 B 28 Chawla,Namish 211 1.0 1.0
3 W 20 Shaiek,Nihal 665 1.0 2.0
4 B 37 Krishnan,Sanjit 0 1.0 2.5
5 B 3 Djatschenko,Addison 1661 0.0 4.0

39 Pradeep,Mayukh , K= 0, Elo= 0, ID=3220006
R C N Cat OPPONENT Rtg res Pts
1 B 18 Samraat,Aayush 698 0.0 3.0
2 W 29 Sheikh,Tahmid 115 1.0 0.5
3 B 19 Vemula,Thamoghna 691 0.0 3.0
4 W 21 Nema,Nivaan 637 0.0 2.0
5 B 24 Rao,Karanam Prabhava 503 0.0 2.0

40 Ryan,Jasper , K= 0, Elo= 0, ID=3217490
R C N Cat OPPONENT Rtg res Pts
1 W 20 Shaiek,Nihal 665 0.0 2.0
2 B 30 Bhadrapura,Vismay 0 1.0 1.5
3 W 26 Veeragandham,Gowtham 291 1.0 1.0
4 B 10 Paul,Cijo 1141 1.0 3.0
5 W 4 Menezes,Eric 1580 0.0 4.0

41 Saha,Arya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Nema,Nivaan 637 0.0 2.0
2 W 31 Dolor,Raymond 0 0.0 3.0
3 B 29 Sheikh,Tahmid 115 1.0 0.5
4 W 23 Zhou,Zichen 580 0.0 2.0
5 B 30 Bhadrapura,Vismay 0 0.0 1.5

42 Saria,Atishay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

43 Wang,Evan , K= 0, Elo= 0, ID=3224490
R C N Cat OPPONENT Rtg res Pts
1 W 22 Vignesh,Prajeeth Bal 599 0.5 2.0
2 B 23 Zhou,Zichen 580 0.0 2.0
3 W 37 Krishnan,Sanjit 0 0.0 2.5
4 B 28 Chawla,Namish 211 1.0 1.0
5 W 25 Yegnavajjula,Aryan S 370 0.5 1.5

44 Wang,Tim , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Zhou,Zichen 580 1.0 2.0
2 W 11 Hogan,Steven 1138 1.0 3.0
3 B 5 CM Nguyen,Anh Kiet 1557 0.0 5.0
4 W 15 Huang,Michael 895 0.5 2.5
5 B 17 Ruaya,Rohan 764 1.0 2.0

45 Yadav,Riyaan , K= 0, Elo= 0, ID=3224512
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Paul,Cijo 1141 1.0 3.0
3 W 7 Lacson,Joemar 1421 0.0 4.0
4 W 11 Hogan,Steven 1138 0.0 3.0
5 B 18 Samraat,Aayush 698 0.0 3.0