Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Hogg,Dean | ![]() | 1936 | 1976 | 1936 | |
| 2 | Gusain,Daniel | ![]() | 1840 | 1927 | 1840 | |
| 3 | Djatschenko,Addison | ![]() | 1661 | 1620 | 1661 | |
| 4 | Menezes,Eric | ![]() | 1580 | 1737 | 1580 | |
| 5 | CM | Nguyen,Anh Kiet | ![]() | 1557 | 1863 | 1557 |
| 6 | Bodke,Krishna Manthan | ![]() | 1429 | 1717 | 1429 | |
| 7 | Lacson,Joemar | ![]() | 1421 | 1823 | 1421 | |
| 8 | Balogun,Olalekan | ![]() | 1307 | 0 | 1307 | |
| 9 | Nowak,Ruben | ![]() | 1283 | 1642 | 1283 | |
| 10 | Paul,Cijo | ![]() | 1141 | 1720 | 1141 | |
| 11 | Hogan,Steven | ![]() | 1138 | 1660 | 1138 | |
| 12 | Ruaya,Chris Rodson | ![]() | 1114 | 1609 | 1114 | |
| 13 | Jyothi Nikhil,Neev | ![]() | 995 | 1467 | 995 | |
| 14 | Balaji,Sai Sivesh | ![]() | 926 | 1543 | 926 | |
| 15 | Huang,Michael | ![]() | 895 | 1551 | 895 | |
| 16 | Verma,Vivaan | ![]() | 810 | 1499 | 810 | |
| 17 | Ruaya,Rohan | ![]() | 764 | 1482 | 764 | |
| 18 | Samraat,Aayush | ![]() | 698 | 1461 | 698 | |
| 19 | Vemula,Thamoghna | ![]() | 691 | 1444 | 691 | |
| 20 | Shaiek,Nihal | ![]() | 665 | 0 | 665 | |
| 21 | Nema,Nivaan | ![]() | 637 | 1434 | 637 | |
| 22 | Vignesh,Prajeeth Balaji | ![]() | 599 | 0 | 599 | |
| 23 | Zhou,Zichen | ![]() | 580 | 1439 | 580 | |
| 24 | Rao,Karanam Prabhava | ![]() | 503 | 1414 | 503 | |
| 25 | Yegnavajjula,Aryan Srivatsav | ![]() | 370 | 0 | 370 | |
| 26 | Veeragandham,Gowtham | ![]() | 291 | 0 | 291 | |
| 27 | Jyothi Nikhil,Vihaan | ![]() | 229 | 0 | 229 | |
| 28 | Chawla,Namish | ![]() | 211 | 0 | 211 | |
| 29 | Sheikh,Tahmid | ![]() | 115 | 0 | 115 | |
| 30 | Bhadrapura,Vismay | ![]() | 0 | 0 | 0 | |
| 31 | Dolor,Raymond | ![]() | 0 | 0 | 0 | |
| 32 | Gali,Joyel Evan | ![]() | 0 | 0 | 0 | |
| 33 | Khanna,Daksh | ![]() | 0 | 0 | 0 | |
| 34 | Krishna Kumar, Kavin | ![]() | 0 | 0 | 0 | |
| 35 | Krishna Kumar, Muthsamy | ![]() | 0 | 0 | 0 | |
| 36 | Krishnan,Sanjay | ![]() | 0 | 0 | 0 | |
| 37 | Krishnan,Sanjit | ![]() | 0 | 0 | 0 | |
| 38 | Martin,Dion | ![]() | 0 | 0 | 0 | |
| 39 | Pradeep,Mayukh | ![]() | 0 | 0 | 0 | |
| 40 | Ryan,Jasper | ![]() | 0 | 0 | 0 | |
| 41 | Saha,Arya | ![]() | 0 | 0 | 0 | |
| 42 | Saria,Atishay | ![]() | 0 | 0 | 0 | |
| 43 | Wang,Evan | ![]() | 0 | 0 | 0 | |
| 44 | Wang,Tim | ![]() | 0 | 0 | 0 | |
| 45 | Yadav,Riyaan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



