Hobsons Bay Rapid 1 2026

Hobsons Bay (AUS)
14/04/2026 - 14/04/2026
Pairing of round 1, at 19:30 of 14/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 24 Rao,Karanam Prabhava 00 - 101 Hogg,DeanVIC
2TAS 3 Djatschenko,Addison 01 - 0025 Yegnavajjula,Aryan SrivatsavVIC
3VIC 26 Veeragandham,Gowtham 00 - 104 Menezes,EricSA
4VIC 5 CM Nguyen,Anh Kiet 01 - 0028 Chawla,NamishVIC
5VIC 29 Sheikh,Tahmid 00 - 107 Lacson,JoemarVIC
6OS 8 Balogun,Olalekan 01 - 0030 Bhadrapura,VismayVIC
7VIC 31 Dolor,Raymond 00 - 1010 Paul,CijoVIC
8VIC 11 Hogan,Steven 01 - 0032 Gali,Joyel EvanVIC
9VIC 36 Krishnan,Sanjay 00 - 1012 Ruaya,Chris RodsonVIC
10VIC 15 Huang,Michael 01 - 0037 Krishnan,SanjitVIC
11VIC 38 Martin,Dion 00 - 1017 Ruaya,RohanVIC
12VIC 18 Samraat,Aayush 01 - 0039 Pradeep,MayukhVIC
13VIC 40 Ryan,Jasper 00 - 1020 Shaiek,NihalVIC
14VIC 21 Nema,Nivaan 01 - 0041 Saha,AryaVIC
15VIC 43 Wang,Evan 0½ - ½022 Vignesh,Prajeeth BalajiOS
16VIC 23 Zhou,Zichen 00 - 1044 Wang,TimVIC
17VIC 45 Yadav,Riyaan 01 0( bye )
18VIC 2 Gusain,Daniel 0½ 0( half point bye )
19VIC 6 Bodke,Krishna Manthan 0½ 0( half point bye )
20VIC 9 Nowak,Ruben 0½ 0( half point bye )
21VIC 13 Jyothi Nikhil,Neev 0½ 0( half point bye )
22VIC 14 Balaji,Sai Sivesh 0½ 0( half point bye )
23VIC 16 Verma,Vivaan 0½ 0( half point bye )
24VIC 19 Vemula,Thamoghna 0½ 0( half point bye )
25VIC 27 Jyothi Nikhil,Vihaan 0½ 0( half point bye )
26VIC 33 Khanna,Daksh 0½ 0( half point bye )
27VIC 34 Krishna Kumar, Kavin 0½ 0( half point bye )
28VIC 35 Krishna Kumar, Muthsamy 0½ 0( half point bye )
29VIC 42 Saria,Atishay 0½ 0( half point bye )