| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 Rao,Karanam Prabhava | 0 | 0 - 1 | 0 | 1 Hogg,Dean | ![]() |
| 2 | ![]() | 3 Djatschenko,Addison | 0 | 1 - 0 | 0 | 25 Yegnavajjula,Aryan Srivatsav | ![]() |
| 3 | ![]() | 26 Veeragandham,Gowtham | 0 | 0 - 1 | 0 | 4 Menezes,Eric | ![]() |
| 4 | ![]() | 5 CM Nguyen,Anh Kiet | 0 | 1 - 0 | 0 | 28 Chawla,Namish | ![]() |
| 5 | ![]() | 29 Sheikh,Tahmid | 0 | 0 - 1 | 0 | 7 Lacson,Joemar | ![]() |
| 6 | ![]() | 8 Balogun,Olalekan | 0 | 1 - 0 | 0 | 30 Bhadrapura,Vismay | ![]() |
| 7 | ![]() | 31 Dolor,Raymond | 0 | 0 - 1 | 0 | 10 Paul,Cijo | ![]() |
| 8 | ![]() | 11 Hogan,Steven | 0 | 1 - 0 | 0 | 32 Gali,Joyel Evan | ![]() |
| 9 | ![]() | 36 Krishnan,Sanjay | 0 | 0 - 1 | 0 | 12 Ruaya,Chris Rodson | ![]() |
| 10 | ![]() | 15 Huang,Michael | 0 | 1 - 0 | 0 | 37 Krishnan,Sanjit | ![]() |
| 11 | ![]() | 38 Martin,Dion | 0 | 0 - 1 | 0 | 17 Ruaya,Rohan | ![]() |
| 12 | ![]() | 18 Samraat,Aayush | 0 | 1 - 0 | 0 | 39 Pradeep,Mayukh | ![]() |
| 13 | ![]() | 40 Ryan,Jasper | 0 | 0 - 1 | 0 | 20 Shaiek,Nihal | ![]() |
| 14 | ![]() | 21 Nema,Nivaan | 0 | 1 - 0 | 0 | 41 Saha,Arya | ![]() |
| 15 | ![]() | 43 Wang,Evan | 0 | ½ - ½ | 0 | 22 Vignesh,Prajeeth Balaji | ![]() |
| 16 | ![]() | 23 Zhou,Zichen | 0 | 0 - 1 | 0 | 44 Wang,Tim | ![]() |
| 17 | ![]() | 45 Yadav,Riyaan | 0 | 1 | 0 | ( bye ) | |
| 18 | ![]() | 2 Gusain,Daniel | 0 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 6 Bodke,Krishna Manthan | 0 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 9 Nowak,Ruben | 0 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 13 Jyothi Nikhil,Neev | 0 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 14 Balaji,Sai Sivesh | 0 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 16 Verma,Vivaan | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 19 Vemula,Thamoghna | 0 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 27 Jyothi Nikhil,Vihaan | 0 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 33 Khanna,Daksh | 0 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 34 Krishna Kumar, Kavin | 0 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 35 Krishna Kumar, Muthsamy | 0 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 42 Saria,Atishay | 0 | ½ | 0 | ( half point bye ) |



