Cross Table at round 5
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Morris,James | 2554 | VIC | 5.0 | 1 53 | 1 28 | 1 12 | 1 8 | 1 4 | |
| 2 FM Soo,Kai Jie | 2262 | VIC | 4.0 | 1 54 | 1 27 | 1 14 | ½ 7 | ½ 3 | |
| 3 FM Dai,Cheng | 2173 | VIC | 4.5 | 1 55 | 1 30 | 1 16 | 1 10 | ½ 2 | |
| 4 FM Dragicevic,Domagoj | 2154 | VIC | 4.0 | 1 56 | 1 29 | 1 17 | 1 9 | 0 1 | |
| 5 CM Annapureddy,Rheyansh | 2148 | VIC | 4.5 | 1 57 | 1 33 | 1 18 | ½ 45 | 1 6 | |
| 6 FM Yang,Ray | 2112 | VIC | 3.5 | 1 58 | 1 32 | ½ 20 | 1 21 | 0 5 | |
| 7 CM Thogata,Randheer | 2031 | VIC | 4.0 | 1 59 | 1 35 | 1 22 | ½ 2 | ½ 45 | |
| 8 CM Gao,Arthur | 1997 | VIC | 4.0 | 1 60 | 1 34 | 1 23 | 0 1 | 1 18 | |
| 9 CM Hartley,James | 1959 | VIC | 4.0 | 1 61 | 1 37 | 1 24 | 0 4 | 1 28 | |
| 10 CM Smith,Declan | 1911 | VIC | 4.0 | 1 62 | 1 36 | 1 26 | 0 3 | 1 20 | |
| 11 Milojevic,Miodrag | 1854 | VIC | 3.0 | 1 63 | 1 39 | ½ BYE | ½ 25 | 0 23 | |
| 12 Hogg,Dean | 1847 | VIC | 4.0 | 1 64 | 1 38 | 0 1 | 1 34 | 1 25 | |
| 13 Savige,Colin B | 1816 | VIC | 4.0 | 1 65 | ½ 43 | ½ BYE | 1 36 | 1 32 | |
| 14 Smith,Jack | 1797 | VIC | 3.0 | 1 66 | 1 40 | 0 2 | 1 35 | 0 31 | |
| 15 CM Davis,Tony J | 1774 | VIC | 2.5 | 1 67 | 0 45 | 0 31 | ½ 71 | 1 79 | |
| 16 Zheng,Ryan | 1768 | VIC | 4.0 | 1 68 | 1 41 | 0 3 | 1 38 | 1 44 | |
| 17 WFM Chibnall,Alana | 1766 | VIC | 4.0 | 1 69 | 1 47 | 0 4 | 1 39 | 1 33 | |
| 18 Herlihy,Brian | 1748 | VIC | 3.0 | 1 70 | 1 42 | 0 5 | 1 40 | 0 8 | |
| 19 Venkat,Nyra | 1721 | VIC | 1.0 | 0 71 | 0 103 | ½ BYE | ½ 81 | 0 84 | |
| 20 Shen,Owen | 1713 | QLD | 3.0 | 1 72 | 1 44 | ½ 6 | ½ 31 | 0 10 | |
| 21 Kumar,Viney | 1679 | NSW | 2.5 | 1 73 | 1 49 | ½ BYE | 0 6 | 0 41 | |
| 22 Lim,Jongmin | 1676 | NSW | 3.5 | 1 74 | 1 46 | 0 7 | ½ 42 | 1 48 | |
| 23 Lingineni,Khushal | 1631 | VIC | 4.0 | 1 75 | 1 52 | 0 8 | 1 43 | 1 11 | |
| 24 Buhagiar,Aden | 1612 | VIC | 3.0 | 1 76 | 1 48 | 0 9 | 0 44 | 1 58 | |
| 25 Ilic,Goran | 1602 | VIC | 3.0 | 1 77 | 1 71 | ½ BYE | ½ 11 | 0 12 | |
| 26 Hari,Dhruv | 1554 | VIC | 3.0 | 1 79 | 1 104 | 0 10 | 1 68 | ||
| 27 Ogden,Marcus W | 1547 | VIC | 2.5 | 1 80 | 0 2 | 1 52 | ½ 47 | 0 53 | |
| 28 WIM Szuveges,Narelle S | 1546 | VIC | 3.0 | 1 81 | 0 1 | 1 54 | 1 46 | 0 9 | |
| 29 Rodriguez,Maickel | 1543 | VIC | 3.5 | 1 82 | 0 4 | ½ 53 | 1 75 | 1 76 | |
| 30 Tanner,Jonathan | 1536 | VIC | 3.0 | 1 84 | 0 3 | 1 60 | ½ 48 | ½ 42 | |
| 31 Nguyen,Anh Kiet | 1534 | VIC | 4.0 | ½ BYE | 1 51 | 1 15 | ½ 20 | 1 14 | |
| 32 Li,LiYuan | 1530 | VIC | 3.0 | 1 85 | 0 6 | 1 61 | 1 49 | 0 13 | |
| 33 Davis,Sophie | 1506 | VIC | 3.0 | 1 86 | 0 5 | 1 66 | 1 50 | 0 17 | |
| 34 Hogan,Steven | 1485 | VIC | 2.0 | 1 87 | 0 8 | 1 63 | 0 12 | 0 47 | |
| 35 Humphreys,Scott | 1471 | VIC | 3.0 | 1 88 | 0 7 | 1 70 | 0 14 | 1 72 | |
| 36 Ruaya,Chris Rodson | 1468 | VIC | 3.0 | 1 89 | 0 10 | 1 65 | 0 13 | 1 57 | |
| 37 Nowak,Ruben | 1467 | VIC | 1.0 | 1 90 | 0 9 | 0 72 | 0 70 | 0 81 | |
| 38 Picone,James | 1464 | VIC | 3.0 | 1 91 | 0 12 | 1 67 | 0 16 | 1 61 | |
| 39 Hu,Tony | 1454 | VIC | 2.0 | 1 92 | 0 11 | 1 74 | 0 17 | 0 70 | |
| 40 Rehill,Paul | 1451 | VIC | 3.0 | 1 93 | 0 14 | 1 69 | 0 18 | 1 62 | |
| 41 Whitford,Matthew | 1447 | VIC | 3.5 | 1 94 | 0 16 | ½ BYE | 1 72 | 1 21 | |
| 42 Windsor,Maximilian | 1445 | VIC | 3.0 | 1 95 | 0 18 | 1 71 | ½ 22 | ½ 30 | |
| 43 Cauchi,John-Paul | 1441 | VIC | 2.5 | 1 96 | ½ 13 | ½ BYE | 0 23 | ½ 86 | |
| 44 Tsagarakis,Angelo | 1436 | VIC | 3.0 | 1 97 | 0 20 | 1 77 | 1 24 | 0 16 | |
| 45 Bodke,Krishna | 1407 | VIC | 4.0 | 1 98 | 1 15 | 1 103 | ½ 5 | ½ 7 | |
| 46 Tang,Fergus | 1365 | VIC | 3.0 | 1 99 | 0 22 | 1 83 | 0 28 | 1 65 | |
| 47 Parker,Lucas | 1333 | VIC | 3.5 | 1 100 | 0 17 | 1 86 | ½ 27 | 1 34 | |
| 48 Annapureddy,Dhruthin | 1326 | VIC | 2.5 | 1 101 | 0 24 | 1 85 | ½ 30 | 0 22 | |
| 49 Scenna,Luna | 1304 | VIC | 3.0 | 1 102 | 0 21 | 1 100 | 0 32 | 1 103 | |
| 50 Brockman,Roland | 1257 | VIC | 2.5 | ½ 103 | ½ 83 | 1 91 | 0 33 | ½ 67 | |
| 51 Yang,Yifan | 1234 | VIC | 1.5 | ½ BYE | 0 31 | 1 104 | 0 76 | 0 85 | |
| 52 Lees,Dane | 1215 | VIC | 2.0 | 1 105 | 0 23 | 0 27 | 1 74 | 0 100 | |
| 53 Ramanathan,Ashwin | 1192 | VIC | 3.5 | 0 1 | 1 79 | ½ 29 | 1 95 | 1 27 | |
| 54 Wilkinson,Greg | 1180 | VIC | 2.0 | 0 2 | 1 80 | 0 28 | 1 73 | 0 77 | |
| 55 Gurkan,Mehmet | 1072 | VIC | 2.0 | 0 3 | ½ 81 | ½ BYE | 0 77 | 1 83 | |
| 56 Thompson,Selby | 1059 | VIC | 3.0 | 0 4 | ½ 82 | ½ BYE | 1 80 | 1 104 | |
| 57 Zhou,Emma | 1058 | VIC | 2.0 | 0 5 | 1 84 | ½ BYE | ½ 102 | 0 36 | |
| 58 Huang,Joshua Kai-En | 1045 | VIC | 2.0 | 0 6 | 0 85 | 1 93 | 1 83 | 0 24 | |
| 59 Sheth,Adidev | 1027 | VIC | 2.0 | 0 7 | 0 86 | ½ BYE | ½ 106 | 1 88 | |
| 60 Batyrbekov,Kaisar | 1007 | VIC | 2.5 | 0 8 | 1 87 | 0 30 | ½ 85 | 1 91 | |
| 61 Laffey,Julian | 984 | VIC | 2.0 | 0 9 | 1 88 | 0 32 | 1 84 | 0 38 | |
| 62 Gurkan,Ahmet | 978 | VIC | 2.0 | 0 10 | 1 89 | ½ BYE | ½ 103 | 0 40 | |
| 63 Ngo,William | 975 | VIC | 2.0 | 0 11 | 1 90 | 0 34 | 0 86 | 1 87 | |
| 64 Scenna,George | 946 | VIC | 2.0 | 0 12 | 0 91 | 1 97 | 0 104 | 1 90 | |
| 65 Yates,Anna | 935 | VIC | 2.0 | 0 13 | 1 92 | 0 36 | 1 96 | 0 46 | |
| 66 Ha,Aeson | 933 | VIC | 2.5 | 0 14 | 1 93 | 0 33 | ½ 91 | 1 106 | |
| 67 Ashok,Arjun | 930 | VIC | 2.5 | 0 15 | 1 96 | 0 38 | 1 98 | ½ 50 | |
| 68 Wang,Adelyn | 929 | VIC | 2.0 | 0 16 | 0 95 | 1 99 | 1 105 | 0 26 | |
| 69 Jagannathan,Shashvat | 919 | VIC | 2.0 | 0 17 | 1 98 | 0 40 | 0 100 | 1 92 | |
| 70 Batyrbekov,Aidan | 898 | VIC | 3.0 | 0 18 | 1 97 | 0 35 | 1 37 | 1 39 | |
| 71 Zhang,Chi Long | 895 | VIC | 2.5 | 1 19 | 0 25 | 0 42 | ½ 15 | 1 102 | |
| 72 Balaji,Sai Sivesh | 886 | VIC | 2.0 | 0 20 | 1 99 | 1 37 | 0 41 | 0 35 | |
| 73 Ruaya,Rohan | 857 | VIC | 2.0 | 0 21 | 0 100 | 1 90 | 0 54 | 1 96 | |
| 74 Ahmad,Ihtiram | 841 | BAN | 2.0 | 0 22 | 1 101 | 0 39 | 0 52 | 1 105 | |
| 75 Warren,Elizabeth | 837 | VIC | 1.5 | 0 23 | ½ 102 | 1 81 | 0 29 | 0 95 | |
| 76 Zhou,Teng | 798 | VIC | 2.5 | 0 24 | 1 106 | ½ BYE | 1 51 | 0 29 | |
| 77 Wales,Sam | 771 | VIC | 3.0 | 0 25 | 1 105 | 0 44 | 1 55 | 1 54 | |
| 78 Tan,Mia | 728 | VIC | 1.5 | ½ BYE | 0 79 | 1 93 | |||
| 79 Verma,Vivaan | 700 | VIC | 1.5 | 0 26 | 0 53 | ½ BYE | 1 78 | 0 15 | |
| 80 Shaiek,Nihal | 648 | VIC | 2.0 | 0 27 | 0 54 | 1 92 | 0 56 | 1 97 | |
| 81 Husain,Lamiah | 324 | VIC | 2.0 | 0 28 | ½ 55 | 0 75 | ½ 19 | 1 37 | |
| 82 Lim,Darren | 205 | VIC | 0.5 | 0 29 | ½ 56 | 0 102 | 0 87 | 0 98 | |
| 83 Arora,Daanish | 0 | VIC | 1.0 | ½ BYE | ½ 50 | 0 46 | 0 58 | 0 55 | |
| 84 Arun,Devsankar | 0 | VIC | 2.0 | 0 30 | 0 57 | 1 101 | 0 61 | 1 19 | |
| 85 Bakker,Andrew | 0 | TAS | 2.5 | 0 32 | 1 58 | 0 48 | ½ 60 | 1 51 | |
| 86 Black,Nick | 1867 | QLD | 2.5 | 0 33 | 1 59 | 0 47 | 1 63 | ½ 43 | |
| 87 Chapnevis,Elmira | 0 | IRI | 1.0 | 0 34 | 0 60 | 0 96 | 1 82 | 0 63 | |
| 88 Denny,William | 0 | VIC | 1.0 | 0 35 | 0 61 | 0 106 | 1 93 | 0 59 | |
| 89 Gowda,Likhil (W) | 0 | VIC | 0.0 | 0 36 | 0 62 | 0 98 | 0 97 | ||
| 90 Gupta,Riaan | 0 | VIC | 1.0 | 0 37 | 0 63 | 0 73 | 1 99 | 0 64 | |
| 91 Kitonga,Jack | 0 | VIC | 1.5 | 0 38 | 1 64 | 0 50 | ½ 66 | 0 60 | |
| 92 Moser,Luke | 0 | VIC | 1.0 | 0 39 | 0 65 | 0 80 | 1 101 | 0 69 | |
| 93 Moser,William | 0 | VIC | 0.0 | 0 40 | 0 66 | 0 58 | 0 88 | 0 78 | |
| 94 Nandi,Jisha (W) | 0 | VIC | 0.5 | 0 41 | ½ BYE | ||||
| 95 Nema,Nivaan | 0 | VIC | 2.5 | 0 42 | 1 68 | ½ BYE | 0 53 | 1 75 | |
| 96 Palta,Sameer | 0 | VIC | 1.0 | 0 43 | 0 67 | 1 87 | 0 65 | 0 73 | |
| 97 Samraat,Aayush | 0 | VIC | 1.0 | 0 44 | 0 70 | 0 64 | 1 89 | 0 80 | |
| 98 Samrat,Avyay | 0 | VIC | 2.0 | 0 45 | 0 69 | 1 89 | 0 67 | 1 82 | |
| 99 Saravanakumar,Tha(W) | 0 | VIC | 0.0 | 0 46 | 0 72 | 0 68 | 0 90 | ||
| 100 Shahadat,Aladean | 0 | VIC | 3.0 | 0 47 | 1 73 | 0 49 | 1 69 | 1 52 | |
| 101 Sharma,Rudra | 0 | VIC | 1.0 | 0 48 | 0 74 | 0 84 | 0 92 | 1 BYE | |
| 102 Vemula,Thamoghna | 0 | VIC | 2.0 | 0 49 | ½ 75 | 1 82 | ½ 57 | 0 71 | |
| 103 Venkatesan,Sudharsun | 0 | IND | 2.0 | ½ 50 | 1 19 | 0 45 | ½ 62 | 0 49 | |
| 104 Vignesh,Prajeeth Bal | 0 | NZL | 2.0 | 1 106 | 0 26 | 0 51 | 1 64 | 0 56 | |
| 105 Vigneshwar,Krishanth | 0 | VIC | 1.0 | 0 52 | 0 77 | 1 BYE | 0 68 | 0 74 | |
| 106 Yegnavajjula,Aryan S | 0 | VIC | 1.5 | 0 104 | 0 76 | 1 88 | ½ 59 | 0 66 |
VIC
QLD
NSW
BAN
TAS
IRI
IND
NZL