Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|
1 | 1 IM Morris,James | 2554 | ![]() | 5.0 | 18.5 | |
2 | 3 FM Dai,Cheng | 2173 | ![]() | 4.5 | 17.0 | |
3 | 5 CM Annapureddy,Rheyansh Reddy | 2148 | ![]() | 4.5 | 15.5 | |
4 | 4 FM Dragicevic,Domagoj | 2154 | ![]() | 4.0 | 19.5 | |
5 | 7 CM Thogata,Randheer | 2031 | ![]() | 4.0 | 16.5 | |
6 | 8 CM Gao,Arthur | 1997 | ![]() | 4.0 | 16.5 | |
7 | 2 FM Soo,Kai Jie | 2262 | ![]() | 4.0 | 16.0 | |
8 | 16 Zheng,Ryan | 1768 | ![]() | 4.0 | 16.0 | |
9 | 10 CM Smith,Declan | 1911 | ![]() | 4.0 | 15.5 | |
10 | 12 Hogg,Dean | 1847 | ![]() | 4.0 | 15.0 | |
11 | 45 Bodke,Krishna | 1407 | ![]() | 4.0 | 15.0 | |
12 | 13 Savige,Colin B | 1816 | ![]() | 4.0 | 14.5 | |
13 | 17 WFM Chibnall,Alana | 1766 | ![]() | 4.0 | 14.5 | |
14 | 31 Nguyen,Anh Kiet | 1534 | ![]() | 4.0 | 14.0 | |
15 | 9 CM Hartley,James | 1959 | ![]() | 4.0 | 13.0 | |
16 | 23 Lingineni,Khushal | 1631 | ![]() | 4.0 | 13.0 | |
17 | 41 Whitford,Matthew | 1447 | ![]() | 3.5 | 15.5 | |
18 | 6 FM Yang,Ray | 2112 | ![]() | 3.5 | 15.0 | |
19 | 53 Ramanathan,Ashwin | 1192 | ![]() | 3.5 | 15.0 | |
20 | 22 Lim,Jongmin | 1676 | ![]() | 3.5 | 14.5 | |
21 | 47 Parker,Lucas | 1333 | ![]() | 3.5 | 14.0 | |
22 | 29 Rodriguez,Maickel | 1543 | ![]() | 3.5 | 12.0 | |
23 | 18 Herlihy,Brian | 1748 | ![]() | 3.0 | 17.5 | |
24 | 14 Smith,Jack | 1797 | ![]() | 3.0 | 16.5 | |
25 | 20 Shen,Owen | 1713 | ![]() | 3.0 | 16.5 | |
26 | 28 WIM Szuveges,Narelle S | 1546 | ![]() | 3.0 | 16.0 | |
27 | 33 Davis,Sophie | 1506 | ![]() | 3.0 | 16.0 | |
28 | 25 Ilic,Goran | 1602 | ![]() | 3.0 | 15.5 | |
29 | 32 Li,LiYuan | 1530 | ![]() | 3.0 | 15.0 | |
30 | 30 Tanner,Jonathan | 1536 | ![]() | 3.0 | 14.5 | |
31 | 42 Windsor,Maximilian | 1445 | ![]() | 3.0 | 14.5 | |
32 | 11 Milojevic,Miodrag | 1854 | ![]() | 3.0 | 14.0 | |
33 | 24 Buhagiar,Aden | 1612 | ![]() | 3.0 | 14.0 | |
34 | 38 Picone,James | 1464 | ![]() | 3.0 | 14.0 | |
35 | 44 Tsagarakis,Angelo | 1436 | ![]() | 3.0 | 14.0 | |
36 | 35 Humphreys,Scott | 1471 | ![]() | 3.0 | 13.0 | |
37 | 26 Hari,Dhruv | 1554 | ![]() | 3.0 | 12.5 | |
38 | 36 Ruaya,Chris Rodson | 1468 | ![]() | 3.0 | 12.5 | |
39 | 49 Scenna,Luna | 1304 | ![]() | 3.0 | 12.5 | |
40 | 100 Shahadat,Aladean | 0 | ![]() | 3.0 | 12.5 | |
41 | 56 Thompson,Selby | 1059 | ![]() | 3.0 | 11.5 | |
42 | 77 Wales,Sam | 771 | ![]() | 3.0 | 11.0 | |
43 | 40 Rehill,Paul | 1451 | ![]() | 3.0 | 10.0 | |
44 | 46 Tang,Fergus | 1365 | ![]() | 3.0 | 10.0 | |
45 | 70 Batyrbekov,Aidan | 898 | ![]() | 3.0 | 10.0 | |
46 | 27 Ogden,Marcus W | 1547 | ![]() | 2.5 | 15.0 | |
47 | 15 CM Davis,Tony J | 1774 | ![]() | 2.5 | 14.5 | |
48 | 21 Kumar,Viney | 1679 | ![]() | 2.5 | 14.5 | |
49 | 43 Cauchi,John-Paul | 1441 | ![]() | 2.5 | 14.0 | |
50 | 48 Annapureddy,Dhruthin Reddy | 1326 | ![]() | 2.5 | 13.0 | |
51 | 86 Black,Nick | 1867 | ![]() | 2.5 | 13.0 | |
52 | 95 Nema,Nivaan | 0 | ![]() | 2.5 | 12.5 | |
53 | 60 Batyrbekov,Kaisar | 1007 | ![]() | 2.5 | 12.0 | |
54 | 76 Zhou,Teng | 798 | ![]() | 2.5 | 12.0 | |
55 | 71 Zhang,Chi Long | 895 | ![]() | 2.5 | 11.5 | |
56 | 85 Bakker,Andrew | 0 | ![]() | 2.5 | 11.5 | |
57 | 67 Ashok,Arjun | 930 | ![]() | 2.5 | 11.0 | |
58 | 50 Brockman,Roland | 1257 | ![]() | 2.5 | 10.0 | |
59 | 66 Ha,Aeson | 933 | ![]() | 2.5 | 9.0 | |
60 | 34 Hogan,Steven | 1485 | ![]() | 2.0 | 14.5 | |
61 | 54 Wilkinson,Greg | 1180 | ![]() | 2.0 | 14.0 | |
62 | 57 Zhou,Emma | 1058 | ![]() | 2.0 | 13.5 | |
63 | 39 Hu,Tony | 1454 | ![]() | 2.0 | 13.0 | |
64 | 61 Laffey,Julian | 984 | ![]() | 2.0 | 13.0 | |
65 | 69 Jagannathan,Shashvath | 919 | ![]() | 2.0 | 13.0 | |
66 | 52 Lees,Dane | 1215 | ![]() | 2.0 | 12.5 | |
67 | 55 Gurkan,Mehmet | 1072 | ![]() | 2.0 | 12.5 | |
68 | 103 Venkatesan,Sudharsun | 0 | ![]() | 2.0 | 12.5 | |
69 | 65 Yates,Anna | 935 | ![]() | 2.0 | 12.0 | |
70 | 62 Gurkan,Ahmet | 978 | ![]() | 2.0 | 11.5 | |
71 | 59 Sheth,Adidev | 1027 | ![]() | 2.0 | 11.0 | |
72 | 68 Wang,Adelyn | 929 | ![]() | 2.0 | 11.0 | |
73 | 72 Balaji,Sai Sivesh | 886 | ![]() | 2.0 | 11.0 | |
74 | 104 Vignesh,Prajeeth Balaji | 0 | ![]() | 2.0 | 11.0 | |
75 | 58 Huang,Joshua Kai-En | 1045 | ![]() | 2.0 | 10.0 | |
76 | 63 Ngo,William | 975 | ![]() | 2.0 | 9.5 | |
77 | 64 Scenna,George | 946 | ![]() | 2.0 | 9.5 | |
78 | 73 Ruaya,Rohan | 857 | ![]() | 2.0 | 9.5 | |
79 | 74 Ahmad,Ihtiram | 841 | ![]() | 2.0 | 9.5 | |
80 | 80 Shaiek,Nihal | 648 | ![]() | 2.0 | 9.5 | |
81 | 81 Husain,Lamiah | 324 | ![]() | 2.0 | 9.5 | |
82 | 98 Samrat,Avyay | 0 | ![]() | 2.0 | 9.5 | |
83 | 102 Vemula,Thamoghna | 0 | ![]() | 2.0 | 9.5 | |
84 | 84 Arun,Devsankar | 0 | ![]() | 2.0 | 9.0 | |
85 | 75 Warren,Elizabeth | 837 | ![]() | 1.5 | 14.0 | |
86 | 51 Yang,Yifan | 1234 | ![]() | 1.5 | 12.5 | |
87 | 91 Kitonga,Jack | 0 | ![]() | 1.5 | 12.5 | |
88 | 79 Verma,Vivaan | 700 | ![]() | 1.5 | 12.0 | |
89 | 106 Yegnavajjula,Aryan Srivatsav | 0 | ![]() | 1.5 | 10.0 | |
90 | 78 Tan,Mia | 728 | ![]() | 1.5 | 6.0 | |
91 | 37 Nowak,Ruben | 1467 | ![]() | 1.0 | 11.0 | |
92 | 97 Samraat,Aayush | 0 | ![]() | 1.0 | 11.0 | |
93 | 83 Arora,Daanish | 0 | ![]() | 1.0 | 10.5 | |
94 | 96 Palta,Sameer | 0 | ![]() | 1.0 | 10.0 | |
95 | 105 Vigneshwar,Krishanth | 0 | ![]() | 1.0 | 10.0 | |
96 | 19 Venkat,Nyra | 1721 | ![]() | 1.0 | 9.5 | |
97 | 92 Moser,Luke | 0 | ![]() | 1.0 | 9.0 | |
98 | 88 Denny,William | 0 | ![]() | 1.0 | 8.5 | |
99 | 101 Sharma,Rudra | 0 | ![]() | 1.0 | 8.5 | |
100 | 87 Chapnevis,Elmira | 0 | ![]() | 1.0 | 8.0 | |
101 | 90 Gupta,Riaan | 0 | ![]() | 1.0 | 8.0 | |
102 | 82 Lim,Darren | 205 | ![]() | 0.5 | 11.5 | |
103 | 94 Nandi,Jisha (W) | 0 | ![]() | 0.5 | 2.5 | |
104 | 93 Moser,William | 0 | ![]() | 0.0 | 10.0 | |
105 | 89 Gowda,Likhil (W) | 0 | ![]() | 0.0 | 7.0 | |
106 | 99 Saravanakumar,Thaswin (W) | 0 | ![]() | 0.0 | 7.0 | |
Tie Break legend: BH : Buchholz |