2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025

Rated Player Groups at round 5

Group limits: 1547 < rating <= 2600
Pos # Player RtgFedOriginPts BH
11 IM Morris,James 2554VIC VIC 5.0 18.5
23 FM Dai,Cheng 2173VIC VIC 4.5 17.0
35 CM Annapureddy,Rheyansh 2148VIC VIC 4.5 15.5
44 FM Dragicevic,Domagoj 2154VIC VIC 4.0 19.5
57 CM Thogata,Randheer 2031VIC VIC 4.0 16.5
68 CM Gao,Arthur 1997VIC VIC 4.0 16.5
72 FM Soo,Kai Jie 2262VIC VIC 4.0 16.0
816 Zheng,Ryan 1768VIC VIC 4.0 16.0
910 CM Smith,Declan 1911VIC VIC 4.0 15.5
1012 Hogg,Dean 1847VIC VIC 4.0 15.0
1113 Savige,Colin B 1816VIC VIC 4.0 14.5
1217 WFM Chibnall,Alana 1766VIC VIC 4.0 14.5
139 CM Hartley,James 1959VIC VIC 4.0 13.0
1423 Lingineni,Khushal 1631VIC VIC 4.0 13.0
156 FM Yang,Ray 2112VIC VIC 3.5 15.0
1622 Lim,Jongmin 1676NSW NSW 3.5 14.5
1718 Herlihy,Brian 1748VIC VIC 3.0 17.5
1814 Smith,Jack 1797VIC VIC 3.0 16.5
1920 Shen,Owen 1713QLD QLD 3.0 16.5
2025 Ilic,Goran 1602VIC VIC 3.0 15.5
2111 Milojevic,Miodrag 1854VIC VIC 3.0 14.0
2224 Buhagiar,Aden 1612VIC VIC 3.0 14.0
2326 Hari,Dhruv 1554VIC VIC 3.0 12.5
2427 Ogden,Marcus W 1547VIC VIC 2.5 15.0
2515 CM Davis,Tony J 1774VIC VIC 2.5 14.5
2621 Kumar,Viney 1679NSW NSW 2.5 14.5
2786 Black,Nick 1867QLD QLD 2.5 13.0
2819 Venkat,Nyra 1721VIC VIC 1.0 9.5


Group limits: 1101 < rating <= 1546
Pos # Player RtgFedOriginPts BH
145 Bodke,Krishna 1407VIC VIC 4.0 15.0
231 Nguyen,Anh Kiet 1534VIC VIC 4.0 14.0
341 Whitford,Matthew 1447VIC VIC 3.5 15.5
453 Ramanathan,Ashwin 1192VIC VIC 3.5 15.0
547 Parker,Lucas 1333VIC VIC 3.5 14.0
629 Rodriguez,Maickel 1543VIC VIC 3.5 12.0
728 WIM Szuveges,Narelle S 1546VIC VIC 3.0 16.0
833 Davis,Sophie 1506VIC VIC 3.0 16.0
932 Li,LiYuan 1530VIC VIC 3.0 15.0
1030 Tanner,Jonathan 1536VIC VIC 3.0 14.5
1142 Windsor,Maximilian 1445VIC VIC 3.0 14.5
1238 Picone,James 1464VIC VIC 3.0 14.0
1344 Tsagarakis,Angelo 1436VIC VIC 3.0 14.0
1435 Humphreys,Scott 1471VIC VIC 3.0 13.0
1536 Ruaya,Chris Rodson 1468VIC VIC 3.0 12.5
1649 Scenna,Luna 1304VIC VIC 3.0 12.5
1740 Rehill,Paul 1451VIC VIC 3.0 10.0
1846 Tang,Fergus 1365VIC VIC 3.0 10.0
1943 Cauchi,John-Paul 1441VIC VIC 2.5 14.0
2048 Annapureddy,Dhruthin 1326VIC VIC 2.5 13.0
2150 Brockman,Roland 1257VIC VIC 2.5 10.0
2234 Hogan,Steven 1485VIC VIC 2.0 14.5
2354 Wilkinson,Greg 1180VIC VIC 2.0 14.0
2439 Hu,Tony 1454VIC VIC 2.0 13.0
2552 Lees,Dane 1215VIC VIC 2.0 12.5
2651 Yang,Yifan 1234VIC VIC 1.5 12.5
2737 Nowak,Ruben 1467VIC VIC 1.0 11.0


Group limits: 2 < rating <= 1100
Pos # Player RtgFedOriginPts BH
156 Thompson,Selby 1059VIC VIC 3.0 11.5
277 Wales,Sam 771VIC VIC 3.0 11.0
370 Batyrbekov,Aidan 898VIC VIC 3.0 10.0
460 Batyrbekov,Kaisar 1007VIC VIC 2.5 12.0
576 Zhou,Teng 798VIC VIC 2.5 12.0
671 Zhang,Chi Long 895VIC VIC 2.5 11.5
767 Ashok,Arjun 930VIC VIC 2.5 11.0
866 Ha,Aeson 933VIC VIC 2.5 9.0
957 Zhou,Emma 1058VIC VIC 2.0 13.5
1061 Laffey,Julian 984VIC VIC 2.0 13.0
1169 Jagannathan,Shashvat 919VIC VIC 2.0 13.0
1255 Gurkan,Mehmet 1072VIC VIC 2.0 12.5
1365 Yates,Anna 935VIC VIC 2.0 12.0
1462 Gurkan,Ahmet 978VIC VIC 2.0 11.5
1559 Sheth,Adidev 1027VIC VIC 2.0 11.0
1668 Wang,Adelyn 929VIC VIC 2.0 11.0
1772 Balaji,Sai Sivesh 886VIC VIC 2.0 11.0
1858 Huang,Joshua Kai-En 1045VIC VIC 2.0 10.0
1963 Ngo,William 975VIC VIC 2.0 9.5
2064 Scenna,George 946VIC VIC 2.0 9.5
2173 Ruaya,Rohan 857VIC VIC 2.0 9.5
2274 Ahmad,Ihtiram 841BAN BAN 2.0 9.5
2380 Shaiek,Nihal 648VIC VIC 2.0 9.5
2481 Husain,Lamiah 324VIC VIC 2.0 9.5
2575 Warren,Elizabeth 837VIC VIC 1.5 14.0
2679 Verma,Vivaan 700VIC VIC 1.5 12.0
2778 Tan,Mia 728VIC VIC 1.5 6.0
2882 Lim,Darren 205VIC VIC 0.5 11.5


Group limits: 0 < rating <= 1
Pos # Player RtgFedOriginPts BH
1100 Shahadat,Aladean 0VIC VIC 3.0 12.5
295 Nema,Nivaan 0VIC VIC 2.5 12.5
385 Bakker,Andrew 0TAS TAS 2.5 11.5
4103 Venkatesan,Sudharsun 0IND IND 2.0 12.5
5104 Vignesh,Prajeeth Bal 0NZL NZL 2.0 11.0
698 Samrat,Avyay 0VIC VIC 2.0 9.5
7102 Vemula,Thamoghna 0VIC VIC 2.0 9.5
884 Arun,Devsankar 0VIC VIC 2.0 9.0
991 Kitonga,Jack 0VIC VIC 1.5 12.5
10106 Yegnavajjula,Aryan S 0VIC VIC 1.5 10.0
1197 Samraat,Aayush 0VIC VIC 1.0 11.0
1283 Arora,Daanish 0VIC VIC 1.0 10.5
1396 Palta,Sameer 0VIC VIC 1.0 10.0
14105 Vigneshwar,Krishanth 0VIC VIC 1.0 10.0
1592 Moser,Luke 0VIC VIC 1.0 9.0
1688 Denny,William 0VIC VIC 1.0 8.5
17101 Sharma,Rudra 0VIC VIC 1.0 8.5
1887 Chapnevis,Elmira 0IRI IRI 1.0 8.0
1990 Gupta,Riaan 0VIC VIC 1.0 8.0
2094 Nandi,Jisha (W) 0VIC VIC 0.5 2.5
2193 Moser,William 0VIC VIC 0.0 10.0
2289 Gowda,Likhil (W) 0VIC VIC 0.0 7.0
2399 Saravanakumar,Tha(W) 0VIC VIC 0.0 7.0