Rated Player Groups at round 5
Group limits: 1547 < rating <= 2600
Pos | # | Player | Rtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|
1 | 1 | IM Morris,James | 2554 | ![]() | 5.0 | 18.5 | |
2 | 3 | FM Dai,Cheng | 2173 | ![]() | 4.5 | 17.0 | |
3 | 5 | CM Annapureddy,Rheyansh | 2148 | ![]() | 4.5 | 15.5 | |
4 | 4 | FM Dragicevic,Domagoj | 2154 | ![]() | 4.0 | 19.5 | |
5 | 7 | CM Thogata,Randheer | 2031 | ![]() | 4.0 | 16.5 | |
6 | 8 | CM Gao,Arthur | 1997 | ![]() | 4.0 | 16.5 | |
7 | 2 | FM Soo,Kai Jie | 2262 | ![]() | 4.0 | 16.0 | |
8 | 16 | Zheng,Ryan | 1768 | ![]() | 4.0 | 16.0 | |
9 | 10 | CM Smith,Declan | 1911 | ![]() | 4.0 | 15.5 | |
10 | 12 | Hogg,Dean | 1847 | ![]() | 4.0 | 15.0 | |
11 | 13 | Savige,Colin B | 1816 | ![]() | 4.0 | 14.5 | |
12 | 17 | WFM Chibnall,Alana | 1766 | ![]() | 4.0 | 14.5 | |
13 | 9 | CM Hartley,James | 1959 | ![]() | 4.0 | 13.0 | |
14 | 23 | Lingineni,Khushal | 1631 | ![]() | 4.0 | 13.0 | |
15 | 6 | FM Yang,Ray | 2112 | ![]() | 3.5 | 15.0 | |
16 | 22 | Lim,Jongmin | 1676 | ![]() | 3.5 | 14.5 | |
17 | 18 | Herlihy,Brian | 1748 | ![]() | 3.0 | 17.5 | |
18 | 14 | Smith,Jack | 1797 | ![]() | 3.0 | 16.5 | |
19 | 20 | Shen,Owen | 1713 | ![]() | 3.0 | 16.5 | |
20 | 25 | Ilic,Goran | 1602 | ![]() | 3.0 | 15.5 | |
21 | 11 | Milojevic,Miodrag | 1854 | ![]() | 3.0 | 14.0 | |
22 | 24 | Buhagiar,Aden | 1612 | ![]() | 3.0 | 14.0 | |
23 | 26 | Hari,Dhruv | 1554 | ![]() | 3.0 | 12.5 | |
24 | 27 | Ogden,Marcus W | 1547 | ![]() | 2.5 | 15.0 | |
25 | 15 | CM Davis,Tony J | 1774 | ![]() | 2.5 | 14.5 | |
26 | 21 | Kumar,Viney | 1679 | ![]() | 2.5 | 14.5 | |
27 | 86 | Black,Nick | 1867 | ![]() | 2.5 | 13.0 | |
28 | 19 | Venkat,Nyra | 1721 | ![]() | 1.0 | 9.5 |
Group limits: 1101 < rating <= 1546
Pos | # | Player | Rtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|
1 | 45 | Bodke,Krishna | 1407 | ![]() | 4.0 | 15.0 | |
2 | 31 | Nguyen,Anh Kiet | 1534 | ![]() | 4.0 | 14.0 | |
3 | 41 | Whitford,Matthew | 1447 | ![]() | 3.5 | 15.5 | |
4 | 53 | Ramanathan,Ashwin | 1192 | ![]() | 3.5 | 15.0 | |
5 | 47 | Parker,Lucas | 1333 | ![]() | 3.5 | 14.0 | |
6 | 29 | Rodriguez,Maickel | 1543 | ![]() | 3.5 | 12.0 | |
7 | 28 | WIM Szuveges,Narelle S | 1546 | ![]() | 3.0 | 16.0 | |
8 | 33 | Davis,Sophie | 1506 | ![]() | 3.0 | 16.0 | |
9 | 32 | Li,LiYuan | 1530 | ![]() | 3.0 | 15.0 | |
10 | 30 | Tanner,Jonathan | 1536 | ![]() | 3.0 | 14.5 | |
11 | 42 | Windsor,Maximilian | 1445 | ![]() | 3.0 | 14.5 | |
12 | 38 | Picone,James | 1464 | ![]() | 3.0 | 14.0 | |
13 | 44 | Tsagarakis,Angelo | 1436 | ![]() | 3.0 | 14.0 | |
14 | 35 | Humphreys,Scott | 1471 | ![]() | 3.0 | 13.0 | |
15 | 36 | Ruaya,Chris Rodson | 1468 | ![]() | 3.0 | 12.5 | |
16 | 49 | Scenna,Luna | 1304 | ![]() | 3.0 | 12.5 | |
17 | 40 | Rehill,Paul | 1451 | ![]() | 3.0 | 10.0 | |
18 | 46 | Tang,Fergus | 1365 | ![]() | 3.0 | 10.0 | |
19 | 43 | Cauchi,John-Paul | 1441 | ![]() | 2.5 | 14.0 | |
20 | 48 | Annapureddy,Dhruthin | 1326 | ![]() | 2.5 | 13.0 | |
21 | 50 | Brockman,Roland | 1257 | ![]() | 2.5 | 10.0 | |
22 | 34 | Hogan,Steven | 1485 | ![]() | 2.0 | 14.5 | |
23 | 54 | Wilkinson,Greg | 1180 | ![]() | 2.0 | 14.0 | |
24 | 39 | Hu,Tony | 1454 | ![]() | 2.0 | 13.0 | |
25 | 52 | Lees,Dane | 1215 | ![]() | 2.0 | 12.5 | |
26 | 51 | Yang,Yifan | 1234 | ![]() | 1.5 | 12.5 | |
27 | 37 | Nowak,Ruben | 1467 | ![]() | 1.0 | 11.0 |
Group limits: 2 < rating <= 1100
Pos | # | Player | Rtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|
1 | 56 | Thompson,Selby | 1059 | ![]() | 3.0 | 11.5 | |
2 | 77 | Wales,Sam | 771 | ![]() | 3.0 | 11.0 | |
3 | 70 | Batyrbekov,Aidan | 898 | ![]() | 3.0 | 10.0 | |
4 | 60 | Batyrbekov,Kaisar | 1007 | ![]() | 2.5 | 12.0 | |
5 | 76 | Zhou,Teng | 798 | ![]() | 2.5 | 12.0 | |
6 | 71 | Zhang,Chi Long | 895 | ![]() | 2.5 | 11.5 | |
7 | 67 | Ashok,Arjun | 930 | ![]() | 2.5 | 11.0 | |
8 | 66 | Ha,Aeson | 933 | ![]() | 2.5 | 9.0 | |
9 | 57 | Zhou,Emma | 1058 | ![]() | 2.0 | 13.5 | |
10 | 61 | Laffey,Julian | 984 | ![]() | 2.0 | 13.0 | |
11 | 69 | Jagannathan,Shashvat | 919 | ![]() | 2.0 | 13.0 | |
12 | 55 | Gurkan,Mehmet | 1072 | ![]() | 2.0 | 12.5 | |
13 | 65 | Yates,Anna | 935 | ![]() | 2.0 | 12.0 | |
14 | 62 | Gurkan,Ahmet | 978 | ![]() | 2.0 | 11.5 | |
15 | 59 | Sheth,Adidev | 1027 | ![]() | 2.0 | 11.0 | |
16 | 68 | Wang,Adelyn | 929 | ![]() | 2.0 | 11.0 | |
17 | 72 | Balaji,Sai Sivesh | 886 | ![]() | 2.0 | 11.0 | |
18 | 58 | Huang,Joshua Kai-En | 1045 | ![]() | 2.0 | 10.0 | |
19 | 63 | Ngo,William | 975 | ![]() | 2.0 | 9.5 | |
20 | 64 | Scenna,George | 946 | ![]() | 2.0 | 9.5 | |
21 | 73 | Ruaya,Rohan | 857 | ![]() | 2.0 | 9.5 | |
22 | 74 | Ahmad,Ihtiram | 841 | ![]() | 2.0 | 9.5 | |
23 | 80 | Shaiek,Nihal | 648 | ![]() | 2.0 | 9.5 | |
24 | 81 | Husain,Lamiah | 324 | ![]() | 2.0 | 9.5 | |
25 | 75 | Warren,Elizabeth | 837 | ![]() | 1.5 | 14.0 | |
26 | 79 | Verma,Vivaan | 700 | ![]() | 1.5 | 12.0 | |
27 | 78 | Tan,Mia | 728 | ![]() | 1.5 | 6.0 | |
28 | 82 | Lim,Darren | 205 | ![]() | 0.5 | 11.5 |
Group limits: 0 < rating <= 1
Pos | # | Player | Rtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|
1 | 100 | Shahadat,Aladean | 0 | ![]() | 3.0 | 12.5 | |
2 | 95 | Nema,Nivaan | 0 | ![]() | 2.5 | 12.5 | |
3 | 85 | Bakker,Andrew | 0 | ![]() | 2.5 | 11.5 | |
4 | 103 | Venkatesan,Sudharsun | 0 | ![]() | 2.0 | 12.5 | |
5 | 104 | Vignesh,Prajeeth Bal | 0 | ![]() | 2.0 | 11.0 | |
6 | 98 | Samrat,Avyay | 0 | ![]() | 2.0 | 9.5 | |
7 | 102 | Vemula,Thamoghna | 0 | ![]() | 2.0 | 9.5 | |
8 | 84 | Arun,Devsankar | 0 | ![]() | 2.0 | 9.0 | |
9 | 91 | Kitonga,Jack | 0 | ![]() | 1.5 | 12.5 | |
10 | 106 | Yegnavajjula,Aryan S | 0 | ![]() | 1.5 | 10.0 | |
11 | 97 | Samraat,Aayush | 0 | ![]() | 1.0 | 11.0 | |
12 | 83 | Arora,Daanish | 0 | ![]() | 1.0 | 10.5 | |
13 | 96 | Palta,Sameer | 0 | ![]() | 1.0 | 10.0 | |
14 | 105 | Vigneshwar,Krishanth | 0 | ![]() | 1.0 | 10.0 | |
15 | 92 | Moser,Luke | 0 | ![]() | 1.0 | 9.0 | |
16 | 88 | Denny,William | 0 | ![]() | 1.0 | 8.5 | |
17 | 101 | Sharma,Rudra | 0 | ![]() | 1.0 | 8.5 | |
18 | 87 | Chapnevis,Elmira | 0 | ![]() | 1.0 | 8.0 | |
19 | 90 | Gupta,Riaan | 0 | ![]() | 1.0 | 8.0 | |
20 | 94 | Nandi,Jisha (W) | 0 | ![]() | 0.5 | 2.5 | |
21 | 93 | Moser,William | 0 | ![]() | 0.0 | 10.0 | |
22 | 89 | Gowda,Likhil (W) | 0 | ![]() | 0.0 | 7.0 | |
23 | 99 | Saravanakumar,Tha(W) | 0 | ![]() | 0.0 | 7.0 |