Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 5 |
2 | NSW | 3.5 |
3 | QLD | 3 |
4 | TAS | 2.5 |
5 | NZL | 2 |
6 | BAN | 2 |
7 | IND | 2 |
8 | IRI | 1 |
VIC
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Morris,James | 2554 | 2547 | ![]() | 5.0 | 18.5 | |
2 | 3 | FM | Dai,Cheng | 2173 | 2076 | ![]() | 4.5 | 17.0 | |
3 | 5 | CM | Annapureddy,Rheyansh Reddy | 2148 | 1932 | ![]() | 4.5 | 15.5 | |
4 | 4 | FM | Dragicevic,Domagoj | 2154 | 2016 | ![]() | 4.0 | 19.5 | |
5 | 7 | CM | Thogata,Randheer | 2031 | 1809 | ![]() | 4.0 | 16.5 | |
6 | 8 | CM | Gao,Arthur | 1997 | 1925 | ![]() | 4.0 | 16.5 | |
7 | 2 | FM | Soo,Kai Jie | 2262 | 1986 | ![]() | 4.0 | 16.0 | |
8 | 16 | Zheng,Ryan | 1768 | 1730 | ![]() | 4.0 | 16.0 | ||
9 | 10 | CM | Smith,Declan | 1911 | 1817 | ![]() | 4.0 | 15.5 | |
10 | 12 | Hogg,Dean | 1847 | 1850 | ![]() | 4.0 | 15.0 | ||
11 | 45 | Bodke,Krishna | 1407 | 1991 | ![]() | 4.0 | 15.0 | ||
12 | 13 | Savige,Colin B | 1816 | 1680 | ![]() | 4.0 | 14.5 | ||
13 | 17 | WFM | Chibnall,Alana | 1766 | 1713 | ![]() | 4.0 | 14.5 | |
14 | 31 | Nguyen,Anh Kiet | 1534 | 1966 | ![]() | 4.0 | 14.0 | ||
15 | 9 | CM | Hartley,James | 1959 | 1793 | ![]() | 4.0 | 13.0 | |
16 | 23 | Lingineni,Khushal | 1631 | 1709 | ![]() | 4.0 | 13.0 | ||
17 | 41 | Whitford,Matthew | 1447 | 1569 | ![]() | 3.5 | 15.5 | ||
18 | 6 | FM | Yang,Ray | 2112 | 1772 | ![]() | 3.5 | 15.0 | |
19 | 53 | Ramanathan,Ashwin | 1192 | 1698 | ![]() | 3.5 | 15.0 | ||
21 | 47 | Parker,Lucas | 1333 | 1762 | ![]() | 3.5 | 14.0 | ||
22 | 29 | Rodriguez,Maickel | 1543 | 1186 | ![]() | 3.5 | 12.0 | ||
23 | 18 | Herlihy,Brian | 1748 | 1660 | ![]() | 3.0 | 17.5 | ||
24 | 14 | Smith,Jack | 1797 | 1602 | ![]() | 3.0 | 16.5 | ||
26 | 28 | WIM | Szuveges,Narelle S | 1546 | 1548 | ![]() | 3.0 | 16.0 | |
27 | 33 | Davis,Sophie | 1506 | 1666 | ![]() | 3.0 | 16.0 | ||
28 | 25 | Ilic,Goran | 1602 | 1437 | ![]() | 3.0 | 15.5 | ||
29 | 32 | Li,LiYuan | 1530 | 1595 | ![]() | 3.0 | 15.0 | ||
30 | 30 | Tanner,Jonathan | 1536 | 1542 | ![]() | 3.0 | 14.5 | ||
31 | 42 | Windsor,Maximilian | 1445 | 1523 | ![]() | 3.0 | 14.5 | ||
32 | 11 | Milojevic,Miodrag | 1854 | 1511 | ![]() | 3.0 | 14.0 | ||
33 | 24 | Buhagiar,Aden | 1612 | 1385 | ![]() | 3.0 | 14.0 | ||
34 | 38 | Picone,James | 1464 | 1458 | ![]() | 3.0 | 14.0 | ||
35 | 44 | Tsagarakis,Angelo | 1436 | 1525 | ![]() | 3.0 | 14.0 | ||
36 | 35 | Humphreys,Scott | 1471 | 1474 | ![]() | 3.0 | 13.0 | ||
37 | 26 | Hari,Dhruv | 1554 | 1428 | ![]() | 3.0 | 12.5 | ||
38 | 36 | Ruaya,Chris Rodson | 1468 | 1496 | ![]() | 3.0 | 12.5 | ||
39 | 49 | Scenna,Luna | 1304 | 1554 | ![]() | 3.0 | 12.5 | ||
40 | 100 | Shahadat,Aladean | 0 | 1198 | ![]() | 3.0 | 12.5 | ||
41 | 56 | Thompson,Selby | 1059 | 1197 | ![]() | 3.0 | 11.5 | ||
42 | 77 | Wales,Sam | 771 | 1410 | ![]() | 3.0 | 11.0 | ||
43 | 40 | Rehill,Paul | 1451 | 1440 | ![]() | 3.0 | 10.0 | ||
44 | 46 | Tang,Fergus | 1365 | 1463 | ![]() | 3.0 | 10.0 | ||
45 | 70 | Batyrbekov,Aidan | 898 | 1580 | ![]() | 3.0 | 10.0 | ||
46 | 27 | Ogden,Marcus W | 1547 | 1330 | ![]() | 2.5 | 15.0 | ||
47 | 15 | CM | Davis,Tony J | 1774 | 1093 | ![]() | 2.5 | 14.5 | |
49 | 43 | Cauchi,John-Paul | 1441 | 1679 | ![]() | 2.5 | 14.0 | ||
50 | 48 | Annapureddy,Dhruthin Reddy | 1326 | 1525 | ![]() | 2.5 | 13.0 | ||
52 | 95 | Nema,Nivaan | 0 | 1101 | ![]() | 2.5 | 12.5 | ||
53 | 60 | Batyrbekov,Kaisar | 1007 | 1547 | ![]() | 2.5 | 12.0 | ||
54 | 76 | Zhou,Teng | 798 | 1447 | ![]() | 2.5 | 12.0 | ||
55 | 71 | Zhang,Chi Long | 895 | 1588 | ![]() | 2.5 | 11.5 | ||
57 | 67 | Ashok,Arjun | 930 | 1459 | ![]() | 2.5 | 11.0 | ||
58 | 50 | Brockman,Roland | 1257 | 1327 | ![]() | 2.5 | 10.0 | ||
59 | 66 | Ha,Aeson | 933 | 1501 | ![]() | 2.5 | 9.0 | ||
60 | 34 | Hogan,Steven | 1485 | 1438 | ![]() | 2.0 | 14.5 | ||
61 | 54 | Wilkinson,Greg | 1180 | 1145 | ![]() | 2.0 | 14.0 | ||
62 | 57 | Zhou,Emma | 1058 | 1517 | ![]() | 2.0 | 13.5 | ||
63 | 39 | Hu,Tony | 1454 | 1280 | ![]() | 2.0 | 13.0 | ||
64 | 61 | Laffey,Julian | 984 | 1479 | ![]() | 2.0 | 13.0 | ||
65 | 69 | Jagannathan,Shashvath | 919 | 1411 | ![]() | 2.0 | 13.0 | ||
66 | 52 | Lees,Dane | 1215 | 1292 | ![]() | 2.0 | 12.5 | ||
67 | 55 | Gurkan,Mehmet | 1072 | 1080 | ![]() | 2.0 | 12.5 | ||
69 | 65 | Yates,Anna | 935 | 1418 | ![]() | 2.0 | 12.0 | ||
70 | 62 | Gurkan,Ahmet | 978 | 1454 | ![]() | 2.0 | 11.5 | ||
71 | 59 | Sheth,Adidev | 1027 | 1588 | ![]() | 2.0 | 11.0 | ||
72 | 68 | Wang,Adelyn | 929 | 1432 | ![]() | 2.0 | 11.0 | ||
73 | 72 | Balaji,Sai Sivesh | 886 | 1428 | ![]() | 2.0 | 11.0 | ||
75 | 58 | Huang,Joshua Kai-En | 1045 | 1513 | ![]() | 2.0 | 10.0 | ||
76 | 63 | Ngo,William | 975 | 1529 | ![]() | 2.0 | 9.5 | ||
77 | 64 | Scenna,George | 946 | 1417 | ![]() | 2.0 | 9.5 | ||
78 | 73 | Ruaya,Rohan | 857 | 1340 | ![]() | 2.0 | 9.5 | ||
80 | 80 | Shaiek,Nihal | 648 | 1245 | ![]() | 2.0 | 9.5 | ||
81 | 81 | Husain,Lamiah | 324 | 1101 | ![]() | 2.0 | 9.5 | ||
82 | 98 | Samrat,Avyay | 0 | 900 | ![]() | 2.0 | 9.5 | ||
83 | 102 | Vemula,Thamoghna | 0 | 788 | ![]() | 2.0 | 9.5 | ||
84 | 84 | Arun,Devsankar | 0 | 1268 | ![]() | 2.0 | 9.0 | ||
85 | 75 | Warren,Elizabeth | 837 | 1111 | ![]() | 1.5 | 14.0 | ||
86 | 51 | Yang,Yifan | 1234 | 1090 | ![]() | 1.5 | 12.5 | ||
87 | 91 | Kitonga,Jack | 0 | 972 | ![]() | 1.5 | 12.5 | ||
88 | 79 | Verma,Vivaan | 700 | 1119 | ![]() | 1.5 | 12.0 | ||
89 | 106 | Yegnavajjula,Aryan Srivatsav | 0 | 963 | ![]() | 1.5 | 10.0 | ||
90 | 78 | Tan,Mia | 728 | 1050 | ![]() | 1.5 | 6.0 | ||
91 | 37 | Nowak,Ruben | 1467 | 1093 | ![]() | 1.0 | 11.0 | ||
92 | 97 | Samraat,Aayush | 0 | 182 | ![]() | 1.0 | 11.0 | ||
93 | 83 | Arora,Daanish | 0 | 863 | ![]() | 1.0 | 10.5 | ||
94 | 96 | Palta,Sameer | 0 | 873 | ![]() | 1.0 | 10.0 | ||
95 | 105 | Vigneshwar,Krishanth | 0 | 139 | ![]() | 1.0 | 10.0 | ||
96 | 19 | Venkat,Nyra | 1721 | 683 | ![]() | 1.0 | 9.5 | ||
97 | 92 | Moser,Luke | 0 | 831 | ![]() | 1.0 | 9.0 | ||
98 | 88 | Denny,William | 0 | 1016 | ![]() | 1.0 | 8.5 | ||
99 | 101 | Sharma,Rudra | 0 | 442 | ![]() | 1.0 | 8.5 | ||
101 | 90 | Gupta,Riaan | 0 | 261 | ![]() | 1.0 | 8.0 | ||
102 | 82 | Lim,Darren | 205 | 994 | ![]() | 0.5 | 11.5 | ||
103 | 94 | Nandi,Jisha (W) | 0 | 0 | ![]() | 0.5 | 2.5 | ||
104 | 93 | Moser,William | 0 | 311 | ![]() | 0.0 | 10.0 | ||
105 | 89 | Gowda,Likhil (W) | 0 | 482 | ![]() | 0.0 | 7.0 | ||
106 | 99 | Saravanakumar,Thaswin (W) | 0 | 260 | ![]() | 0.0 | 7.0 |
NSW
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
14 | ![]() | Kumar,Viney | (2.5) | 21 | 0 - 1 | 41 | (2.5) | Whitford,Matthew | ![]() |
15 | ![]() | Annapureddy,Dhruthin Reddy | (2.5) | 48 | 0 - 1 | 22 | (2.5) | Lim,Jongmin | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
20 | 22 | Lim,Jongmin | 1676 | 1551 | ![]() | 3.5 | 14.5 | ||
48 | 21 | Kumar,Viney | 1679 | 1430 | ![]() | 2.5 | 14.5 |
QLD
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
7 | ![]() | Shen,Owen | (3.0) | 20 | 0 - 1 | 10 | (3.0) | CM Smith,Declan | ![]() |
27 | ![]() | Black,Nick | (2.0) | 86 | ½ - ½ | 43 | (2.0) | Cauchi,John-Paul | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
25 | 20 | Shen,Owen | 1713 | 1648 | ![]() | 3.0 | 16.5 | ||
51 | 86 | Black,Nick | 1867 | 1256 | ![]() | 2.5 | 13.0 |
TAS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
36 | ![]() | Yang,Yifan | (1.5) | 51 | 0 - 1 | 85 | (1.5) | Bakker,Andrew | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
56 | 85 | Bakker,Andrew | 0 | 1228 | ![]() | 2.5 | 11.5 |
NZL
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
33 | ![]() | Thompson,Selby | (2.0) | 56 | 1 - 0 | 104 | (2.0) | Vignesh,Prajeeth Balaji | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
74 | 104 | Vignesh,Prajeeth Balaji | 0 | 1167 | ![]() | 2.0 | 11.0 |
BAN
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
48 | ![]() | Ahmad,Ihtiram | (1.0) | 74 | 1 - 0 | 105 | (1.0) | Vigneshwar,Krishanth | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
79 | 74 | Ahmad,Ihtiram | 841 | 1357 | ![]() | 2.0 | 9.5 |
IND
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
29 | ![]() | Venkatesan,Sudharsun | (2.0) | 103 | 0 - 1 | 49 | (2.0) | Scenna,Luna | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
68 | 103 | Venkatesan,Sudharsun | 0 | 1261 | ![]() | 2.0 | 12.5 |
IRI
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
44 | ![]() | Chapnevis,Elmira | (1.0) | 87 | 0 - 1 | 63 | (1.0) | Ngo,William | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
---|---|---|---|---|---|---|---|---|---|
100 | 87 | Chapnevis,Elmira | 0 | 774 | ![]() | 1.0 | 8.0 |