2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 NSW 3.5
3 QLD 3
4 TAS 2.5
5 NZL 2
6 BAN 2
7 IND 2
8 IRI 1

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 IM Morris,James (4.0)1 1 - 04(4.0) FM Dragicevic,Domagoj
2 FM Dai,Cheng (4.0)3 ½ - ½2(3.5) FM Soo,Kai Jie
3 CM Annapureddy,Rheyansh Reddy (3.5)5 1 - 06(3.5) FM Yang,Ray
4 CM Thogata,Randheer (3.5)7 ½ - ½45(3.5) Bodke,Krishna
5 Herlihy,Brian (3.0)18 0 - 18(3.0) CM Gao,Arthur
6 CM Hartley,James (3.0)9 1 - 028(3.0) WIM Szuveges,Narelle S
7 Shen,Owen (3.0)20 0 - 110(3.0) CM Smith,Declan
8 Lingineni,Khushal (3.0)23 1 - 011(3.0) Milojevic,Miodrag
9 Ilic,Goran (3.0)25 0 - 112(3.0) Hogg,Dean
10 Li,LiYuan (3.0)32 0 - 113(3.0) Savige,Colin B
11 Smith,Jack (3.0)14 0 - 131(3.0) Nguyen,Anh Kiet
12 Tsagarakis,Angelo (3.0)44 0 - 116(3.0) Zheng,Ryan
13 WFM Chibnall,Alana (3.0)17 1 - 033(3.0) Davis,Sophie
14 Kumar,Viney (2.5)21 0 - 141(2.5) Whitford,Matthew
15 Annapureddy,Dhruthin Reddy (2.5)48 0 - 122(2.5) Lim,Jongmin
16 Ogden,Marcus W (2.5)27 0 - 153(2.5) Ramanathan,Ashwin
17 Rodriguez,Maickel (2.5)29 1 - 076(2.5) Zhou,Teng
18 Windsor,Maximilian (2.5)42 ½ - ½30(2.5) Tanner,Jonathan
19 Hogan,Steven (2.0)34 0 - 147(2.5) Parker,Lucas
20 Huang,Joshua Kai-En (2.0)58 0 - 124(2.0) Buhagiar,Aden
21 Wang,Adelyn (2.0)68 0 - 126(2.0) Hari,Dhruv
22 Balaji,Sai Sivesh (2.0)72 0 - 135(2.0) Humphreys,Scott
23 Ruaya,Chris Rodson (2.0)36 1 - 057(2.0) Zhou,Emma
24 Picone,James (2.0)38 1 - 061(2.0) Laffey,Julian
25 Batyrbekov,Aidan (2.0)70 1 - 039(2.0) Hu,Tony
26 Rehill,Paul (2.0)40 1 - 062(2.0) Gurkan,Ahmet
27 Black,Nick (2.0)86 ½ - ½43(2.0) Cauchi,John-Paul
28 Tang,Fergus (2.0)46 1 - 065(2.0) Yates,Anna
29 Venkatesan,Sudharsun (2.0)103 0 - 149(2.0) Scenna,Luna
30 Brockman,Roland (2.0)50 ½ - ½67(2.0) Ashok,Arjun
31 Shahadat,Aladean (2.0)100 1 - 052(2.0) Lees,Dane
32 Wilkinson,Greg (2.0)54 0 - 177(2.0) Wales,Sam
33 Thompson,Selby (2.0)56 1 - 0104(2.0) Vignesh,Prajeeth Balaji
34 Vemula,Thamoghna (2.0)102 0 - 171(1.5) Zhang,Chi Long
35 CM Davis,Tony J (1.5)15 1 - 079(1.5) Verma,Vivaan
36 Yang,Yifan (1.5)51 0 - 185(1.5) Bakker,Andrew
37 Batyrbekov,Kaisar (1.5)60 1 - 091(1.5) Kitonga,Jack
38 Ha,Aeson (1.5)66 1 - 0106(1.5) Yegnavajjula,Aryan Srivatsav
39 Nema,Nivaan (1.5)95 1 - 075(1.5) Warren,Elizabeth
40 Arun,Devsankar (1.0)84 1 - 019(1.0) Venkat,Nyra
41 Husain,Lamiah (1.0)81 1F-0F37(1.0) Nowak,Ruben
42 Gurkan,Mehmet (1.0)55 1 - 083(1.0) Arora,Daanish
43 Sheth,Adidev (1.0)59 1 - 088(1.0) Denny,William
44 Chapnevis,Elmira (1.0)87 0 - 163(1.0) Ngo,William
45 Scenna,George (1.0)64 1 - 090(1.0) Gupta,Riaan
46 Moser,Luke (1.0)92 0 - 169(1.0) Jagannathan,Shashvath
47 Palta,Sameer (1.0)96 0 - 173(1.0) Ruaya,Rohan
48 Ahmad,Ihtiram (1.0)74 1 - 0105(1.0) Vigneshwar,Krishanth
49 Samraat,Aayush (1.0)97 0 - 180(1.0) Shaiek,Nihal
50 Samrat,Avyay (1.0)98 1 - 082(0.5) Lim,Darren
51 Tan,Mia (0.5)78 1 - 093(0.0) Moser,William
52 Sharma,Rudra (0.0)101 1 0(0.0) BYE
53 Nandi,Jisha (0.5)94 0 0(0.0) BYE
54 Gowda,Likhil (0.0)89 0 0(0.0) BYE
55 Saravanakumar,Thaswin (0.0)99 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
1 1 IM Morris,James 2554 2547VIC 5.0 18.5
2 3 FM Dai,Cheng 2173 2076VIC 4.5 17.0
3 5 CM Annapureddy,Rheyansh Reddy 2148 1932VIC 4.5 15.5
4 4 FM Dragicevic,Domagoj 2154 2016VIC 4.0 19.5
5 7 CM Thogata,Randheer 2031 1809VIC 4.0 16.5
6 8 CM Gao,Arthur 1997 1925VIC 4.0 16.5
7 2 FM Soo,Kai Jie 2262 1986VIC 4.0 16.0
8 16 Zheng,Ryan 1768 1730VIC 4.0 16.0
9 10 CM Smith,Declan 1911 1817VIC 4.0 15.5
10 12 Hogg,Dean 1847 1850VIC 4.0 15.0
11 45 Bodke,Krishna 1407 1991VIC 4.0 15.0
12 13 Savige,Colin B 1816 1680VIC 4.0 14.5
13 17 WFM Chibnall,Alana 1766 1713VIC 4.0 14.5
14 31 Nguyen,Anh Kiet 1534 1966VIC 4.0 14.0
15 9 CM Hartley,James 1959 1793VIC 4.0 13.0
16 23 Lingineni,Khushal 1631 1709VIC 4.0 13.0
17 41 Whitford,Matthew 1447 1569VIC 3.5 15.5
18 6 FM Yang,Ray 2112 1772VIC 3.5 15.0
19 53 Ramanathan,Ashwin 1192 1698VIC 3.5 15.0
21 47 Parker,Lucas 1333 1762VIC 3.5 14.0
22 29 Rodriguez,Maickel 1543 1186VIC 3.5 12.0
23 18 Herlihy,Brian 1748 1660VIC 3.0 17.5
24 14 Smith,Jack 1797 1602VIC 3.0 16.5
26 28 WIM Szuveges,Narelle S 1546 1548VIC 3.0 16.0
27 33 Davis,Sophie 1506 1666VIC 3.0 16.0
28 25 Ilic,Goran 1602 1437VIC 3.0 15.5
29 32 Li,LiYuan 1530 1595VIC 3.0 15.0
30 30 Tanner,Jonathan 1536 1542VIC 3.0 14.5
31 42 Windsor,Maximilian 1445 1523VIC 3.0 14.5
32 11 Milojevic,Miodrag 1854 1511VIC 3.0 14.0
33 24 Buhagiar,Aden 1612 1385VIC 3.0 14.0
34 38 Picone,James 1464 1458VIC 3.0 14.0
35 44 Tsagarakis,Angelo 1436 1525VIC 3.0 14.0
36 35 Humphreys,Scott 1471 1474VIC 3.0 13.0
37 26 Hari,Dhruv 1554 1428VIC 3.0 12.5
38 36 Ruaya,Chris Rodson 1468 1496VIC 3.0 12.5
39 49 Scenna,Luna 1304 1554VIC 3.0 12.5
40 100 Shahadat,Aladean 0 1198VIC 3.0 12.5
41 56 Thompson,Selby 1059 1197VIC 3.0 11.5
42 77 Wales,Sam 771 1410VIC 3.0 11.0
43 40 Rehill,Paul 1451 1440VIC 3.0 10.0
44 46 Tang,Fergus 1365 1463VIC 3.0 10.0
45 70 Batyrbekov,Aidan 898 1580VIC 3.0 10.0
46 27 Ogden,Marcus W 1547 1330VIC 2.5 15.0
47 15 CM Davis,Tony J 1774 1093VIC 2.5 14.5
49 43 Cauchi,John-Paul 1441 1679VIC 2.5 14.0
50 48 Annapureddy,Dhruthin Reddy 1326 1525VIC 2.5 13.0
52 95 Nema,Nivaan 0 1101VIC 2.5 12.5
53 60 Batyrbekov,Kaisar 1007 1547VIC 2.5 12.0
54 76 Zhou,Teng 798 1447VIC 2.5 12.0
55 71 Zhang,Chi Long 895 1588VIC 2.5 11.5
57 67 Ashok,Arjun 930 1459VIC 2.5 11.0
58 50 Brockman,Roland 1257 1327VIC 2.5 10.0
59 66 Ha,Aeson 933 1501VIC 2.5 9.0
60 34 Hogan,Steven 1485 1438VIC 2.0 14.5
61 54 Wilkinson,Greg 1180 1145VIC 2.0 14.0
62 57 Zhou,Emma 1058 1517VIC 2.0 13.5
63 39 Hu,Tony 1454 1280VIC 2.0 13.0
64 61 Laffey,Julian 984 1479VIC 2.0 13.0
65 69 Jagannathan,Shashvath 919 1411VIC 2.0 13.0
66 52 Lees,Dane 1215 1292VIC 2.0 12.5
67 55 Gurkan,Mehmet 1072 1080VIC 2.0 12.5
69 65 Yates,Anna 935 1418VIC 2.0 12.0
70 62 Gurkan,Ahmet 978 1454VIC 2.0 11.5
71 59 Sheth,Adidev 1027 1588VIC 2.0 11.0
72 68 Wang,Adelyn 929 1432VIC 2.0 11.0
73 72 Balaji,Sai Sivesh 886 1428VIC 2.0 11.0
75 58 Huang,Joshua Kai-En 1045 1513VIC 2.0 10.0
76 63 Ngo,William 975 1529VIC 2.0 9.5
77 64 Scenna,George 946 1417VIC 2.0 9.5
78 73 Ruaya,Rohan 857 1340VIC 2.0 9.5
80 80 Shaiek,Nihal 648 1245VIC 2.0 9.5
81 81 Husain,Lamiah 324 1101VIC 2.0 9.5
82 98 Samrat,Avyay 0 900VIC 2.0 9.5
83 102 Vemula,Thamoghna 0 788VIC 2.0 9.5
84 84 Arun,Devsankar 0 1268VIC 2.0 9.0
85 75 Warren,Elizabeth 837 1111VIC 1.5 14.0
86 51 Yang,Yifan 1234 1090VIC 1.5 12.5
87 91 Kitonga,Jack 0 972VIC 1.5 12.5
88 79 Verma,Vivaan 700 1119VIC 1.5 12.0
89 106 Yegnavajjula,Aryan Srivatsav 0 963VIC 1.5 10.0
90 78 Tan,Mia 728 1050VIC 1.5 6.0
91 37 Nowak,Ruben 1467 1093VIC 1.0 11.0
92 97 Samraat,Aayush 0 182VIC 1.0 11.0
93 83 Arora,Daanish 0 863VIC 1.0 10.5
94 96 Palta,Sameer 0 873VIC 1.0 10.0
95 105 Vigneshwar,Krishanth 0 139VIC 1.0 10.0
96 19 Venkat,Nyra 1721 683VIC 1.0 9.5
97 92 Moser,Luke 0 831VIC 1.0 9.0
98 88 Denny,William 0 1016VIC 1.0 8.5
99 101 Sharma,Rudra 0 442VIC 1.0 8.5
101 90 Gupta,Riaan 0 261VIC 1.0 8.0
102 82 Lim,Darren 205 994VIC 0.5 11.5
103 94 Nandi,Jisha (W) 0 0VIC 0.5 2.5
104 93 Moser,William 0 311VIC 0.0 10.0
105 89 Gowda,Likhil (W) 0 482VIC 0.0 7.0
106 99 Saravanakumar,Thaswin (W) 0 260VIC 0.0 7.0

NSW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
14 Kumar,Viney (2.5)21 0 - 141(2.5) Whitford,Matthew
15 Annapureddy,Dhruthin Reddy (2.5)48 0 - 122(2.5) Lim,Jongmin
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
20 22 Lim,Jongmin 1676 1551NSW 3.5 14.5
48 21 Kumar,Viney 1679 1430NSW 2.5 14.5

QLD

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Shen,Owen (3.0)20 0 - 110(3.0) CM Smith,Declan
27 Black,Nick (2.0)86 ½ - ½43(2.0) Cauchi,John-Paul
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
25 20 Shen,Owen 1713 1648QLD 3.0 16.5
51 86 Black,Nick 1867 1256QLD 2.5 13.0

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
36 Yang,Yifan (1.5)51 0 - 185(1.5) Bakker,Andrew
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
56 85 Bakker,Andrew 0 1228TAS 2.5 11.5

NZL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
33 Thompson,Selby (2.0)56 1 - 0104(2.0) Vignesh,Prajeeth Balaji
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
74 104 Vignesh,Prajeeth Balaji 0 1167NZL 2.0 11.0

BAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
48 Ahmad,Ihtiram (1.0)74 1 - 0105(1.0) Vigneshwar,Krishanth
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
79 74 Ahmad,Ihtiram 841 1357BAN 2.0 9.5

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
29 Venkatesan,Sudharsun (2.0)103 0 - 149(2.0) Scenna,Luna
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
68 103 Venkatesan,Sudharsun 0 1261IND 2.0 12.5

IRI

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
44 Chapnevis,Elmira (1.0)87 0 - 163(1.0) Ngo,William
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
100 87 Chapnevis,Elmira 0 774IRI 1.0 8.0