2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025

Standings at round 5 sorted by category

Ranking for category: IM
Pos N T Player FedOriginPts BH
11IM Morris,James 25542547VIC VIC 5.0 18.5


Ranking for category: FM
Pos N T Player FedOriginPts BH
13FM Dai,Cheng 21732076VIC VIC 4.5 17.0
24FM Dragicevic,Domagoj 21542016VIC VIC 4.0 19.5
32FM Soo,Kai Jie 22621986VIC VIC 4.0 16.0
46FM Yang,Ray 21121772VIC VIC 3.5 15.0


Ranking for category: CM
Pos N T Player FedOriginPts BH
15CM Annapureddy,Rheyansh 21481932VIC VIC 4.5 15.5
27CM Thogata,Randheer 20311809VIC VIC 4.0 16.5
38CM Gao,Arthur 19971925VIC VIC 4.0 16.5
410CM Smith,Declan 19111817VIC VIC 4.0 15.5
59CM Hartley,James 19591793VIC VIC 4.0 13.0
615CM Davis,Tony J 17741093VIC VIC 2.5 14.5


Ranking for category:
Pos N T Player FedOriginPts BH
116 Zheng,Ryan 17681730VIC VIC 4.0 16.0
212 Hogg,Dean 18471850VIC VIC 4.0 15.0
345 Bodke,Krishna 14071991VIC VIC 4.0 15.0
413 Savige,Colin B 18161680VIC VIC 4.0 14.5
531 Nguyen,Anh Kiet 15341966VIC VIC 4.0 14.0
623 Lingineni,Khushal 16311709VIC VIC 4.0 13.0
741 Whitford,Matthew 14471569VIC VIC 3.5 15.5
853 Ramanathan,Ashwin 11921698VIC VIC 3.5 15.0
922 Lim,Jongmin 16761551NSW NSW 3.5 14.5
1047 Parker,Lucas 13331762VIC VIC 3.5 14.0
1129 Rodriguez,Maickel 15431186VIC VIC 3.5 12.0
1218 Herlihy,Brian 17481660VIC VIC 3.0 17.5
1314 Smith,Jack 17971602VIC VIC 3.0 16.5
1420 Shen,Owen 17131648QLD QLD 3.0 16.5
1533 Davis,Sophie 15061666VIC VIC 3.0 16.0
1625 Ilic,Goran 16021437VIC VIC 3.0 15.5
1732 Li,LiYuan 15301595VIC VIC 3.0 15.0
1830 Tanner,Jonathan 15361542VIC VIC 3.0 14.5
1942 Windsor,Maximilian 14451523VIC VIC 3.0 14.5
2011 Milojevic,Miodrag 18541511VIC VIC 3.0 14.0
2124 Buhagiar,Aden 16121385VIC VIC 3.0 14.0
2238 Picone,James 14641458VIC VIC 3.0 14.0
2344 Tsagarakis,Angelo 14361525VIC VIC 3.0 14.0
2435 Humphreys,Scott 14711474VIC VIC 3.0 13.0
2526 Hari,Dhruv 15541428VIC VIC 3.0 12.5
2636 Ruaya,Chris Rodson 14681496VIC VIC 3.0 12.5
2749 Scenna,Luna 13041554VIC VIC 3.0 12.5
28100 Shahadat,Aladean 01198VIC VIC 3.0 12.5
2956 Thompson,Selby 10591197VIC VIC 3.0 11.5
3077 Wales,Sam 7711410VIC VIC 3.0 11.0
3140 Rehill,Paul 14511440VIC VIC 3.0 10.0
3246 Tang,Fergus 13651463VIC VIC 3.0 10.0
3370 Batyrbekov,Aidan 8981580VIC VIC 3.0 10.0
3427 Ogden,Marcus W 15471330VIC VIC 2.5 15.0
3521 Kumar,Viney 16791430NSW NSW 2.5 14.5
3643 Cauchi,John-Paul 14411679VIC VIC 2.5 14.0
3748 Annapureddy,Dhruthin 13261525VIC VIC 2.5 13.0
3886 Black,Nick 18671256QLD QLD 2.5 13.0
3995 Nema,Nivaan 01101VIC VIC 2.5 12.5
4060 Batyrbekov,Kaisar 10071547VIC VIC 2.5 12.0
4176 Zhou,Teng 7981447VIC VIC 2.5 12.0
4271 Zhang,Chi Long 8951588VIC VIC 2.5 11.5
4385 Bakker,Andrew 01228TAS TAS 2.5 11.5
4467 Ashok,Arjun 9301459VIC VIC 2.5 11.0
4550 Brockman,Roland 12571327VIC VIC 2.5 10.0
4666 Ha,Aeson 9331501VIC VIC 2.5 9.0
4734 Hogan,Steven 14851438VIC VIC 2.0 14.5
4854 Wilkinson,Greg 11801145VIC VIC 2.0 14.0
4957 Zhou,Emma 10581517VIC VIC 2.0 13.5
5039 Hu,Tony 14541280VIC VIC 2.0 13.0
5161 Laffey,Julian 9841479VIC VIC 2.0 13.0
5269 Jagannathan,Shashvat 9191411VIC VIC 2.0 13.0
5352 Lees,Dane 12151292VIC VIC 2.0 12.5
5455 Gurkan,Mehmet 10721080VIC VIC 2.0 12.5
55103 Venkatesan,Sudharsun 01261IND IND 2.0 12.5
5665 Yates,Anna 9351418VIC VIC 2.0 12.0
5762 Gurkan,Ahmet 9781454VIC VIC 2.0 11.5
5859 Sheth,Adidev 10271588VIC VIC 2.0 11.0
5968 Wang,Adelyn 9291432VIC VIC 2.0 11.0
6072 Balaji,Sai Sivesh 8861428VIC VIC 2.0 11.0
61104 Vignesh,Prajeeth Bal 01167NZL NZL 2.0 11.0
6258 Huang,Joshua Kai-En 10451513VIC VIC 2.0 10.0
6363 Ngo,William 9751529VIC VIC 2.0 9.5
6464 Scenna,George 9461417VIC VIC 2.0 9.5
6573 Ruaya,Rohan 8571340VIC VIC 2.0 9.5
6674 Ahmad,Ihtiram 8411357BAN BAN 2.0 9.5
6780 Shaiek,Nihal 6481245VIC VIC 2.0 9.5
6881 Husain,Lamiah 3241101VIC VIC 2.0 9.5
6998 Samrat,Avyay 0900VIC VIC 2.0 9.5
70102 Vemula,Thamoghna 0788VIC VIC 2.0 9.5
7184 Arun,Devsankar 01268VIC VIC 2.0 9.0
7275 Warren,Elizabeth 8371111VIC VIC 1.5 14.0
7351 Yang,Yifan 12341090VIC VIC 1.5 12.5
7491 Kitonga,Jack 0972VIC VIC 1.5 12.5
7579 Verma,Vivaan 7001119VIC VIC 1.5 12.0
76106 Yegnavajjula,Aryan S 0963VIC VIC 1.5 10.0
7778 Tan,Mia 7281050VIC VIC 1.5 6.0
7837 Nowak,Ruben 14671093VIC VIC 1.0 11.0
7997 Samraat,Aayush 0182VIC VIC 1.0 11.0
8083 Arora,Daanish 0863VIC VIC 1.0 10.5
8196 Palta,Sameer 0873VIC VIC 1.0 10.0
82105 Vigneshwar,Krishanth 0139VIC VIC 1.0 10.0
8319 Venkat,Nyra 1721683VIC VIC 1.0 9.5
8492 Moser,Luke 0831VIC VIC 1.0 9.0
8588 Denny,William 01016VIC VIC 1.0 8.5
86101 Sharma,Rudra 0442VIC VIC 1.0 8.5
8787 Chapnevis,Elmira 0774IRI IRI 1.0 8.0
8890 Gupta,Riaan 0261VIC VIC 1.0 8.0
8982 Lim,Darren 205994VIC VIC 0.5 11.5
9094 Nandi,Jisha (W) 00VIC VIC 0.5 2.5
9193 Moser,William 0311VIC VIC 0.0 10.0
9289 Gowda,Likhil (W) 0482VIC VIC 0.0 7.0
9399 Saravanakumar,Tha(W) 0260VIC VIC 0.0 7.0


Ranking for category: WFM
Pos N T Player FedOriginPts BH
117WFM Chibnall,Alana 17661713VIC VIC 4.0 14.5


Ranking for category: WIM
Pos N T Player FedOriginPts BH
128WIM Szuveges,Narelle S 15461548VIC VIC 3.0 16.0