Standings at round 5 sorted by category
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Morris,James | 2554 | 2547 | VIC | 5.0 | 18.5 |
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Dai,Cheng | 2173 | 2076 | VIC | 4.5 | 17.0 | |
| 2 | 4 | FM | Dragicevic,Domagoj | 2154 | 2016 | VIC | 4.0 | 19.5 | |
| 3 | 2 | FM | Soo,Kai Jie | 2262 | 1986 | VIC | 4.0 | 16.0 | |
| 4 | 6 | FM | Yang,Ray | 2112 | 1772 | VIC | 3.5 | 15.0 |
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CM | Annapureddy,Rheyansh | 2148 | 1932 | VIC | 4.5 | 15.5 | |
| 2 | 7 | CM | Thogata,Randheer | 2031 | 1809 | VIC | 4.0 | 16.5 | |
| 3 | 8 | CM | Gao,Arthur | 1997 | 1925 | VIC | 4.0 | 16.5 | |
| 4 | 10 | CM | Smith,Declan | 1911 | 1817 | VIC | 4.0 | 15.5 | |
| 5 | 9 | CM | Hartley,James | 1959 | 1793 | VIC | 4.0 | 13.0 | |
| 6 | 15 | CM | Davis,Tony J | 1774 | 1093 | VIC | 2.5 | 14.5 |
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Zheng,Ryan | 1768 | 1730 | VIC | 4.0 | 16.0 | ||
| 2 | 12 | Hogg,Dean | 1847 | 1850 | VIC | 4.0 | 15.0 | ||
| 3 | 45 | Bodke,Krishna | 1407 | 1991 | VIC | 4.0 | 15.0 | ||
| 4 | 13 | Savige,Colin B | 1816 | 1680 | VIC | 4.0 | 14.5 | ||
| 5 | 31 | Nguyen,Anh Kiet | 1534 | 1966 | VIC | 4.0 | 14.0 | ||
| 6 | 23 | Lingineni,Khushal | 1631 | 1709 | VIC | 4.0 | 13.0 | ||
| 7 | 41 | Whitford,Matthew | 1447 | 1569 | VIC | 3.5 | 15.5 | ||
| 8 | 53 | Ramanathan,Ashwin | 1192 | 1698 | VIC | 3.5 | 15.0 | ||
| 9 | 22 | Lim,Jongmin | 1676 | 1551 | NSW | 3.5 | 14.5 | ||
| 10 | 47 | Parker,Lucas | 1333 | 1762 | VIC | 3.5 | 14.0 | ||
| 11 | 29 | Rodriguez,Maickel | 1543 | 1186 | VIC | 3.5 | 12.0 | ||
| 12 | 18 | Herlihy,Brian | 1748 | 1660 | VIC | 3.0 | 17.5 | ||
| 13 | 14 | Smith,Jack | 1797 | 1602 | VIC | 3.0 | 16.5 | ||
| 14 | 20 | Shen,Owen | 1713 | 1648 | QLD | 3.0 | 16.5 | ||
| 15 | 33 | Davis,Sophie | 1506 | 1666 | VIC | 3.0 | 16.0 | ||
| 16 | 25 | Ilic,Goran | 1602 | 1437 | VIC | 3.0 | 15.5 | ||
| 17 | 32 | Li,LiYuan | 1530 | 1595 | VIC | 3.0 | 15.0 | ||
| 18 | 30 | Tanner,Jonathan | 1536 | 1542 | VIC | 3.0 | 14.5 | ||
| 19 | 42 | Windsor,Maximilian | 1445 | 1523 | VIC | 3.0 | 14.5 | ||
| 20 | 11 | Milojevic,Miodrag | 1854 | 1511 | VIC | 3.0 | 14.0 | ||
| 21 | 24 | Buhagiar,Aden | 1612 | 1385 | VIC | 3.0 | 14.0 | ||
| 22 | 38 | Picone,James | 1464 | 1458 | VIC | 3.0 | 14.0 | ||
| 23 | 44 | Tsagarakis,Angelo | 1436 | 1525 | VIC | 3.0 | 14.0 | ||
| 24 | 35 | Humphreys,Scott | 1471 | 1474 | VIC | 3.0 | 13.0 | ||
| 25 | 26 | Hari,Dhruv | 1554 | 1428 | VIC | 3.0 | 12.5 | ||
| 26 | 36 | Ruaya,Chris Rodson | 1468 | 1496 | VIC | 3.0 | 12.5 | ||
| 27 | 49 | Scenna,Luna | 1304 | 1554 | VIC | 3.0 | 12.5 | ||
| 28 | 100 | Shahadat,Aladean | 0 | 1198 | VIC | 3.0 | 12.5 | ||
| 29 | 56 | Thompson,Selby | 1059 | 1197 | VIC | 3.0 | 11.5 | ||
| 30 | 77 | Wales,Sam | 771 | 1410 | VIC | 3.0 | 11.0 | ||
| 31 | 40 | Rehill,Paul | 1451 | 1440 | VIC | 3.0 | 10.0 | ||
| 32 | 46 | Tang,Fergus | 1365 | 1463 | VIC | 3.0 | 10.0 | ||
| 33 | 70 | Batyrbekov,Aidan | 898 | 1580 | VIC | 3.0 | 10.0 | ||
| 34 | 27 | Ogden,Marcus W | 1547 | 1330 | VIC | 2.5 | 15.0 | ||
| 35 | 21 | Kumar,Viney | 1679 | 1430 | NSW | 2.5 | 14.5 | ||
| 36 | 43 | Cauchi,John-Paul | 1441 | 1679 | VIC | 2.5 | 14.0 | ||
| 37 | 48 | Annapureddy,Dhruthin | 1326 | 1525 | VIC | 2.5 | 13.0 | ||
| 38 | 86 | Black,Nick | 1867 | 1256 | QLD | 2.5 | 13.0 | ||
| 39 | 95 | Nema,Nivaan | 0 | 1101 | VIC | 2.5 | 12.5 | ||
| 40 | 60 | Batyrbekov,Kaisar | 1007 | 1547 | VIC | 2.5 | 12.0 | ||
| 41 | 76 | Zhou,Teng | 798 | 1447 | VIC | 2.5 | 12.0 | ||
| 42 | 71 | Zhang,Chi Long | 895 | 1588 | VIC | 2.5 | 11.5 | ||
| 43 | 85 | Bakker,Andrew | 0 | 1228 | TAS | 2.5 | 11.5 | ||
| 44 | 67 | Ashok,Arjun | 930 | 1459 | VIC | 2.5 | 11.0 | ||
| 45 | 50 | Brockman,Roland | 1257 | 1327 | VIC | 2.5 | 10.0 | ||
| 46 | 66 | Ha,Aeson | 933 | 1501 | VIC | 2.5 | 9.0 | ||
| 47 | 34 | Hogan,Steven | 1485 | 1438 | VIC | 2.0 | 14.5 | ||
| 48 | 54 | Wilkinson,Greg | 1180 | 1145 | VIC | 2.0 | 14.0 | ||
| 49 | 57 | Zhou,Emma | 1058 | 1517 | VIC | 2.0 | 13.5 | ||
| 50 | 39 | Hu,Tony | 1454 | 1280 | VIC | 2.0 | 13.0 | ||
| 51 | 61 | Laffey,Julian | 984 | 1479 | VIC | 2.0 | 13.0 | ||
| 52 | 69 | Jagannathan,Shashvat | 919 | 1411 | VIC | 2.0 | 13.0 | ||
| 53 | 52 | Lees,Dane | 1215 | 1292 | VIC | 2.0 | 12.5 | ||
| 54 | 55 | Gurkan,Mehmet | 1072 | 1080 | VIC | 2.0 | 12.5 | ||
| 55 | 103 | Venkatesan,Sudharsun | 0 | 1261 | IND | 2.0 | 12.5 | ||
| 56 | 65 | Yates,Anna | 935 | 1418 | VIC | 2.0 | 12.0 | ||
| 57 | 62 | Gurkan,Ahmet | 978 | 1454 | VIC | 2.0 | 11.5 | ||
| 58 | 59 | Sheth,Adidev | 1027 | 1588 | VIC | 2.0 | 11.0 | ||
| 59 | 68 | Wang,Adelyn | 929 | 1432 | VIC | 2.0 | 11.0 | ||
| 60 | 72 | Balaji,Sai Sivesh | 886 | 1428 | VIC | 2.0 | 11.0 | ||
| 61 | 104 | Vignesh,Prajeeth Bal | 0 | 1167 | NZL | 2.0 | 11.0 | ||
| 62 | 58 | Huang,Joshua Kai-En | 1045 | 1513 | VIC | 2.0 | 10.0 | ||
| 63 | 63 | Ngo,William | 975 | 1529 | VIC | 2.0 | 9.5 | ||
| 64 | 64 | Scenna,George | 946 | 1417 | VIC | 2.0 | 9.5 | ||
| 65 | 73 | Ruaya,Rohan | 857 | 1340 | VIC | 2.0 | 9.5 | ||
| 66 | 74 | Ahmad,Ihtiram | 841 | 1357 | BAN | 2.0 | 9.5 | ||
| 67 | 80 | Shaiek,Nihal | 648 | 1245 | VIC | 2.0 | 9.5 | ||
| 68 | 81 | Husain,Lamiah | 324 | 1101 | VIC | 2.0 | 9.5 | ||
| 69 | 98 | Samrat,Avyay | 0 | 900 | VIC | 2.0 | 9.5 | ||
| 70 | 102 | Vemula,Thamoghna | 0 | 788 | VIC | 2.0 | 9.5 | ||
| 71 | 84 | Arun,Devsankar | 0 | 1268 | VIC | 2.0 | 9.0 | ||
| 72 | 75 | Warren,Elizabeth | 837 | 1111 | VIC | 1.5 | 14.0 | ||
| 73 | 51 | Yang,Yifan | 1234 | 1090 | VIC | 1.5 | 12.5 | ||
| 74 | 91 | Kitonga,Jack | 0 | 972 | VIC | 1.5 | 12.5 | ||
| 75 | 79 | Verma,Vivaan | 700 | 1119 | VIC | 1.5 | 12.0 | ||
| 76 | 106 | Yegnavajjula,Aryan S | 0 | 963 | VIC | 1.5 | 10.0 | ||
| 77 | 78 | Tan,Mia | 728 | 1050 | VIC | 1.5 | 6.0 | ||
| 78 | 37 | Nowak,Ruben | 1467 | 1093 | VIC | 1.0 | 11.0 | ||
| 79 | 97 | Samraat,Aayush | 0 | 182 | VIC | 1.0 | 11.0 | ||
| 80 | 83 | Arora,Daanish | 0 | 863 | VIC | 1.0 | 10.5 | ||
| 81 | 96 | Palta,Sameer | 0 | 873 | VIC | 1.0 | 10.0 | ||
| 82 | 105 | Vigneshwar,Krishanth | 0 | 139 | VIC | 1.0 | 10.0 | ||
| 83 | 19 | Venkat,Nyra | 1721 | 683 | VIC | 1.0 | 9.5 | ||
| 84 | 92 | Moser,Luke | 0 | 831 | VIC | 1.0 | 9.0 | ||
| 85 | 88 | Denny,William | 0 | 1016 | VIC | 1.0 | 8.5 | ||
| 86 | 101 | Sharma,Rudra | 0 | 442 | VIC | 1.0 | 8.5 | ||
| 87 | 87 | Chapnevis,Elmira | 0 | 774 | IRI | 1.0 | 8.0 | ||
| 88 | 90 | Gupta,Riaan | 0 | 261 | VIC | 1.0 | 8.0 | ||
| 89 | 82 | Lim,Darren | 205 | 994 | VIC | 0.5 | 11.5 | ||
| 90 | 94 | Nandi,Jisha (W) | 0 | 0 | VIC | 0.5 | 2.5 | ||
| 91 | 93 | Moser,William | 0 | 311 | VIC | 0.0 | 10.0 | ||
| 92 | 89 | Gowda,Likhil (W) | 0 | 482 | VIC | 0.0 | 7.0 | ||
| 93 | 99 | Saravanakumar,Tha(W) | 0 | 260 | VIC | 0.0 | 7.0 |
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | WFM | Chibnall,Alana | 1766 | 1713 | VIC | 4.0 | 14.5 |
| Pos | N | T | Player | Fed | Origin | Pts | BH | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | WIM | Szuveges,Narelle S | 1546 | 1548 | VIC | 3.0 | 16.0 |
VIC
NSW
QLD
TAS
IND
NZL
BAN
IRI