| Bo. | Fed | Origin | White Player | Pts | Result | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | 1 IM Morris,James | 4 | 1 - 0 | 4 | 4 FM Dragicevic,Domagoj | VIC | ||
| 2 | VIC | 3 FM Dai,Cheng | 4 | ½ - ½ | 3.5 | 2 FM Soo,Kai Jie | VIC | ||
| 3 | VIC | 5 CM Annapureddy,Rheyansh Reddy | 3.5 | 1 - 0 | 3.5 | 6 FM Yang,Ray | VIC | ||
| 4 | VIC | 7 CM Thogata,Randheer | 3.5 | ½ - ½ | 3.5 | 45 Bodke,Krishna | VIC | ||
| 5 | VIC | 18 Herlihy,Brian | 3 | 0 - 1 | 3 | 8 CM Gao,Arthur | VIC | ||
| 6 | VIC | 9 CM Hartley,James | 3 | 1 - 0 | 3 | 28 WIM Szuveges,Narelle S | VIC | ||
| 7 | QLD | 20 Shen,Owen | 3 | 0 - 1 | 3 | 10 CM Smith,Declan | VIC | ||
| 8 | VIC | 23 Lingineni,Khushal | 3 | 1 - 0 | 3 | 11 Milojevic,Miodrag | VIC | ||
| 9 | VIC | 25 Ilic,Goran | 3 | 0 - 1 | 3 | 12 Hogg,Dean | VIC | ||
| 10 | VIC | 32 Li,LiYuan | 3 | 0 - 1 | 3 | 13 Savige,Colin B | VIC | ||
| 11 | VIC | 14 Smith,Jack | 3 | 0 - 1 | 3 | 31 Nguyen,Anh Kiet | VIC | ||
| 12 | VIC | 44 Tsagarakis,Angelo | 3 | 0 - 1 | 3 | 16 Zheng,Ryan | VIC | ||
| 13 | VIC | 17 WFM Chibnall,Alana | 3 | 1 - 0 | 3 | 33 Davis,Sophie | VIC | ||
| 14 | NSW | 21 Kumar,Viney | 2.5 | 0 - 1 | 2.5 | 41 Whitford,Matthew | VIC | ||
| 15 | VIC | 48 Annapureddy,Dhruthin Reddy | 2.5 | 0 - 1 | 2.5 | 22 Lim,Jongmin | NSW | ||
| 16 | VIC | 27 Ogden,Marcus W | 2.5 | 0 - 1 | 2.5 | 53 Ramanathan,Ashwin | VIC | ||
| 17 | VIC | 29 Rodriguez,Maickel | 2.5 | 1 - 0 | 2.5 | 76 Zhou,Teng | VIC | ||
| 18 | VIC | 42 Windsor,Maximilian | 2.5 | ½ - ½ | 2.5 | 30 Tanner,Jonathan | VIC | ||
| 19 | VIC | 34 Hogan,Steven | 2 | 0 - 1 | 2.5 | 47 Parker,Lucas | VIC | ||
| 20 | VIC | 58 Huang,Joshua Kai-En | 2 | 0 - 1 | 2 | 24 Buhagiar,Aden | VIC | ||
| 21 | VIC | 68 Wang,Adelyn | 2 | 0 - 1 | 2 | 26 Hari,Dhruv | VIC | ||
| 22 | VIC | 72 Balaji,Sai Sivesh | 2 | 0 - 1 | 2 | 35 Humphreys,Scott | VIC | ||
| 23 | VIC | 36 Ruaya,Chris Rodson | 2 | 1 - 0 | 2 | 57 Zhou,Emma | VIC | ||
| 24 | VIC | 38 Picone,James | 2 | 1 - 0 | 2 | 61 Laffey,Julian | VIC | ||
| 25 | VIC | 70 Batyrbekov,Aidan | 2 | 1 - 0 | 2 | 39 Hu,Tony | VIC | ||
| 26 | VIC | 40 Rehill,Paul | 2 | 1 - 0 | 2 | 62 Gurkan,Ahmet | VIC | ||
| 27 | QLD | 86 Black,Nick | 2 | ½ - ½ | 2 | 43 Cauchi,John-Paul | VIC | ||
| 28 | VIC | 46 Tang,Fergus | 2 | 1 - 0 | 2 | 65 Yates,Anna | VIC | ||
| 29 | IND | 103 Venkatesan,Sudharsun | 2 | 0 - 1 | 2 | 49 Scenna,Luna | VIC | ||
| 30 | VIC | 50 Brockman,Roland | 2 | ½ - ½ | 2 | 67 Ashok,Arjun | VIC | ||
| 31 | VIC | 100 Shahadat,Aladean | 2 | 1 - 0 | 2 | 52 Lees,Dane | VIC | ||
| 32 | VIC | 54 Wilkinson,Greg | 2 | 0 - 1 | 2 | 77 Wales,Sam | VIC | ||
| 33 | VIC | 56 Thompson,Selby | 2 | 1 - 0 | 2 | 104 Vignesh,Prajeeth Balaji | NZL | ||
| 34 | VIC | 102 Vemula,Thamoghna | 2 | 0 - 1 | 1.5 | 71 Zhang,Chi Long | VIC | ||
| 35 | VIC | 15 CM Davis,Tony J | 1.5 | 1 - 0 | 1.5 | 79 Verma,Vivaan | VIC | ||
| 36 | VIC | 51 Yang,Yifan | 1.5 | 0 - 1 | 1.5 | 85 Bakker,Andrew | TAS | ||
| 37 | VIC | 60 Batyrbekov,Kaisar | 1.5 | 1 - 0 | 1.5 | 91 Kitonga,Jack | VIC | ||
| 38 | VIC | 66 Ha,Aeson | 1.5 | 1 - 0 | 1.5 | 106 Yegnavajjula,Aryan Srivatsav | VIC | ||
| 39 | VIC | 95 Nema,Nivaan | 1.5 | 1 - 0 | 1.5 | 75 Warren,Elizabeth | VIC | ||
| 40 | VIC | 84 Arun,Devsankar | 1 | 1 - 0 | 1 | 19 Venkat,Nyra | VIC | ||
| 41 | VIC | 81 Husain,Lamiah | 1 | 1F-0F | 1 | 37 Nowak,Ruben | VIC | ||
| 42 | VIC | 55 Gurkan,Mehmet | 1 | 1 - 0 | 1 | 83 Arora,Daanish | VIC | ||
| 43 | VIC | 59 Sheth,Adidev | 1 | 1 - 0 | 1 | 88 Denny,William | VIC | ||
| 44 | IRI | 87 Chapnevis,Elmira | 1 | 0 - 1 | 1 | 63 Ngo,William | VIC | ||
| 45 | VIC | 64 Scenna,George | 1 | 1 - 0 | 1 | 90 Gupta,Riaan | VIC | ||
| 46 | VIC | 92 Moser,Luke | 1 | 0 - 1 | 1 | 69 Jagannathan,Shashvath | VIC | ||
| 47 | VIC | 96 Palta,Sameer | 1 | 0 - 1 | 1 | 73 Ruaya,Rohan | VIC | ||
| 48 | BAN | 74 Ahmad,Ihtiram | 1 | 1 - 0 | 1 | 105 Vigneshwar,Krishanth | VIC | ||
| 49 | VIC | 97 Samraat,Aayush | 1 | 0 - 1 | 1 | 80 Shaiek,Nihal | VIC | ||
| 50 | VIC | 98 Samrat,Avyay | 1 | 1 - 0 | 0.5 | 82 Lim,Darren | VIC | ||
| 51 | VIC | 78 Tan,Mia | 0.5 | 1 - 0 | 0 | 93 Moser,William | VIC | ||
| 52 | VIC | 101 Sharma,Rudra | 0 | 1 | 0 | ( bye ) | |||
| 53 | VIC | 94 Nandi,Jisha | 0.5 | 0 | 0 | ( not paired ) | |||
| 54 | VIC | 89 Gowda,Likhil | 0 | 0 | 0 | ( not paired ) | |||
| 55 | VIC | 99 Saravanakumar,Thaswin | 0 | 0 | 0 | ( not paired ) |
VIC
QLD
NSW
IND
NZL
TAS
IRI
BAN