Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 18 |
Team composition
| 1 | 18 | |
|---|---|---|
| 1 | Morris,James | 5 |
| 3 | Dai,Cheng | 4.5 |
| 5 | Annapureddy,Rheyansh Reddy | 4.5 |
| 4 | Dragicevic,Domagoj | 4 |
| 7 | Thogata,Randheer | 4 |
| 8 | Gao,Arthur | 4 |
| 2 | Soo,Kai Jie | 4 |
| 16 | Zheng,Ryan | 4 |
| 10 | Smith,Declan | 4 |
| 12 | Hogg,Dean | 4 |
| 45 | Bodke,Krishna | 4 |
| 13 | Savige,Colin B | 4 |
| 17 | Chibnall,Alana | 4 |
| 31 | Nguyen,Anh Kiet | 4 |
| 9 | Hartley,James | 4 |
| 23 | Lingineni,Khushal | 4 |
| 41 | Whitford,Matthew | 3.5 |
| 6 | Yang,Ray | 3.5 |
| 53 | Ramanathan,Ashwin | 3.5 |
| 22 | Lim,Jongmin | 3.5 |
| 47 | Parker,Lucas | 3.5 |
| 29 | Rodriguez,Maickel | 3.5 |
| 18 | Herlihy,Brian | 3 |
| 14 | Smith,Jack | 3 |
| 20 | Shen,Owen | 3 |
| 28 | Szuveges,Narelle S | 3 |
| 33 | Davis,Sophie | 3 |
| 25 | Ilic,Goran | 3 |
| 32 | Li,LiYuan | 3 |
| 30 | Tanner,Jonathan | 3 |
| 42 | Windsor,Maximilian | 3 |
| 11 | Milojevic,Miodrag | 3 |
| 24 | Buhagiar,Aden | 3 |
| 38 | Picone,James | 3 |
| 44 | Tsagarakis,Angelo | 3 |
| 35 | Humphreys,Scott | 3 |
| 26 | Hari,Dhruv | 3 |
| 36 | Ruaya,Chris Rodson | 3 |
| 49 | Scenna,Luna | 3 |
| 100 | Shahadat,Aladean | 3 |
| 56 | Thompson,Selby | 3 |
| 77 | Wales,Sam | 3 |
| 40 | Rehill,Paul | 3 |
| 46 | Tang,Fergus | 3 |
| 70 | Batyrbekov,Aidan | 3 |
| 27 | Ogden,Marcus W | 2.5 |
| 15 | Davis,Tony J | 2.5 |
| 21 | Kumar,Viney | 2.5 |
| 43 | Cauchi,John-Paul | 2.5 |
| 48 | Annapureddy,Dhruthin Reddy | 2.5 |
| 86 | Black,Nick | 2.5 |
| 95 | Nema,Nivaan | 2.5 |
| 60 | Batyrbekov,Kaisar | 2.5 |
| 76 | Zhou,Teng | 2.5 |
| 71 | Zhang,Chi Long | 2.5 |
| 85 | Bakker,Andrew | 2.5 |
| 67 | Ashok,Arjun | 2.5 |
| 50 | Brockman,Roland | 2.5 |
| 66 | Ha,Aeson | 2.5 |
| 34 | Hogan,Steven | 2 |
| 54 | Wilkinson,Greg | 2 |
| 57 | Zhou,Emma | 2 |
| 39 | Hu,Tony | 2 |
| 61 | Laffey,Julian | 2 |
| 69 | Jagannathan,Shashvath | 2 |
| 52 | Lees,Dane | 2 |
| 55 | Gurkan,Mehmet | 2 |
| 103 | Venkatesan,Sudharsun | 2 |
| 65 | Yates,Anna | 2 |
| 62 | Gurkan,Ahmet | 2 |
| 59 | Sheth,Adidev | 2 |
| 68 | Wang,Adelyn | 2 |
| 72 | Balaji,Sai Sivesh | 2 |
| 104 | Vignesh,Prajeeth Balaji | 2 |
| 58 | Huang,Joshua Kai-En | 2 |
| 63 | Ngo,William | 2 |
| 64 | Scenna,George | 2 |
| 73 | Ruaya,Rohan | 2 |
| 74 | Ahmad,Ihtiram | 2 |
| 80 | Shaiek,Nihal | 2 |
| 81 | Husain,Lamiah | 2 |
| 98 | Samrat,Avyay | 2 |
| 102 | Vemula,Thamoghna | 2 |
| 84 | Arun,Devsankar | 2 |
| 75 | Warren,Elizabeth | 1.5 |
| 51 | Yang,Yifan | 1.5 |
| 91 | Kitonga,Jack | 1.5 |
| 79 | Verma,Vivaan | 1.5 |
| 106 | Yegnavajjula,Aryan Srivatsav | 1.5 |
| 78 | Tan,Mia | 1.5 |
| 37 | Nowak,Ruben | 1 |
| 97 | Samraat,Aayush | 1 |
| 83 | Arora,Daanish | 1 |
| 96 | Palta,Sameer | 1 |
| 105 | Vigneshwar,Krishanth | 1 |
| 19 | Venkat,Nyra | 1 |
| 92 | Moser,Luke | 1 |
| 88 | Denny,William | 1 |
| 101 | Sharma,Rudra | 1 |
| 87 | Chapnevis,Elmira | 1 |
| 90 | Gupta,Riaan | 1 |
| 82 | Lim,Darren | 0.5 |
| 94 | Nandi,Jisha | 0.5 |
| 93 | Moser,William | 0 |
| 89 | Gowda,Likhil | 0 |
| 99 | Saravanakumar,Thaswin | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Morris,James | 5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Dai,Cheng | 4.5 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Annapureddy,Rheyansh Reddy | 4.5 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Dragicevic,Domagoj | 4 |