2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025

National History Cards

1 IM Morris,James , K= 0, Elo=2554, ID=3205800
R C N Cat OPPONENT Rtg res Pts
1 W 53 Ramanathan,Ashwin 1192 1.0 3.5
2 B 28 WIM Szuveges,Narelle S 1546 1.0 3.0
3 W 12 Hogg,Dean 1847 1.0 4.0
4 B 8 CM Gao,Arthur 1997 1.0 4.0
5 W 4 FM Dragicevic,Domagoj 2154 1.0 4.0

2 FM Soo,Kai Jie , K= 0, Elo=2262, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 54 Wilkinson,Greg 1180 1.0 2.0
2 W 27 Ogden,Marcus W 1547 1.0 2.5
3 B 14 Smith,Jack 1797 1.0 3.0
4 W 7 CM Thogata,Randheer 2031 0.5 4.0
5 B 3 FM Dai,Cheng 2173 0.5 4.5

3 FM Dai,Cheng , K= 0, Elo=2173, ID=3164055
R C N Cat OPPONENT Rtg res Pts
1 W 55 Gurkan,Mehmet 1072 1.0 2.0
2 B 30 Tanner,Jonathan 1536 1.0 3.0
3 W 16 Zheng,Ryan 1768 1.0 4.0
4 B 10 CM Smith,Declan 1911 1.0 4.0
5 W 2 FM Soo,Kai Jie 2262 0.5 4.0

4 FM Dragicevic,Domagoj , K= 0, Elo=2154, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 B 56 Thompson,Selby 1059 1.0 3.0
2 W 29 Rodriguez,Maickel 1543 1.0 3.5
3 B 17 WFM Chibnall,Alana 1766 1.0 4.0
4 W 9 CM Hartley,James 1959 1.0 4.0
5 B 1 IM Morris,James 2554 0.0 5.0

5 CM Annapureddy,Rheyansh, K= 0, Elo=2148, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 57 Zhou,Emma 1058 1.0 2.0
2 B 33 Davis,Sophie 1506 1.0 3.0
3 W 18 Herlihy,Brian 1748 1.0 3.0
4 B 45 Bodke,Krishna 1407 0.5 4.0
5 W 6 FM Yang,Ray 2112 1.0 3.5

6 FM Yang,Ray , K= 0, Elo=2112, ID=3144791
R C N Cat OPPONENT Rtg res Pts
1 B 58 Huang,Joshua Kai-En 1045 1.0 2.0
2 W 32 Li,LiYuan 1530 1.0 3.0
3 B 20 Shen,Owen 1713 0.5 3.0
4 W 21 Kumar,Viney 1679 1.0 2.5
5 B 5 CM Annapureddy,Rheyansh 2148 0.0 4.5

7 CM Thogata,Randheer , K= 0, Elo=2031, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 W 59 Sheth,Adidev 1027 1.0 2.0
2 B 35 Humphreys,Scott 1471 1.0 3.0
3 W 22 Lim,Jongmin 1676 1.0 3.5
4 B 2 FM Soo,Kai Jie 2262 0.5 4.0
5 W 45 Bodke,Krishna 1407 0.5 4.0

8 CM Gao,Arthur , K= 0, Elo=1997, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 B 60 Batyrbekov,Kaisar 1007 1.0 2.5
2 W 34 Hogan,Steven 1485 1.0 2.0
3 B 23 Lingineni,Khushal 1631 1.0 4.0
4 W 1 IM Morris,James 2554 0.0 5.0
5 B 18 Herlihy,Brian 1748 1.0 3.0

9 CM Hartley,James , K= 0, Elo=1959, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 W 61 Laffey,Julian 984 1.0 2.0
2 B 37 Nowak,Ruben 1467 1.0 1.0
3 W 24 Buhagiar,Aden 1612 1.0 3.0
4 B 4 FM Dragicevic,Domagoj 2154 0.0 4.0
5 W 28 WIM Szuveges,Narelle S 1546 1.0 3.0

10 CM Smith,Declan , K= 0, Elo=1911, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 B 62 Gurkan,Ahmet 978 1.0 2.0
2 W 36 Ruaya,Chris Rodson 1468 1.0 3.0
3 B 26 Hari,Dhruv 1554 1.0 3.0
4 W 3 FM Dai,Cheng 2173 0.0 4.5
5 B 20 Shen,Owen 1713 1.0 3.0

11 Milojevic,Miodrag , K= 0, Elo=1854, ID=3145648
R C N Cat OPPONENT Rtg res Pts
1 W 63 Ngo,William 975 1.0 2.0
2 B 39 Hu,Tony 1454 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 25 Ilic,Goran 1602 0.5 3.0
5 B 23 Lingineni,Khushal 1631 0.0 4.0

12 Hogg,Dean , K= 0, Elo=1847, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 64 Scenna,George 946 1.0 2.0
2 W 38 Picone,James 1464 1.0 3.0
3 B 1 IM Morris,James 2554 0.0 5.0
4 W 34 Hogan,Steven 1485 1.0 2.0
5 B 25 Ilic,Goran 1602 1.0 3.0

13 Savige,Colin B , K= 0, Elo=1816, ID=3084420
R C N Cat OPPONENT Rtg res Pts
1 W 65 Yates,Anna 935 1.0 2.0
2 B 43 Cauchi,John-Paul 1441 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 W 36 Ruaya,Chris Rodson 1468 1.0 3.0
5 B 32 Li,LiYuan 1530 1.0 3.0

14 Smith,Jack , K= 0, Elo=1797, ID=3187422
R C N Cat OPPONENT Rtg res Pts
1 B 66 Ha,Aeson 933 1.0 2.5
2 W 40 Rehill,Paul 1451 1.0 3.0
3 W 2 FM Soo,Kai Jie 2262 0.0 4.0
4 B 35 Humphreys,Scott 1471 1.0 3.0
5 W 31 Nguyen,Anh Kiet 1534 0.0 4.0

15 CM Davis,Tony J , K= 0, Elo=1774, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 67 Ashok,Arjun 930 1.0 2.5
2 B 45 Bodke,Krishna 1407 0.0 4.0
3 W 31 Nguyen,Anh Kiet 1534 0.0 4.0
4 B 71 Zhang,Chi Long 895 0.5 2.5
5 W 79 Verma,Vivaan 700 1.0 1.5

16 Zheng,Ryan , K= 0, Elo=1768, ID=3210976
R C N Cat OPPONENT Rtg res Pts
1 B 68 Wang,Adelyn 929 1.0 2.0
2 W 41 Whitford,Matthew 1447 1.0 3.5
3 B 3 FM Dai,Cheng 2173 0.0 4.5
4 W 38 Picone,James 1464 1.0 3.0
5 B 44 Tsagarakis,Angelo 1436 1.0 3.0

17 WFM Chibnall,Alana , K= 0, Elo=1766, ID=1293163
R C N Cat OPPONENT Rtg res Pts
1 W 69 Jagannathan,Shashvat 919 1.0 2.0
2 B 47 Parker,Lucas 1333 1.0 3.5
3 W 4 FM Dragicevic,Domagoj 2154 0.0 4.0
4 B 39 Hu,Tony 1454 1.0 2.0
5 W 33 Davis,Sophie 1506 1.0 3.0

18 Herlihy,Brian , K= 0, Elo=1748, ID=3099190
R C N Cat OPPONENT Rtg res Pts
1 B 70 Batyrbekov,Aidan 898 1.0 3.0
2 W 42 Windsor,Maximilian 1445 1.0 3.0
3 B 5 CM Annapureddy,Rheyansh 2148 0.0 4.5
4 W 40 Rehill,Paul 1451 1.0 3.0
5 W 8 CM Gao,Arthur 1997 0.0 4.0

19 Venkat,Nyra , K= 0, Elo=1721, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 W 71 Zhang,Chi Long 895 0.0 2.5
2 B 103 Venkatesan,Sudharsun 0 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 81 Husain,Lamiah 324 0.5 2.0
5 B 84 Arun,Devsankar 0 0.0 2.0

20 Shen,Owen , K= 0, Elo=1713, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 B 72 Balaji,Sai Sivesh 886 1.0 2.0
2 W 44 Tsagarakis,Angelo 1436 1.0 3.0
3 W 6 FM Yang,Ray 2112 0.5 3.5
4 B 31 Nguyen,Anh Kiet 1534 0.5 4.0
5 W 10 CM Smith,Declan 1911 0.0 4.0

21 Kumar,Viney , K= 0, Elo=1679, ID=2424784
R C N Cat OPPONENT Rtg res Pts
1 W 73 Ruaya,Rohan 857 1.0 2.0
2 B 49 Scenna,Luna 1304 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 6 FM Yang,Ray 2112 0.0 3.5
5 W 41 Whitford,Matthew 1447 0.0 3.5

22 Lim,Jongmin , K= 0, Elo=1676, ID=2430454
R C N Cat OPPONENT Rtg res Pts
1 B 74 Ahmad,Ihtiram 841 1.0 2.0
2 W 46 Tang,Fergus 1365 1.0 3.0
3 B 7 CM Thogata,Randheer 2031 0.0 4.0
4 W 42 Windsor,Maximilian 1445 0.5 3.0
5 B 48 Annapureddy,Dhruthin 1326 1.0 2.5

23 Lingineni,Khushal , K= 0, Elo=1631, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 75 Warren,Elizabeth 837 1.0 1.5
2 B 52 Lees,Dane 1215 1.0 2.0
3 W 8 CM Gao,Arthur 1997 0.0 4.0
4 B 43 Cauchi,John-Paul 1441 1.0 2.5
5 W 11 Milojevic,Miodrag 1854 1.0 3.0

24 Buhagiar,Aden , K= 0, Elo=1612, ID=3197551
R C N Cat OPPONENT Rtg res Pts
1 B 76 Zhou,Teng 798 1.0 2.5
2 W 48 Annapureddy,Dhruthin 1326 1.0 2.5
3 B 9 CM Hartley,James 1959 0.0 4.0
4 W 44 Tsagarakis,Angelo 1436 0.0 3.0
5 B 58 Huang,Joshua Kai-En 1045 1.0 2.0

25 Ilic,Goran , K= 0, Elo=1602, ID=3096740
R C N Cat OPPONENT Rtg res Pts
1 W 77 Wales,Sam 771 1.0 3.0
2 B 71 Zhang,Chi Long 895 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 B 11 Milojevic,Miodrag 1854 0.5 3.0
5 W 12 Hogg,Dean 1847 0.0 4.0

26 Hari,Dhruv , K= 0, Elo=1554, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 B 79 Verma,Vivaan 700 1.0 1.5
2 W 104 Vignesh,Prajeeth Bal 0 1.0 2.0
3 W 10 CM Smith,Declan 1911 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 B 68 Wang,Adelyn 929 1.0 2.0

27 Ogden,Marcus W , K= 0, Elo=1547, ID=3098114
R C N Cat OPPONENT Rtg res Pts
1 W 80 Shaiek,Nihal 648 1.0 2.0
2 B 2 FM Soo,Kai Jie 2262 0.0 4.0
3 W 52 Lees,Dane 1215 1.0 2.0
4 B 47 Parker,Lucas 1333 0.5 3.5
5 W 53 Ramanathan,Ashwin 1192 0.0 3.5

28 WIM Szuveges,Narelle S , K= 0, Elo=1546, ID=3096051
R C N Cat OPPONENT Rtg res Pts
1 B 81 Husain,Lamiah 324 1.0 2.0
2 W 1 IM Morris,James 2554 0.0 5.0
3 B 54 Wilkinson,Greg 1180 1.0 2.0
4 W 46 Tang,Fergus 1365 1.0 3.0
5 B 9 CM Hartley,James 1959 0.0 4.0

29 Rodriguez,Maickel , K= 0, Elo=1543, ID=3198380
R C N Cat OPPONENT Rtg res Pts
1 W 82 Lim,Darren 205 1.0 0.5
2 B 4 FM Dragicevic,Domagoj 2154 0.0 4.0
3 W 53 Ramanathan,Ashwin 1192 0.5 3.5
4 B 75 Warren,Elizabeth 837 1.0 1.5
5 W 76 Zhou,Teng 798 1.0 2.5

30 Tanner,Jonathan , K= 0, Elo=1536, ID=3203221
R C N Cat OPPONENT Rtg res Pts
1 B 84 Arun,Devsankar 0 1.0 2.0
2 W 3 FM Dai,Cheng 2173 0.0 4.5
3 B 60 Batyrbekov,Kaisar 1007 1.0 2.5
4 W 48 Annapureddy,Dhruthin 1326 0.5 2.5
5 B 42 Windsor,Maximilian 1445 0.5 3.0

31 Nguyen,Anh Kiet , K= 0, Elo=1534, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 51 Yang,Yifan 1234 1.0 1.5
3 B 15 CM Davis,Tony J 1774 1.0 2.5
4 W 20 Shen,Owen 1713 0.5 3.0
5 B 14 Smith,Jack 1797 1.0 3.0

32 Li,LiYuan , K= 0, Elo=1530, ID=3204551
R C N Cat OPPONENT Rtg res Pts
1 W 85 Bakker,Andrew 0 1.0 2.5
2 B 6 FM Yang,Ray 2112 0.0 3.5
3 W 61 Laffey,Julian 984 1.0 2.0
4 B 49 Scenna,Luna 1304 1.0 3.0
5 W 13 Savige,Colin B 1816 0.0 4.0

33 Davis,Sophie , K= 0, Elo=1506, ID=3138303
R C N Cat OPPONENT Rtg res Pts
1 B 86 Black,Nick 1867 1.0 2.5
2 W 5 CM Annapureddy,Rheyansh 2148 0.0 4.5
3 B 66 Ha,Aeson 933 1.0 2.5
4 W 50 Brockman,Roland 1257 1.0 2.5
5 B 17 WFM Chibnall,Alana 1766 0.0 4.0

34 Hogan,Steven , K= 0, Elo=1485, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 W 87 Chapnevis,Elmira 0 1.0 1.0
2 B 8 CM Gao,Arthur 1997 0.0 4.0
3 W 63 Ngo,William 975 1.0 2.0
4 B 12 Hogg,Dean 1847 0.0 4.0
5 W 47 Parker,Lucas 1333 0.0 3.5

35 Humphreys,Scott , K= 0, Elo=1471, ID=3135621
R C N Cat OPPONENT Rtg res Pts
1 B 88 Denny,William 0 1.0 1.0
2 W 7 CM Thogata,Randheer 2031 0.0 4.0
3 B 70 Batyrbekov,Aidan 898 1.0 3.0
4 W 14 Smith,Jack 1797 0.0 3.0
5 B 72 Balaji,Sai Sivesh 886 1.0 2.0

36 Ruaya,Chris Rodson , K= 0, Elo=1468, ID=6253062
R C N Cat OPPONENT Rtg res Pts
1 W 89 Gowda,Likhil 0 1.0 0.0
2 B 10 CM Smith,Declan 1911 0.0 4.0
3 W 65 Yates,Anna 935 1.0 2.0
4 B 13 Savige,Colin B 1816 0.0 4.0
5 W 57 Zhou,Emma 1058 1.0 2.0

37 Nowak,Ruben , K= 0, Elo=1467, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 B 90 Gupta,Riaan 0 1.0 1.0
2 W 9 CM Hartley,James 1959 0.0 4.0
3 B 72 Balaji,Sai Sivesh 886 0.0 2.0
4 W 70 Batyrbekov,Aidan 898 0.0 3.0
5 -- 0 not played - 0.0 0.0

38 Picone,James , K= 0, Elo=1464, ID=5206812
R C N Cat OPPONENT Rtg res Pts
1 W 91 Kitonga,Jack 0 1.0 1.5
2 B 12 Hogg,Dean 1847 0.0 4.0
3 W 67 Ashok,Arjun 930 1.0 2.5
4 B 16 Zheng,Ryan 1768 0.0 4.0
5 W 61 Laffey,Julian 984 1.0 2.0

39 Hu,Tony , K= 0, Elo=1454, ID=3205446
R C N Cat OPPONENT Rtg res Pts
1 B 92 Moser,Luke 0 1.0 1.0
2 W 11 Milojevic,Miodrag 1854 0.0 3.0
3 B 74 Ahmad,Ihtiram 841 1.0 2.0
4 W 17 WFM Chibnall,Alana 1766 0.0 4.0
5 B 70 Batyrbekov,Aidan 898 0.0 3.0

40 Rehill,Paul , K= 0, Elo=1451, ID=3199463
R C N Cat OPPONENT Rtg res Pts
1 W 93 Moser,William 0 1.0 0.0
2 B 14 Smith,Jack 1797 0.0 3.0
3 W 69 Jagannathan,Shashvat 919 1.0 2.0
4 B 18 Herlihy,Brian 1748 0.0 3.0
5 W 62 Gurkan,Ahmet 978 1.0 2.0

41 Whitford,Matthew , K= 0, Elo=1447, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 16 Zheng,Ryan 1768 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 72 Balaji,Sai Sivesh 886 1.0 2.0
5 B 21 Kumar,Viney 1679 1.0 2.5

42 Windsor,Maximilian , K= 0, Elo=1445, ID=4578871
R C N Cat OPPONENT Rtg res Pts
1 W 95 Nema,Nivaan 0 1.0 2.5
2 B 18 Herlihy,Brian 1748 0.0 3.0
3 W 71 Zhang,Chi Long 895 1.0 2.5
4 B 22 Lim,Jongmin 1676 0.5 3.5
5 W 30 Tanner,Jonathan 1536 0.5 3.0

43 Cauchi,John-Paul , K= 0, Elo=1441, ID=3193340
R C N Cat OPPONENT Rtg res Pts
1 B 96 Palta,Sameer 0 1.0 1.0
2 W 13 Savige,Colin B 1816 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 W 23 Lingineni,Khushal 1631 0.0 4.0
5 B 86 Black,Nick 1867 0.5 2.5

44 Tsagarakis,Angelo , K= 0, Elo=1436, ID=3086435
R C N Cat OPPONENT Rtg res Pts
1 W 97 Samraat,Aayush 0 1.0 1.0
2 B 20 Shen,Owen 1713 0.0 3.0
3 W 77 Wales,Sam 771 1.0 3.0
4 B 24 Buhagiar,Aden 1612 1.0 3.0
5 W 16 Zheng,Ryan 1768 0.0 4.0

45 Bodke,Krishna , K= 0, Elo=1407, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 98 Samrat,Avyay 0 1.0 2.0
2 W 15 CM Davis,Tony J 1774 1.0 2.5
3 B 103 Venkatesan,Sudharsun 0 1.0 2.0
4 W 5 CM Annapureddy,Rheyansh 2148 0.5 4.5
5 B 7 CM Thogata,Randheer 2031 0.5 4.0

46 Tang,Fergus , K= 0, Elo=1365, ID=3202241
R C N Cat OPPONENT Rtg res Pts
1 W 99 Saravanakumar,Thaswi 0 1.0 0.0
2 B 22 Lim,Jongmin 1676 0.0 3.5
3 W 83 Arora,Daanish 0 1.0 1.0
4 B 28 WIM Szuveges,Narelle S 1546 0.0 3.0
5 W 65 Yates,Anna 935 1.0 2.0

47 Parker,Lucas , K= 0, Elo=1333, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 100 Shahadat,Aladean 0 1.0 3.0
2 W 17 WFM Chibnall,Alana 1766 0.0 4.0
3 B 86 Black,Nick 1867 1.0 2.5
4 W 27 Ogden,Marcus W 1547 0.5 2.5
5 B 34 Hogan,Steven 1485 1.0 2.0

48 Annapureddy,Dhruthin, K= 0, Elo=1326, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 101 Sharma,Rudra 0 1.0 1.0
2 B 24 Buhagiar,Aden 1612 0.0 3.0
3 W 85 Bakker,Andrew 0 1.0 2.5
4 B 30 Tanner,Jonathan 1536 0.5 3.0
5 W 22 Lim,Jongmin 1676 0.0 3.5

49 Scenna,Luna , K= 0, Elo=1304, ID=3212505
R C N Cat OPPONENT Rtg res Pts
1 B 102 Vemula,Thamoghna 0 1.0 2.0
2 W 21 Kumar,Viney 1679 0.0 2.5
3 B 100 Shahadat,Aladean 0 1.0 3.0
4 W 32 Li,LiYuan 1530 0.0 3.0
5 B 103 Venkatesan,Sudharsun 0 1.0 2.0

50 Brockman,Roland , K= 0, Elo=1257, ID=3071676
R C N Cat OPPONENT Rtg res Pts
1 W 103 Venkatesan,Sudharsun 0 0.5 2.0
2 B 83 Arora,Daanish 0 0.5 1.0
3 W 91 Kitonga,Jack 0 1.0 1.5
4 B 33 Davis,Sophie 1506 0.0 3.0
5 W 67 Ashok,Arjun 930 0.5 2.5

51 Yang,Yifan , K= 0, Elo=1234, ID=3210840
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Nguyen,Anh Kiet 1534 0.0 4.0
3 W 104 Vignesh,Prajeeth Bal 0 1.0 2.0
4 B 76 Zhou,Teng 798 0.0 2.5
5 W 85 Bakker,Andrew 0 0.0 2.5

52 Lees,Dane , K= 0, Elo=1215, ID=3214222
R C N Cat OPPONENT Rtg res Pts
1 B 105 Vigneshwar,Krishanth 0 1.0 1.0
2 W 23 Lingineni,Khushal 1631 0.0 4.0
3 B 27 Ogden,Marcus W 1547 0.0 2.5
4 W 74 Ahmad,Ihtiram 841 1.0 2.0
5 B 100 Shahadat,Aladean 0 0.0 3.0

53 Ramanathan,Ashwin , K= 0, Elo=1192, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Morris,James 2554 0.0 5.0
2 W 79 Verma,Vivaan 700 1.0 1.5
3 B 29 Rodriguez,Maickel 1543 0.5 3.5
4 W 95 Nema,Nivaan 0 1.0 2.5
5 B 27 Ogden,Marcus W 1547 1.0 2.5

54 Wilkinson,Greg , K= 0, Elo=1180, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Soo,Kai Jie 2262 0.0 4.0
2 B 80 Shaiek,Nihal 648 1.0 2.0
3 W 28 WIM Szuveges,Narelle S 1546 0.0 3.0
4 B 73 Ruaya,Rohan 857 1.0 2.0
5 W 77 Wales,Sam 771 0.0 3.0

55 Gurkan,Mehmet , K= 0, Elo=1072, ID=3176116
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Dai,Cheng 2173 0.0 4.5
2 W 81 Husain,Lamiah 324 0.5 2.0
3 -- 0 not played - 0.5 0.0
4 B 77 Wales,Sam 771 0.0 3.0
5 W 83 Arora,Daanish 0 1.0 1.0

56 Thompson,Selby , K= 0, Elo=1059, ID=3187190
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Dragicevic,Domagoj 2154 0.0 4.0
2 B 82 Lim,Darren 205 0.5 0.5
3 -- 0 not played - 0.5 0.0
4 B 80 Shaiek,Nihal 648 1.0 2.0
5 W 104 Vignesh,Prajeeth Bal 0 1.0 2.0

57 Zhou,Emma , K= 0, Elo=1058, ID=3203766
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Annapureddy,Rheyansh 2148 0.0 4.5
2 W 84 Arun,Devsankar 0 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 102 Vemula,Thamoghna 0 0.5 2.0
5 B 36 Ruaya,Chris Rodson 1468 0.0 3.0

58 Huang,Joshua Kai-En , K= 0, Elo=1045, ID=3205682
R C N Cat OPPONENT Rtg res Pts
1 W 6 FM Yang,Ray 2112 0.0 3.5
2 B 85 Bakker,Andrew 0 0.0 2.5
3 W 93 Moser,William 0 1.0 0.0
4 B 83 Arora,Daanish 0 1.0 1.0
5 W 24 Buhagiar,Aden 1612 0.0 3.0

59 Sheth,Adidev , K= 0, Elo=1027, ID=3199651
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Thogata,Randheer 2031 0.0 4.0
2 W 86 Black,Nick 1867 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 B 106 Yegnavajjula,Aryan S 0 0.5 1.5
5 W 88 Denny,William 0 1.0 1.0

60 Batyrbekov,Kaisar , K= 0, Elo=1007, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Gao,Arthur 1997 0.0 4.0
2 B 87 Chapnevis,Elmira 0 1.0 1.0
3 W 30 Tanner,Jonathan 1536 0.0 3.0
4 B 85 Bakker,Andrew 0 0.5 2.5
5 W 91 Kitonga,Jack 0 1.0 1.5

61 Laffey,Julian , K= 0, Elo= 984, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Hartley,James 1959 0.0 4.0
2 W 88 Denny,William 0 1.0 1.0
3 B 32 Li,LiYuan 1530 0.0 3.0
4 W 84 Arun,Devsankar 0 1.0 2.0
5 B 38 Picone,James 1464 0.0 3.0

62 Gurkan,Ahmet , K= 0, Elo= 978, ID=3205100
R C N Cat OPPONENT Rtg res Pts
1 W 10 CM Smith,Declan 1911 0.0 4.0
2 B 89 Gowda,Likhil 0 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 103 Venkatesan,Sudharsun 0 0.5 2.0
5 B 40 Rehill,Paul 1451 0.0 3.0

63 Ngo,William , K= 0, Elo= 975, ID=3212170
R C N Cat OPPONENT Rtg res Pts
1 B 11 Milojevic,Miodrag 1854 0.0 3.0
2 W 90 Gupta,Riaan 0 1.0 1.0
3 B 34 Hogan,Steven 1485 0.0 2.0
4 W 86 Black,Nick 1867 0.0 2.5
5 B 87 Chapnevis,Elmira 0 1.0 1.0

64 Scenna,George , K= 0, Elo= 946, ID=3215666
R C N Cat OPPONENT Rtg res Pts
1 W 12 Hogg,Dean 1847 0.0 4.0
2 B 91 Kitonga,Jack 0 0.0 1.5
3 W 97 Samraat,Aayush 0 1.0 1.0
4 B 104 Vignesh,Prajeeth Bal 0 0.0 2.0
5 W 90 Gupta,Riaan 0 1.0 1.0

65 Yates,Anna , K= 0, Elo= 935, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 B 13 Savige,Colin B 1816 0.0 4.0
2 W 92 Moser,Luke 0 1.0 1.0
3 B 36 Ruaya,Chris Rodson 1468 0.0 3.0
4 W 96 Palta,Sameer 0 1.0 1.0
5 B 46 Tang,Fergus 1365 0.0 3.0

66 Ha,Aeson , K= 0, Elo= 933, ID=3214163
R C N Cat OPPONENT Rtg res Pts
1 W 14 Smith,Jack 1797 0.0 3.0
2 B 93 Moser,William 0 1.0 0.0
3 W 33 Davis,Sophie 1506 0.0 3.0
4 B 91 Kitonga,Jack 0 0.5 1.5
5 W 106 Yegnavajjula,Aryan S 0 1.0 1.5

67 Ashok,Arjun , K= 0, Elo= 930, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 15 CM Davis,Tony J 1774 0.0 2.5
2 W 96 Palta,Sameer 0 1.0 1.0
3 B 38 Picone,James 1464 0.0 3.0
4 W 98 Samrat,Avyay 0 1.0 2.0
5 B 50 Brockman,Roland 1257 0.5 2.5

68 Wang,Adelyn , K= 0, Elo= 929, ID=3210991
R C N Cat OPPONENT Rtg res Pts
1 W 16 Zheng,Ryan 1768 0.0 4.0
2 B 95 Nema,Nivaan 0 0.0 2.5
3 W 99 Saravanakumar,Thaswi 0 1.0 0.0
4 B 105 Vigneshwar,Krishanth 0 1.0 1.0
5 W 26 Hari,Dhruv 1554 0.0 3.0

69 Jagannathan,Shashvat, K= 0, Elo= 919, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 B 17 WFM Chibnall,Alana 1766 0.0 4.0
2 W 98 Samrat,Avyay 0 1.0 2.0
3 B 40 Rehill,Paul 1451 0.0 3.0
4 W 100 Shahadat,Aladean 0 0.0 3.0
5 B 92 Moser,Luke 0 1.0 1.0

70 Batyrbekov,Aidan , K= 0, Elo= 898, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 W 18 Herlihy,Brian 1748 0.0 3.0
2 B 97 Samraat,Aayush 0 1.0 1.0
3 W 35 Humphreys,Scott 1471 0.0 3.0
4 B 37 Nowak,Ruben 1467 1.0 1.0
5 W 39 Hu,Tony 1454 1.0 2.0

71 Zhang,Chi Long , K= 0, Elo= 895, ID=3213183
R C N Cat OPPONENT Rtg res Pts
1 B 19 Venkat,Nyra 1721 1.0 1.0
2 W 25 Ilic,Goran 1602 0.0 3.0
3 B 42 Windsor,Maximilian 1445 0.0 3.0
4 W 15 CM Davis,Tony J 1774 0.5 2.5
5 B 102 Vemula,Thamoghna 0 1.0 2.0

72 Balaji,Sai Sivesh , K= 0, Elo= 886, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 20 Shen,Owen 1713 0.0 3.0
2 B 99 Saravanakumar,Thaswi 0 1.0 0.0
3 W 37 Nowak,Ruben 1467 1.0 1.0
4 B 41 Whitford,Matthew 1447 0.0 3.5
5 W 35 Humphreys,Scott 1471 0.0 3.0

73 Ruaya,Rohan , K= 0, Elo= 857, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 21 Kumar,Viney 1679 0.0 2.5
2 W 100 Shahadat,Aladean 0 0.0 3.0
3 B 90 Gupta,Riaan 0 1.0 1.0
4 W 54 Wilkinson,Greg 1180 0.0 2.0
5 B 96 Palta,Sameer 0 1.0 1.0

74 Ahmad,Ihtiram , K= 0, Elo= 841, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 W 22 Lim,Jongmin 1676 0.0 3.5
2 B 101 Sharma,Rudra 0 1.0 1.0
3 W 39 Hu,Tony 1454 0.0 2.0
4 B 52 Lees,Dane 1215 0.0 2.0
5 W 105 Vigneshwar,Krishanth 0 1.0 1.0

75 Warren,Elizabeth , K= 0, Elo= 837, ID=3212645
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lingineni,Khushal 1631 0.0 4.0
