Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Gurkan,Ahmet | ![]() | 1712 | 1412 | 1712 | |
2 | Wilkinson,Greg | ![]() | 1523 | 1528 | 1523 | |
3 | Hogan,Steven | ![]() | 1485 | 1648 | 1485 | |
4 | Humphreys,Scott | ![]() | 1471 | 1769 | 1471 | |
5 | Picone,James | ![]() | 1464 | 1624 | 1464 | |
6 | Brockman,Roland | ![]() | 1257 | 1544 | 1257 | |
7 | Gurkan,Mehmet | ![]() | 1072 | 1568 | 1072 | |
8 | Laffey,Julian | ![]() | 984 | 1448 | 984 | |
9 | Karthick,Deepshika | ![]() | 711 | 0 | 711 | |
10 | Shaiek,Nihal | ![]() | 648 | 1538 | 648 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |