Registered players
# | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|---|
1 | IM | Morris,James | ![]() | 2554 | 2416 | 2554 | |
2 | FM | Soo,Kai Jie | ![]() | 2262 | 2262 | 2262 | |
3 | FM | Dai,Cheng | ![]() | 2173 | 2177 | 2173 | |
4 | FM | Dragicevic,Domagoj | ![]() | 2154 | 2082 | 2154 | |
5 | CM | Annapureddy,Rheyansh Reddy | ![]() | 2148 | 2157 | 2148 | |
6 | FM | Yang,Ray | ![]() | 2112 | 2157 | 2112 | |
7 | CM | Thogata,Randheer | ![]() | 2031 | 2077 | 2031 | |
8 | CM | Gao,Arthur | ![]() | 1997 | 2087 | 1997 | |
9 | CM | Hartley,James | ![]() | 1959 | 1965 | 1959 | |
10 | CM | Smith,Declan | ![]() | 1911 | 1959 | 1911 | |
86 | Black,Nick | ![]() | 1867 | 1867 | 1867 | ||
11 | Milojevic,Miodrag | ![]() | 1854 | 1855 | 1854 | ||
12 | Hogg,Dean | ![]() | 1847 | 1930 | 1847 | ||
13 | Savige,Colin B | ![]() | 1816 | 1822 | 1816 | ||
14 | Smith,Jack | ![]() | 1797 | 1746 | 1797 | ||
15 | CM | Davis,Tony J | ![]() | 1774 | 1895 | 1774 | |
16 | Zheng,Ryan | ![]() | 1768 | 1861 | 1768 | ||
17 | WFM | Chibnall,Alana | ![]() | 1766 | 1860 | 1766 | |
18 | Herlihy,Brian | ![]() | 1748 | 1786 | 1748 | ||
19 | Venkat,Nyra | ![]() | 1721 | 1721 | 1721 | ||
20 | Shen,Owen | ![]() | 1713 | 1847 | 1713 | ||
21 | Kumar,Viney | ![]() | 1679 | 1759 | 1679 | ||
22 | Lim,Jongmin | ![]() | 1676 | 1769 | 1676 | ||
23 | Lingineni,Khushal | ![]() | 1631 | 1835 | 1631 | ||
24 | Buhagiar,Aden | ![]() | 1612 | 1747 | 1612 | ||
25 | Ilic,Goran | ![]() | 1602 | 1723 | 1602 | ||
26 | Hari,Dhruv | ![]() | 1554 | 1737 | 1554 | ||
27 | Ogden,Marcus W | ![]() | 1547 | 1826 | 1547 | ||
28 | WIM | Szuveges,Narelle S | ![]() | 1546 | 1671 | 1546 | |
29 | Rodriguez,Maickel | ![]() | 1543 | 1733 | 1543 | ||
30 | Tanner,Jonathan | ![]() | 1536 | 0 | 1536 | ||
31 | Nguyen,Anh Kiet | ![]() | 1534 | 1965 | 1534 | ||
32 | Li,LiYuan | ![]() | 1530 | 1651 | 1530 | ||
33 | Davis,Sophie | ![]() | 1506 | 1664 | 1506 | ||
34 | Hogan,Steven | ![]() | 1485 | 1620 | 1485 | ||
35 | Humphreys,Scott | ![]() | 1471 | 1769 | 1471 | ||
36 | Ruaya,Chris Rodson | ![]() | 1468 | 1768 | 1468 | ||
37 | Nowak,Ruben | ![]() | 1467 | 1667 | 1467 | ||
38 | Picone,James | ![]() | 1464 | 1641 | 1464 | ||
39 | Hu,Tony | ![]() | 1454 | 1713 | 1454 | ||
40 | Rehill,Paul | ![]() | 1451 | 1639 | 1451 | ||
41 | Whitford,Matthew | ![]() | 1447 | 1680 | 1447 | ||
42 | Windsor,Maximilian | ![]() | 1445 | 1692 | 1445 | ||
43 | Cauchi,John-Paul | ![]() | 1441 | 1599 | 1441 | ||
44 | Tsagarakis,Angelo | ![]() | 1436 | 1727 | 1436 | ||
45 | Bodke,Krishna | ![]() | 1407 | 1696 | 1407 | ||
46 | Tang,Fergus | ![]() | 1365 | 1598 | 1365 | ||
47 | Parker,Lucas | ![]() | 1333 | 1552 | 1333 | ||
48 | Annapureddy,Dhruthin Reddy | ![]() | 1326 | 1538 | 1326 | ||
49 | Scenna,Luna | ![]() | 1304 | 1604 | 1304 | ||
50 | Brockman,Roland | ![]() | 1257 | 1550 | 1257 | ||
51 | Yang,Yifan | ![]() | 1234 | 1627 | 1234 | ||
52 | Lees,Dane | ![]() | 1215 | 0 | 1215 | ||
53 | Ramanathan,Ashwin | ![]() | 1192 | 1613 | 1192 | ||
54 | Wilkinson,Greg | ![]() | 1180 | 1512 | 1180 | ||
55 | Gurkan,Mehmet | ![]() | 1072 | 1568 | 1072 | ||
56 | Thompson,Selby | ![]() | 1059 | 1566 | 1059 | ||
57 | Zhou,Emma | ![]() | 1058 | 1612 | 1058 | ||
58 | Huang,Joshua Kai-En | ![]() | 1045 | 1467 | 1045 | ||
59 | Sheth,Adidev | ![]() | 1027 | 1465 | 1027 | ||
60 | Batyrbekov,Kaisar | ![]() | 1007 | 1612 | 1007 | ||
61 | Laffey,Julian | ![]() | 984 | 1446 | 984 | ||
62 | Gurkan,Ahmet | ![]() | 978 | 1412 | 978 | ||
63 | Ngo,William | ![]() | 975 | 1811 | 975 | ||
64 | Scenna,George | ![]() | 946 | 1508 | 946 | ||
65 | Yates,Anna | ![]() | 935 | 0 | 935 | ||
66 | Ha,Aeson | ![]() | 933 | 1455 | 933 | ||
67 | Ashok,Arjun | ![]() | 930 | 1557 | 930 | ||
68 | Wang,Adelyn | ![]() | 929 | 1438 | 929 | ||
69 | Jagannathan,Shashvath | ![]() | 919 | 1548 | 919 | ||
70 | Batyrbekov,Aidan | ![]() | 898 | 1480 | 898 | ||
71 | Zhang,Chi Long | ![]() | 895 | 1459 | 895 | ||
72 | Balaji,Sai Sivesh | ![]() | 886 | 1526 | 886 | ||
73 | Ruaya,Rohan | ![]() | 857 | 1459 | 857 | ||
74 | Ahmad,Ihtiram | ![]() | 841 | 1682 | 841 | ||
75 | Warren,Elizabeth | ![]() | 837 | 1413 | 837 | ||
76 | Zhou,Teng | ![]() | 798 | 1517 | 798 | ||
77 | Wales,Sam | ![]() | 771 | 1500 | 771 | ||
78 | Tan,Mia | ![]() | 728 | 1443 | 728 | ||
79 | Verma,Vivaan | ![]() | 700 | 1641 | 700 | ||
80 | Shaiek,Nihal | ![]() | 648 | 1473 | 648 | ||
81 | Husain,Lamiah | ![]() | 324 | 0 | 324 | ||
82 | Lim,Darren | ![]() | 205 | 0 | 205 | ||
83 | Arora,Daanish | ![]() | 0 | 0 | 0 | ||
84 | Arun,Devsankar | ![]() | 0 | 0 | 0 | ||
85 | Bakker,Andrew | ![]() | 0 | 0 | 0 | ||
87 | Chapnevis,Elmira | ![]() | 0 | 0 | 0 | ||
88 | Denny,William | ![]() | 0 | 0 | 0 | ||
89 | Gowda,Likhil | ![]() | 0 | 0 | 0 | ||
90 | Gupta,Riaan | ![]() | 0 | 0 | 0 | ||
91 | Kitonga,Jack | ![]() | 0 | 0 | 0 | ||
92 | Moser,Luke | ![]() | 0 | 0 | 0 | ||
93 | Moser,William | ![]() | 0 | 0 | 0 | ||
94 | Nandi,Jisha | ![]() | 0 | 0 | 0 | ||
95 | Nema,Nivaan | ![]() | 0 | 0 | 0 | ||
96 | Palta,Sameer | ![]() | 0 | 0 | 0 | ||
97 | Samraat,Aayush | ![]() | 0 | 0 | 0 | ||
98 | Samrat,Avyay | ![]() | 0 | 0 | 0 | ||
99 | Saravanakumar,Thaswin | ![]() | 0 | 0 | 0 | ||
100 | Shahadat,Aladean | ![]() | 0 | 0 | 0 | ||
101 | Sharma,Rudra | ![]() | 0 | 0 | 0 | ||
102 | Vemula,Thamoghna | ![]() | 0 | 0 | 0 | ||
103 | Venkatesan,Sudharsun | ![]() | 0 | 0 | 0 | ||
104 | Vignesh,Prajeeth Balaji | ![]() | 0 | 0 | 0 | ||
105 | Vigneshwar,Krishanth | ![]() | 0 | 0 | 0 | ||
106 | Yegnavajjula,Aryan Srivatsav | ![]() | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |