Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Hogan,Steven | ![]() | 1515 | 1669 | 1515 | |
2 | Picone,James | ![]() | 1502 | 1703 | 1502 | |
3 | Humphreys,Scott | ![]() | 1471 | 1769 | 1471 | |
4 | Gurkan,Ahmet | ![]() | 1425 | 1425 | 0 | |
5 | Brockman,Roland | ![]() | 1248 | 1543 | 1248 | |
6 | Wilkinson,Greg | ![]() | 1208 | 1517 | 1208 | |
7 | Karthick,Deepshika | ![]() | 712 | 1411 | 712 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |