| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 CM Nguyen,Anh Kiet | 3 | 1 - 0 | 2.5 | 11 Bodke,Krishna Manthan | ![]() |
| 2 | ![]() | 15 Menezes,Eric | 2.5 | ½ - ½ | 2.5 | 5 Lacson,Joemar | ![]() |
| 3 | ![]() | 6 Hogg,Dean | 2.5 | 1 - 0 | 2.5 | 18 Hogan,Steven | ![]() |
| 4 | ![]() | 10 Dakic,Dusan | 2 | 0 - 1 | 2 | 7 CM Davis,Tony J | ![]() |
| 5 | ![]() | 14 Whitford,Matthew | 2 | ½ - ½ | 2 | 27 Biju,Alberto | ![]() |
| 6 | ![]() | 23 Wilkinson,Greg | 1.5 | 0 - 1 | 1.5 | 3 Krishnan,Anirudh | ![]() |
| 7 | ![]() | 4 Wang,Tim | 1 | ½ - ½ | 1.5 | 13 Tran,An Huynh Phu Thai | ![]() |
| 8 | ![]() | 29 Kostakakis,Angelo | 1 | 0 - 1 | 1 | 12 Hill,James | ![]() |
| 9 | ![]() | 17 Moreta,Simon | 1 | 1 - 0 | 1 | 30 Koppuravuri,Haneesh | ![]() |
| 10 | ![]() | 20 Paul,Nikash | 1 | 0 - 1 | 1 | 24 Ashok,Arjun | ![]() |
| 11 | ![]() | 25 Annadasu,Shreyansh | 1 | 0 - 1 | 1 | 21 Balogun,Olalekan | ![]() |
| 12 | ![]() | 31 Sheikh,Tahmid | 1 | 0 - 1 | 0.5 | 19 Nowak,Ruben | ![]() |
| 13 | ![]() | 26 Chalamcharla,Shrevin | 0.5 | 0 - 1 | 0 | 28 Clerk,Max | ![]() |
| 14 | ![]() | 8 Hari,Dhruv | 2 | 0F-1F | 2 | 16 Chatha,Harmandeep | ![]() |
| 15 | ![]() | 22 Annapureddy,Dhruthin Reddy | 2 | 1F-0F | 1.5 | 9 Paul,Cijo | ![]() |
| 16 | ![]() | 1 Gusain,Daniel | 0 | 0 | 0 | ( not paired ) |



