| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 CM Nguyen,Anh Kiet | 5 | 1 - 0 | 4 | 5 Lacson,Joemar | ![]() |
| 2 | ![]() | 15 Menezes,Eric | 3.5 | 1 - 0 | 4 | 7 CM Davis,Tony J | ![]() |
| 3 | ![]() | 14 Whitford,Matthew | 3.5 | 0 - 1 | 3.5 | 22 Annapureddy,Dhruthin Reddy | ![]() |
| 4 | ![]() | 16 Chatha,Harmandeep | 3 | 0F-1F | 3 | 8 Hari,Dhruv | ![]() |
| 5 | ![]() | 24 Ashok,Arjun | 3 | 0 - 1 | 3 | 12 Hill,James | ![]() |
| 6 | ![]() | 10 Dakic,Dusan | 3 | 1 - 0 | 2.5 | 4 Wang,Tim | ![]() |
| 7 | ![]() | 3 Krishnan,Anirudh | 2.5 | 1 - 0 | 2.5 | 19 Nowak,Ruben | ![]() |
| 8 | ![]() | 18 Hogan,Steven | 2.5 | 0 - 1 | 2.5 | 11 Bodke,Krishna Manthan | ![]() |
| 9 | ![]() | 13 Tran,An Huynh Phu Thai | 2 | 0 - 1 | 2 | 21 Balogun,Olalekan | ![]() |
| 10 | ![]() | 17 Moreta,Simon | 2 | 0 - 1 | 2 | 28 Clerk,Max | ![]() |
| 11 | ![]() | 20 Paul,Nikash | 2 | 1 - 0 | 2 | 29 Kostakakis,Angelo | ![]() |
| 12 | ![]() | 9 Paul,Cijo | 1.5 | 1 - 0 | 1.5 | 23 Wilkinson,Greg | ![]() |
| 13 | ![]() | 25 Annadasu,Shreyansh | 1 | 1 - 0 | 1 | 30 Koppuravuri,Haneesh | ![]() |
| 14 | ![]() | 27 Biju,Alberto | 3.5 | 1F-0F | 3.5 | 6 Hogg,Dean | ![]() |
| 15 | ![]() | 26 Chalamcharla,Shrevin | 0.5 | 1 | 0 | ( bye ) | |
| 16 | ![]() | 1 Gusain,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 31 Sheikh,Tahmid | 1 | 0 | 0 | ( not paired ) |



