2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025
Pairing of round 1
Bo.FedOriginWhite PlayerPtsResultPtsBlack PlayerOriginFed
1 VIC 1 IM Morris,James 01 - 0053 Ramanathan,Ashwin VIC
2 VIC 54 Wilkinson,Greg 00 - 102 FM Soo,Kai Jie VIC
3 VIC 3 FM Dai,Cheng 01 - 0055 Gurkan,Mehmet VIC
4 VIC 56 Thompson,Selby 00 - 104 FM Dragicevic,Domagoj VIC
5 VIC 5 CM Annapureddy,Rheyansh Reddy 01 - 0057 Zhou,Emma VIC
6 VIC 58 Huang,Joshua Kai-En 00 - 106 FM Yang,Ray VIC
7 VIC 7 CM Thogata,Randheer 01 - 0059 Sheth,Adidev VIC
8 VIC 60 Batyrbekov,Kaisar 00 - 108 CM Gao,Arthur VIC
9 VIC 9 CM Hartley,James 01 - 0061 Laffey,Julian VIC
10 VIC 62 Gurkan,Ahmet 00 - 1010 CM Smith,Declan VIC
11 VIC 11 Milojevic,Miodrag 01 - 0063 Ngo,William VIC
12 VIC 64 Scenna,George 00 - 1012 Hogg,Dean VIC
13 VIC 13 Savige,Colin B 01 - 0065 Yates,Anna VIC
14 VIC 66 Ha,Aeson 00 - 1014 Smith,Jack VIC
15 VIC 15 CM Davis,Tony J 01 - 0067 Ashok,Arjun VIC
16 VIC 68 Wang,Adelyn 00 - 1016 Zheng,Ryan VIC
17 VIC 17 WFM Chibnall,Alana 01 - 0069 Jagannathan,Shashvath VIC
18 VIC 70 Batyrbekov,Aidan 00 - 1018 Herlihy,Brian VIC
19 VIC 19 Venkat,Nyra 00 - 1071 Zhang,Chi Long VIC
20 VIC 72 Balaji,Sai Sivesh 00 - 1020 Shen,Owen QLD
21 NSW 21 Kumar,Viney 01 - 0073 Ruaya,Rohan VIC
22 BAN 74 Ahmad,Ihtiram 00 - 1022 Lim,Jongmin NSW
23 VIC 23 Lingineni,Khushal 01 - 0075 Warren,Elizabeth VIC
24 VIC 76 Zhou,Teng 00 - 1024 Buhagiar,Aden VIC
25 VIC 25 Ilic,Goran 01 - 0077 Wales,Sam VIC
26 VIC 79 Verma,Vivaan 00 - 1026 Hari,Dhruv VIC
27 VIC 27 Ogden,Marcus W 01 - 0080 Shaiek,Nihal VIC
28 VIC 81 Husain,Lamiah 00 - 1028 WIM Szuveges,Narelle S VIC
29 VIC 29 Rodriguez,Maickel 01 - 0082 Lim,Darren VIC
30 VIC 84 Arun,Devsankar 00 - 1030 Tanner,Jonathan VIC
31 VIC 32 Li,LiYuan 01 - 0085 Bakker,Andrew TAS
32 QLD 86 Black,Nick 00 - 1033 Davis,Sophie VIC
33 VIC 34 Hogan,Steven 01 - 0087 Chapnevis,Elmira IRI
34 VIC 88 Denny,William 00 - 1035 Humphreys,Scott VIC
35 VIC 36 Ruaya,Chris Rodson 01 - 0089 Gowda,Likhil VIC
36 VIC 90 Gupta,Riaan 00 - 1037 Nowak,Ruben VIC
37 VIC 38 Picone,James 01 - 0091 Kitonga,Jack VIC
38 VIC 92 Moser,Luke 00 - 1039 Hu,Tony VIC
39 VIC 40 Rehill,Paul 01 - 0093 Moser,William VIC
40 VIC 94 Nandi,Jisha 00F-1F041 Whitford,Matthew VIC
41 VIC 42 Windsor,Maximilian 01 - 0095 Nema,Nivaan VIC
42 VIC 96 Palta,Sameer 00 - 1043 Cauchi,John-Paul VIC
43 VIC 44 Tsagarakis,Angelo 01 - 0097 Samraat,Aayush VIC
44 VIC 98 Samrat,Avyay 00 - 1045 Bodke,Krishna VIC
45 VIC 46 Tang,Fergus 01 - 0099 Saravanakumar,Thaswin VIC
46 VIC 100 Shahadat,Aladean 00 - 1047 Parker,Lucas VIC
47 VIC 48 Annapureddy,Dhruthin Reddy 01 - 00101 Sharma,Rudra VIC
48 VIC 102 Vemula,Thamoghna 00 - 1049 Scenna,Luna VIC
49 VIC 50 Brockman,Roland 0½ - ½0103 Venkatesan,Sudharsun IND
50 VIC 105 Vigneshwar,Krishanth 00 - 1052 Lees,Dane VIC
51 NZL 104 Vignesh,Prajeeth Balaji 01 - 00106 Yegnavajjula,Aryan Srivatsav VIC
52 VIC 31 Nguyen,Anh Kiet 0½ 0( half point bye )
53 VIC 51 Yang,Yifan 0½ 0( half point bye )
54 VIC 78 Tan,Mia 0½ 0( half point bye )
55 VIC 83 Arora,Daanish 0½ 0( half point bye )