2025 Hobsons Bay Chess Club Best in The West

Hobsons Bay Chess Club (AUS)
30/08/2025 - 31/08/2025
Pairing of round 3
Bo.FedOriginWhite PlayerPtsResultPtsBlack PlayerOriginFed
1 VIC 1 IM Morris,James 21 - 0212 Hogg,Dean VIC
2 VIC 14 Smith,Jack 20 - 122 FM Soo,Kai Jie VIC
3 VIC 3 FM Dai,Cheng 21 - 0216 Zheng,Ryan VIC
4 VIC 17 WFM Chibnall,Alana 20 - 124 FM Dragicevic,Domagoj VIC
5 VIC 5 CM Annapureddy,Rheyansh Reddy 21 - 0218 Herlihy,Brian VIC
6 QLD 20 Shen,Owen 2½ - ½26 FM Yang,Ray VIC
7 VIC 7 CM Thogata,Randheer 21 - 0222 Lim,Jongmin NSW
8 VIC 23 Lingineni,Khushal 20 - 128 CM Gao,Arthur VIC
9 VIC 9 CM Hartley,James 21 - 0224 Buhagiar,Aden VIC
10 VIC 26 Hari,Dhruv 20 - 1210 CM Smith,Declan VIC
11 IND 103 Venkatesan,Sudharsun 1.50 - 1245 Bodke,Krishna VIC
12 VIC 15 CM Davis,Tony J 10 - 11.531 Nguyen,Anh Kiet VIC
13 VIC 27 Ogden,Marcus W 11 - 0152 Lees,Dane VIC
14 VIC 54 Wilkinson,Greg 10 - 1128 WIM Szuveges,Narelle S VIC
15 VIC 29 Rodriguez,Maickel 1½ - ½153 Ramanathan,Ashwin VIC
16 VIC 60 Batyrbekov,Kaisar 10 - 1130 Tanner,Jonathan VIC
17 VIC 32 Li,LiYuan 11 - 0161 Laffey,Julian VIC
18 VIC 66 Ha,Aeson 10 - 1133 Davis,Sophie VIC
19 VIC 34 Hogan,Steven 11 - 0163 Ngo,William VIC
20 VIC 70 Batyrbekov,Aidan 10 - 1135 Humphreys,Scott VIC
21 VIC 36 Ruaya,Chris Rodson 11 - 0165 Yates,Anna VIC
22 VIC 72 Balaji,Sai Sivesh 11 - 0137 Nowak,Ruben VIC
23 VIC 38 Picone,James 11 - 0167 Ashok,Arjun VIC
24 BAN 74 Ahmad,Ihtiram 10 - 1139 Hu,Tony VIC
25 VIC 40 Rehill,Paul 11 - 0169 Jagannathan,Shashvath VIC
26 VIC 42 Windsor,Maximilian 11 - 0171 Zhang,Chi Long VIC
27 VIC 44 Tsagarakis,Angelo 11 - 0177 Wales,Sam VIC
28 VIC 46 Tang,Fergus 11 - 0183 Arora,Daanish VIC
29 QLD 86 Black,Nick 10 - 1147 Parker,Lucas VIC
30 VIC 48 Annapureddy,Dhruthin Reddy 11 - 0185 Bakker,Andrew TAS
31 VIC 100 Shahadat,Aladean 10 - 1149 Scenna,Luna VIC
32 VIC 50 Brockman,Roland 11 - 0191 Kitonga,Jack VIC
33 VIC 51 Yang,Yifan 0.51 - 01104 Vignesh,Prajeeth Balaji NZL
34 VIC 81 Husain,Lamiah 0.50 - 10.575 Warren,Elizabeth VIC
35 VIC 102 Vemula,Thamoghna 0.51 - 00.582 Lim,Darren VIC
36 VIC 58 Huang,Joshua Kai-En 01 - 0093 Moser,William VIC
37 VIC 64 Scenna,George 01 - 0097 Samraat,Aayush VIC
38 VIC 68 Wang,Adelyn 01 - 0099 Saravanakumar,Thaswin VIC
39 VIC 90 Gupta,Riaan 00 - 1073 Ruaya,Rohan VIC
40 VIC 92 Moser,Luke 00 - 1080 Shaiek,Nihal VIC
41 VIC 84 Arun,Devsankar 01 - 00101 Sharma,Rudra VIC
42 VIC 96 Palta,Sameer 01 - 0087 Chapnevis,Elmira IRI
43 VIC 88 Denny,William 00 - 10106 Yegnavajjula,Aryan Srivatsav VIC
44 VIC 98 Samrat,Avyay 01 - 0089 Gowda,Likhil VIC
45 VIC 105 Vigneshwar,Krishanth 01 0( bye )
46 VIC 11 Milojevic,Miodrag 2½ 0( half point bye )
47 NSW 21 Kumar,Viney 2½ 0( half point bye )
48 VIC 25 Ilic,Goran 2½ 0( half point bye )
49 VIC 13 Savige,Colin B 1.5½ 0( half point bye )
50 VIC 43 Cauchi,John-Paul 1.5½ 0( half point bye )
51 VIC 41 Whitford,Matthew 1½ 0( half point bye )
52 VIC 57 Zhou,Emma 1½ 0( half point bye )
53 VIC 62 Gurkan,Ahmet 1½ 0( half point bye )
54 VIC 76 Zhou,Teng 1½ 0( half point bye )
55 VIC 95 Nema,Nivaan 1½ 0( half point bye )
56 VIC 55 Gurkan,Mehmet 0.5½ 0( half point bye )
57 VIC 56 Thompson,Selby 0.5½ 0( half point bye )
58 VIC 19 Venkat,Nyra 0½ 0( half point bye )
59 VIC 59 Sheth,Adidev 0½ 0( half point bye )
60 VIC 79 Verma,Vivaan 0½ 0( half point bye )
61 VIC 78 Tan,Mia 0.50 0( not paired )
62 VIC 94 Nandi,Jisha 0.50 0( not paired )