| Bo. | Fed | Origin | White Player | Pts | Result | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | 28 WIM Szuveges,Narelle S | 1 | 0 - 1 | 1 | 1 IM Morris,James | VIC | ||
| 2 | VIC | 2 FM Soo,Kai Jie | 1 | 1 - 0 | 1 | 27 Ogden,Marcus W | VIC | ||
| 3 | VIC | 30 Tanner,Jonathan | 1 | 0 - 1 | 1 | 3 FM Dai,Cheng | VIC | ||
| 4 | VIC | 4 FM Dragicevic,Domagoj | 1 | 1 - 0 | 1 | 29 Rodriguez,Maickel | VIC | ||
| 5 | VIC | 33 Davis,Sophie | 1 | 0 - 1 | 1 | 5 CM Annapureddy,Rheyansh Reddy | VIC | ||
| 6 | VIC | 6 FM Yang,Ray | 1 | 1 - 0 | 1 | 32 Li,LiYuan | VIC | ||
| 7 | VIC | 35 Humphreys,Scott | 1 | 0 - 1 | 1 | 7 CM Thogata,Randheer | VIC | ||
| 8 | VIC | 8 CM Gao,Arthur | 1 | 1 - 0 | 1 | 34 Hogan,Steven | VIC | ||
| 9 | VIC | 37 Nowak,Ruben | 1 | 0 - 1 | 1 | 9 CM Hartley,James | VIC | ||
| 10 | VIC | 10 CM Smith,Declan | 1 | 1 - 0 | 1 | 36 Ruaya,Chris Rodson | VIC | ||
| 11 | VIC | 39 Hu,Tony | 1 | 0 - 1 | 1 | 11 Milojevic,Miodrag | VIC | ||
| 12 | VIC | 12 Hogg,Dean | 1 | 1 - 0 | 1 | 38 Picone,James | VIC | ||
| 13 | VIC | 43 Cauchi,John-Paul | 1 | ½ - ½ | 1 | 13 Savige,Colin B | VIC | ||
| 14 | VIC | 14 Smith,Jack | 1 | 1 - 0 | 1 | 40 Rehill,Paul | VIC | ||
| 15 | VIC | 45 Bodke,Krishna | 1 | 1 - 0 | 1 | 15 CM Davis,Tony J | VIC | ||
| 16 | VIC | 16 Zheng,Ryan | 1 | 1 - 0 | 1 | 41 Whitford,Matthew | VIC | ||
| 17 | VIC | 47 Parker,Lucas | 1 | 0 - 1 | 1 | 17 WFM Chibnall,Alana | VIC | ||
| 18 | VIC | 18 Herlihy,Brian | 1 | 1 - 0 | 1 | 42 Windsor,Maximilian | VIC | ||
| 19 | QLD | 20 Shen,Owen | 1 | 1 - 0 | 1 | 44 Tsagarakis,Angelo | VIC | ||
| 20 | VIC | 49 Scenna,Luna | 1 | 0 - 1 | 1 | 21 Kumar,Viney | NSW | ||
| 21 | NSW | 22 Lim,Jongmin | 1 | 1 - 0 | 1 | 46 Tang,Fergus | VIC | ||
| 22 | VIC | 52 Lees,Dane | 1 | 0 - 1 | 1 | 23 Lingineni,Khushal | VIC | ||
| 23 | VIC | 24 Buhagiar,Aden | 1 | 1 - 0 | 1 | 48 Annapureddy,Dhruthin Reddy | VIC | ||
| 24 | VIC | 71 Zhang,Chi Long | 1 | 0 - 1 | 1 | 25 Ilic,Goran | VIC | ||
| 25 | VIC | 26 Hari,Dhruv | 1 | 1 - 0 | 1 | 104 Vignesh,Prajeeth Balaji | NZL | ||
| 26 | VIC | 31 Nguyen,Anh Kiet | 0.5 | 1 - 0 | 0.5 | 51 Yang,Yifan | VIC | ||
| 27 | VIC | 83 Arora,Daanish | 0.5 | ½ - ½ | 0.5 | 50 Brockman,Roland | VIC | ||
| 28 | IND | 103 Venkatesan,Sudharsun | 0.5 | 1 - 0 | 0 | 19 Venkat,Nyra | VIC | ||
| 29 | VIC | 53 Ramanathan,Ashwin | 0 | 1 - 0 | 0 | 79 Verma,Vivaan | VIC | ||
| 30 | VIC | 80 Shaiek,Nihal | 0 | 0 - 1 | 0 | 54 Wilkinson,Greg | VIC | ||
| 31 | VIC | 55 Gurkan,Mehmet | 0 | ½ - ½ | 0 | 81 Husain,Lamiah | VIC | ||
| 32 | VIC | 82 Lim,Darren | 0 | ½ - ½ | 0 | 56 Thompson,Selby | VIC | ||
| 33 | VIC | 57 Zhou,Emma | 0 | 1 - 0 | 0 | 84 Arun,Devsankar | VIC | ||
| 34 | TAS | 85 Bakker,Andrew | 0 | 1 - 0 | 0 | 58 Huang,Joshua Kai-En | VIC | ||
| 35 | VIC | 59 Sheth,Adidev | 0 | 0 - 1 | 0 | 86 Black,Nick | QLD | ||
| 36 | IRI | 87 Chapnevis,Elmira | 0 | 0 - 1 | 0 | 60 Batyrbekov,Kaisar | VIC | ||
| 37 | VIC | 61 Laffey,Julian | 0 | 1 - 0 | 0 | 88 Denny,William | VIC | ||
| 38 | VIC | 89 Gowda,Likhil | 0 | 0 - 1 | 0 | 62 Gurkan,Ahmet | VIC | ||
| 39 | VIC | 63 Ngo,William | 0 | 1 - 0 | 0 | 90 Gupta,Riaan | VIC | ||
| 40 | VIC | 91 Kitonga,Jack | 0 | 1 - 0 | 0 | 64 Scenna,George | VIC | ||
| 41 | VIC | 65 Yates,Anna | 0 | 1 - 0 | 0 | 92 Moser,Luke | VIC | ||
| 42 | VIC | 93 Moser,William | 0 | 0 - 1 | 0 | 66 Ha,Aeson | VIC | ||
| 43 | VIC | 67 Ashok,Arjun | 0 | 1 - 0 | 0 | 96 Palta,Sameer | VIC | ||
| 44 | VIC | 95 Nema,Nivaan | 0 | 1 - 0 | 0 | 68 Wang,Adelyn | VIC | ||
| 45 | VIC | 69 Jagannathan,Shashvath | 0 | 1 - 0 | 0 | 98 Samrat,Avyay | VIC | ||
| 46 | VIC | 97 Samraat,Aayush | 0 | 0 - 1 | 0 | 70 Batyrbekov,Aidan | VIC | ||
| 47 | VIC | 99 Saravanakumar,Thaswin | 0 | 0 - 1 | 0 | 72 Balaji,Sai Sivesh | VIC | ||
| 48 | VIC | 73 Ruaya,Rohan | 0 | 0 - 1 | 0 | 100 Shahadat,Aladean | VIC | ||
| 49 | VIC | 101 Sharma,Rudra | 0 | 0 - 1 | 0 | 74 Ahmad,Ihtiram | BAN | ||
| 50 | VIC | 75 Warren,Elizabeth | 0 | ½ - ½ | 0 | 102 Vemula,Thamoghna | VIC | ||
| 51 | VIC | 106 Yegnavajjula,Aryan Srivatsav | 0 | 0 - 1 | 0 | 76 Zhou,Teng | VIC | ||
| 52 | VIC | 77 Wales,Sam | 0 | 1 - 0 | 0 | 105 Vigneshwar,Krishanth | VIC | ||
| 53 | VIC | 94 Nandi,Jisha | 0 | ½ | 0 | ( half point bye ) | |||
| 54 | VIC | 78 Tan,Mia | 0.5 | 0 | 0 | ( not paired ) |
VIC
QLD
NSW
NZL
IND
TAS
IRI
BAN