| Bo. | Fed | Origin | White Player | Pts | Result | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | 8 CM Gao,Arthur | 3 | 0 - 1 | 3 | 1 IM Morris,James | VIC | ||
| 2 | VIC | 2 FM Soo,Kai Jie | 3 | ½ - ½ | 3 | 7 CM Thogata,Randheer | VIC | ||
| 3 | VIC | 10 CM Smith,Declan | 3 | 0 - 1 | 3 | 3 FM Dai,Cheng | VIC | ||
| 4 | VIC | 4 FM Dragicevic,Domagoj | 3 | 1 - 0 | 3 | 9 CM Hartley,James | VIC | ||
| 5 | VIC | 45 Bodke,Krishna | 3 | ½ - ½ | 3 | 5 CM Annapureddy,Rheyansh Reddy | VIC | ||
| 6 | VIC | 6 FM Yang,Ray | 2.5 | 1 - 0 | 2.5 | 21 Kumar,Viney | NSW | ||
| 7 | VIC | 11 Milojevic,Miodrag | 2.5 | ½ - ½ | 2.5 | 25 Ilic,Goran | VIC | ||
| 8 | VIC | 31 Nguyen,Anh Kiet | 2.5 | ½ - ½ | 2.5 | 20 Shen,Owen | QLD | ||
| 9 | VIC | 12 Hogg,Dean | 2 | 1 - 0 | 2 | 34 Hogan,Steven | VIC | ||
| 10 | VIC | 13 Savige,Colin B | 2 | 1 - 0 | 2 | 36 Ruaya,Chris Rodson | VIC | ||
| 11 | VIC | 35 Humphreys,Scott | 2 | 0 - 1 | 2 | 14 Smith,Jack | VIC | ||
| 12 | VIC | 16 Zheng,Ryan | 2 | 1 - 0 | 2 | 38 Picone,James | VIC | ||
| 13 | VIC | 39 Hu,Tony | 2 | 0 - 1 | 2 | 17 WFM Chibnall,Alana | VIC | ||
| 14 | VIC | 18 Herlihy,Brian | 2 | 1 - 0 | 2 | 40 Rehill,Paul | VIC | ||
| 15 | NSW | 22 Lim,Jongmin | 2 | ½ - ½ | 2 | 42 Windsor,Maximilian | VIC | ||
| 16 | VIC | 43 Cauchi,John-Paul | 2 | 0 - 1 | 2 | 23 Lingineni,Khushal | VIC | ||
| 17 | VIC | 24 Buhagiar,Aden | 2 | 0 - 1 | 2 | 44 Tsagarakis,Angelo | VIC | ||
| 18 | VIC | 47 Parker,Lucas | 2 | ½ - ½ | 2 | 27 Ogden,Marcus W | VIC | ||
| 19 | VIC | 28 WIM Szuveges,Narelle S | 2 | 1 - 0 | 2 | 46 Tang,Fergus | VIC | ||
| 20 | VIC | 30 Tanner,Jonathan | 2 | ½ - ½ | 2 | 48 Annapureddy,Dhruthin Reddy | VIC | ||
| 21 | VIC | 49 Scenna,Luna | 2 | 0 - 1 | 2 | 32 Li,LiYuan | VIC | ||
| 22 | VIC | 33 Davis,Sophie | 2 | 1 - 0 | 2 | 50 Brockman,Roland | VIC | ||
| 23 | VIC | 41 Whitford,Matthew | 1.5 | 1 - 0 | 2 | 72 Balaji,Sai Sivesh | VIC | ||
| 24 | VIC | 75 Warren,Elizabeth | 1.5 | 0 - 1 | 1.5 | 29 Rodriguez,Maickel | VIC | ||
| 25 | VIC | 76 Zhou,Teng | 1.5 | 1 - 0 | 1.5 | 51 Yang,Yifan | VIC | ||
| 26 | VIC | 53 Ramanathan,Ashwin | 1.5 | 1 - 0 | 1.5 | 95 Nema,Nivaan | VIC | ||
| 27 | VIC | 57 Zhou,Emma | 1.5 | ½ - ½ | 1.5 | 102 Vemula,Thamoghna | VIC | ||
| 28 | VIC | 62 Gurkan,Ahmet | 1.5 | ½ - ½ | 1.5 | 103 Venkatesan,Sudharsun | IND | ||
| 29 | VIC | 71 Zhang,Chi Long | 1 | ½ - ½ | 1 | 15 CM Davis,Tony J | VIC | ||
| 30 | VIC | 37 Nowak,Ruben | 1 | 0 - 1 | 1 | 70 Batyrbekov,Aidan | VIC | ||
| 31 | VIC | 52 Lees,Dane | 1 | 1 - 0 | 1 | 74 Ahmad,Ihtiram | BAN | ||
| 32 | VIC | 73 Ruaya,Rohan | 1 | 0 - 1 | 1 | 54 Wilkinson,Greg | VIC | ||
| 33 | VIC | 77 Wales,Sam | 1 | 1 - 0 | 1 | 55 Gurkan,Mehmet | VIC | ||
| 34 | VIC | 80 Shaiek,Nihal | 1 | 0 - 1 | 1 | 56 Thompson,Selby | VIC | ||
| 35 | VIC | 83 Arora,Daanish | 1 | 0 - 1 | 1 | 58 Huang,Joshua Kai-En | VIC | ||
| 36 | TAS | 85 Bakker,Andrew | 1 | ½ - ½ | 1 | 60 Batyrbekov,Kaisar | VIC | ||
| 37 | VIC | 61 Laffey,Julian | 1 | 1 - 0 | 1 | 84 Arun,Devsankar | VIC | ||
| 38 | VIC | 63 Ngo,William | 1 | 0 - 1 | 1 | 86 Black,Nick | QLD | ||
| 39 | NZL | 104 Vignesh,Prajeeth Balaji | 1 | 1 - 0 | 1 | 64 Scenna,George | VIC | ||
| 40 | VIC | 65 Yates,Anna | 1 | 1 - 0 | 1 | 96 Palta,Sameer | VIC | ||
| 41 | VIC | 91 Kitonga,Jack | 1 | ½ - ½ | 1 | 66 Ha,Aeson | VIC | ||
| 42 | VIC | 67 Ashok,Arjun | 1 | 1 - 0 | 1 | 98 Samrat,Avyay | VIC | ||
| 43 | VIC | 105 Vigneshwar,Krishanth | 1 | 0 - 1 | 1 | 68 Wang,Adelyn | VIC | ||
| 44 | VIC | 69 Jagannathan,Shashvath | 1 | 0 - 1 | 1 | 100 Shahadat,Aladean | VIC | ||
| 45 | VIC | 106 Yegnavajjula,Aryan Srivatsav | 1 | ½ - ½ | 0.5 | 59 Sheth,Adidev | VIC | ||
| 46 | VIC | 19 Venkat,Nyra | 0.5 | ½ - ½ | 0.5 | 81 Husain,Lamiah | VIC | ||
| 47 | VIC | 79 Verma,Vivaan | 0.5 | 1 - 0 | 0.5 | 78 Tan,Mia | VIC | ||
| 48 | VIC | 82 Lim,Darren | 0.5 | 0 - 1 | 0 | 87 Chapnevis,Elmira | IRI | ||
| 49 | VIC | 93 Moser,William | 0 | 0 - 1 | 0 | 88 Denny,William | VIC | ||
| 50 | VIC | 89 Gowda,Likhil | 0 | 0F-1F | 0 | 97 Samraat,Aayush | VIC | ||
| 51 | VIC | 99 Saravanakumar,Thaswin | 0 | 0F-1F | 0 | 90 Gupta,Riaan | VIC | ||
| 52 | VIC | 101 Sharma,Rudra | 0 | 0 - 1 | 0 | 92 Moser,Luke | VIC | ||
| 53 | VIC | 26 Hari,Dhruv | 2 | 0 | 0 | ( not paired ) | |||
| 54 | VIC | 94 Nandi,Jisha | 0.5 | 0 | 0 | ( not paired ) |
VIC
NSW
QLD
IND
BAN
TAS
NZL
IRI